P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 51 | 19 | 16 | 3 | 0 | 52 | 22 |
2 | Fenerbahce | 45 | 19 | 14 | 3 | 2 | 49 | 18 |
3 | Samsunspor | 37 | 19 | 11 | 4 | 4 | 32 | 18 |
4 | Goztepe | 34 | 19 | 10 | 4 | 5 | 38 | 23 |
5 | Eyupspor | 33 | 19 | 9 | 6 | 4 | 32 | 19 |
6 | Besiktas | 31 | 19 | 8 | 7 | 4 | 28 | 20 |
7 | Basaksehir | 29 | 19 | 8 | 5 | 6 | 31 | 25 |
8 | B.B. Gaziantep | 26 | 19 | 7 | 5 | 7 | 25 | 26 |
9 | Trabzonspor | 25 | 19 | 6 | 7 | 6 | 34 | 24 |
10 | Caykur Rizespor | 24 | 19 | 7 | 3 | 9 | 19 | 29 |
11 | Alanyaspor | 22 | 19 | 5 | 7 | 7 | 19 | 24 |
12 | Kasimpasa | 22 | 19 | 4 | 10 | 5 | 27 | 33 |
13 | Konyaspor | 21 | 19 | 5 | 6 | 8 | 24 | 31 |
14 | Antalyaspor | 21 | 19 | 6 | 3 | 10 | 21 | 38 |
15 | Sivasspor | 20 | 19 | 5 | 5 | 9 | 21 | 32 |
16 | Bodrumspor | 16 | 19 | 4 | 4 | 11 | 14 | 25 |
17 | Kayserispor | 16 | 18 | 3 | 7 | 8 | 17 | 34 |
18 | Hatayspor | 10 | 19 | 1 | 7 | 11 | 17 | 32 |
19 | Adana Demir | 8 | 19 | 2 | 2 | 15 | 15 | 42 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Goztepe | 28 | 10 | 9 | 1 | 0 | 26 | 6 |
2 | Galatasaray | 26 | 10 | 8 | 2 | 0 | 27 | 14 |
3 | B.B. Gaziantep | 21 | 10 | 6 | 3 | 1 | 13 | 4 |
4 | Fenerbahce | 21 | 8 | 7 | 0 | 1 | 19 | 6 |
5 | Trabzonspor | 21 | 10 | 6 | 3 | 1 | 26 | 10 |
6 | Besiktas | 20 | 10 | 6 | 2 | 2 | 17 | 12 |
7 | Eyupspor | 20 | 9 | 6 | 2 | 1 | 18 | 6 |
8 | Basaksehir | 19 | 10 | 5 | 4 | 1 | 23 | 11 |
9 | Samsunspor | 17 | 9 | 5 | 2 | 2 | 17 | 10 |
10 | Antalyaspor | 16 | 9 | 5 | 1 | 3 | 13 | 15 |
11 | Alanyaspor | 15 | 9 | 4 | 3 | 2 | 12 | 8 |
12 | Sivasspor | 13 | 10 | 3 | 4 | 3 | 12 | 12 |
13 | Caykur Rizespor | 12 | 9 | 3 | 3 | 3 | 11 | 12 |
14 | Bodrumspor | 11 | 9 | 3 | 2 | 4 | 9 | 7 |
15 | Konyaspor | 11 | 9 | 2 | 5 | 2 | 13 | 13 |
16 | Hatayspor | 8 | 11 | 1 | 5 | 5 | 10 | 16 |
17 | Kasimpasa | 7 | 9 | 1 | 4 | 4 | 10 | 15 |
18 | Kayserispor | 6 | 9 | 1 | 3 | 5 | 10 | 21 |
19 | Adana Demir | 3 | 10 | 1 | 0 | 9 | 7 | 24 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 25 | 9 | 8 | 1 | 0 | 25 | 8 |
2 | Fenerbahce | 24 | 11 | 7 | 3 | 1 | 30 | 12 |
3 | Samsunspor | 20 | 10 | 6 | 2 | 2 | 15 | 8 |
4 | Kasimpasa | 15 | 10 | 3 | 6 | 1 | 17 | 18 |
5 | Eyupspor | 13 | 10 | 3 | 4 | 3 | 14 | 13 |
6 | Caykur Rizespor | 12 | 10 | 4 | 0 | 6 | 8 | 17 |
7 | Besiktas | 11 | 9 | 2 | 5 | 2 | 11 | 8 |
8 | Basaksehir | 10 | 9 | 3 | 1 | 5 | 8 | 14 |
9 | Kayserispor | 10 | 9 | 2 | 4 | 3 | 7 | 13 |
10 | Konyaspor | 10 | 10 | 3 | 1 | 6 | 11 | 18 |
11 | Alanyaspor | 7 | 10 | 1 | 4 | 5 | 7 | 16 |
12 | Sivasspor | 7 | 9 | 2 | 1 | 6 | 9 | 20 |
13 | Goztepe | 6 | 9 | 1 | 3 | 5 | 12 | 17 |
14 | Adana Demir | 5 | 9 | 1 | 2 | 6 | 8 | 18 |
15 | Antalyaspor | 5 | 10 | 1 | 2 | 7 | 8 | 23 |
16 | B.B. Gaziantep | 5 | 9 | 1 | 2 | 6 | 12 | 22 |
17 | Bodrumspor | 5 | 10 | 1 | 2 | 7 | 5 | 18 |
18 | Trabzonspor | 4 | 9 | 0 | 4 | 5 | 8 | 14 |
19 | Hatayspor | 2 | 8 | 0 | 2 | 6 | 7 | 16 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 44 | 19 | 13 | 5 | 1 | 27 | 8 |
2 | Fenerbahce | 42 | 19 | 12 | 6 | 1 | 21 | 8 |
3 | Goztepe | 36 | 19 | 10 | 6 | 3 | 18 | 11 |
4 | Eyupspor | 35 | 19 | 9 | 8 | 2 | 15 | 5 |
5 | Besiktas | 33 | 19 | 8 | 9 | 2 | 18 | 10 |
6 | Samsunspor | 26 | 19 | 7 | 5 | 7 | 8 | 9 |
7 | Hatayspor | 25 | 19 | 6 | 7 | 6 | 12 | 11 |
8 | B.B. Gaziantep | 24 | 19 | 5 | 9 | 5 | 13 | 13 |
9 | Konyaspor | 24 | 19 | 5 | 9 | 5 | 12 | 13 |
10 | Alanyaspor | 22 | 19 | 5 | 7 | 7 | 9 | 11 |
11 | Basaksehir | 22 | 19 | 5 | 7 | 7 | 13 | 13 |
12 | Bodrumspor | 22 | 19 | 4 | 10 | 5 | 6 | 10 |
13 | Kasimpasa | 22 | 19 | 6 | 4 | 9 | 10 | 14 |
14 | Caykur Rizespor | 21 | 19 | 5 | 6 | 8 | 10 | 13 |
15 | Trabzonspor | 21 | 19 | 4 | 9 | 6 | 11 | 11 |
16 | Kayserispor | 16 | 18 | 3 | 7 | 8 | 7 | 15 |
17 | Antalyaspor | 14 | 19 | 3 | 5 | 11 | 8 | 19 |
18 | Adana Demir | 13 | 19 | 3 | 4 | 12 | 5 | 18 |
19 | Sivasspor | 12 | 19 | 1 | 9 | 9 | 7 | 18 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 24 | 10 | 7 | 3 | 0 | 14 | 4 |
2 | Goztepe | 23 | 10 | 7 | 2 | 1 | 11 | 2 |
3 | Besiktas | 22 | 10 | 6 | 4 | 0 | 12 | 4 |
4 | Fenerbahce | 19 | 8 | 6 | 1 | 1 | 8 | 4 |
5 | Hatayspor | 18 | 11 | 5 | 3 | 3 | 8 | 6 |
6 | B.B. Gaziantep | 16 | 10 | 4 | 4 | 2 | 6 | 3 |
7 | Eyupspor | 16 | 9 | 4 | 4 | 1 | 6 | 3 |
8 | Konyaspor | 15 | 9 | 3 | 6 | 0 | 7 | 4 |
9 | Trabzonspor | 15 | 10 | 4 | 3 | 3 | 8 | 5 |
10 | Alanyaspor | 13 | 9 | 3 | 4 | 2 | 4 | 4 |
11 | Bodrumspor | 13 | 9 | 2 | 7 | 0 | 3 | 1 |
12 | Caykur Rizespor | 13 | 9 | 3 | 4 | 2 | 7 | 5 |
13 | Samsunspor | 13 | 9 | 4 | 1 | 4 | 5 | 6 |
14 | Kasimpasa | 12 | 9 | 3 | 3 | 3 | 4 | 5 |
15 | Adana Demir | 11 | 10 | 3 | 2 | 5 | 5 | 10 |
16 | Basaksehir | 11 | 10 | 3 | 2 | 5 | 9 | 8 |
17 | Antalyaspor | 10 | 9 | 2 | 4 | 3 | 5 | 8 |
18 | Sivasspor | 8 | 10 | 1 | 5 | 4 | 4 | 7 |
19 | Kayserispor | 4 | 9 | 0 | 4 | 5 | 4 | 11 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Fenerbahce | 23 | 11 | 6 | 5 | 0 | 13 | 4 |
2 | Galatasaray | 20 | 9 | 6 | 2 | 1 | 13 | 4 |
3 | Eyupspor | 19 | 10 | 5 | 4 | 1 | 9 | 2 |
4 | Goztepe | 13 | 9 | 3 | 4 | 2 | 7 | 9 |
5 | Samsunspor | 13 | 10 | 3 | 4 | 3 | 3 | 3 |
6 | Kayserispor | 12 | 9 | 3 | 3 | 3 | 3 | 4 |
7 | Basaksehir | 11 | 9 | 2 | 5 | 2 | 4 | 5 |
8 | Besiktas | 11 | 9 | 2 | 5 | 2 | 6 | 6 |
9 | Kasimpasa | 10 | 10 | 3 | 1 | 6 | 6 | 9 |
10 | Alanyaspor | 9 | 10 | 2 | 3 | 5 | 5 | 7 |
11 | Bodrumspor | 9 | 10 | 2 | 3 | 5 | 3 | 9 |
12 | Konyaspor | 9 | 10 | 2 | 3 | 5 | 5 | 9 |
13 | B.B. Gaziantep | 8 | 9 | 1 | 5 | 3 | 7 | 10 |
14 | Caykur Rizespor | 8 | 10 | 2 | 2 | 6 | 3 | 8 |
15 | Hatayspor | 7 | 8 | 1 | 4 | 3 | 4 | 5 |
16 | Trabzonspor | 6 | 9 | 0 | 6 | 3 | 3 | 6 |
17 | Antalyaspor | 4 | 10 | 1 | 1 | 8 | 3 | 11 |
18 | Sivasspor | 4 | 9 | 0 | 4 | 5 | 3 | 11 |
19 | Adana Demir | 2 | 9 | 0 | 2 | 7 | 0 | 8 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte