Vorhersagen gemischt Liga1 - Fussball Rumanien
Willkommen bei! Sehen Sie sich die Fußballprognosen für Liga1 Rumanien an. Wir analysieren täglich die besten Quoten, um Ihnen beim Erstellen Ihres perfekten Wettscheins zu helfen.
Loading ...
| Datum | Lg | Team A | Spiel | Erfolg | Team B | Tipps | Quoten | Book | Ergebnis | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 15:00 | Farul Constanta | Farul Constanta - FC UT Arad | 4-2 | FC UT Arad | x2 | 1.68 | |||||
| 11/09 18:00 | Csikszereda | Csikszereda - Dinamo Bucuresti | 1-3 | Dinamo Bucuresti | tor | 1.90 | |||||
| 12/09 15:30 | Sepsi | Sepsi - CFR Cluj | 3-1 | CFR Cluj | 1x | 1.50 | |||||
| 12/09 18:30 | Rapid Bucuresti | Rapid Bucuresti - CS Voluntari | 2-1 | CS Voluntari | over 1.5 | ||||||
| 13/09 12:00 | FC Arges Pitesti | FC Arges Pitesti - Botosani | Botosani | tor | 1.81 | ||||||
| 13/09 17:30 | Corvinul Hunedoa | Corvinul Hunedoa - CS Universitatea | CS Universitatea | 1 | 4.10 | ||||||
| 14/09 15:00 | Universitatea Cl | Universitatea Cl - Otelul Galati | Otelul Galati | heim-erzielt | |||||||
| 14/09 18:00 | FCSB | FCSB - Petrolul Ploiest | Petrolul Ploiest | 12 | 1.16 | ||||||
Tabelle Liga1
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 20 | 9 | 6 | 2 | 1 | 19 | 7 | SSUSS |
| 2 | Rapid Bucuresti | 18 | 9 | 5 | 3 | 1 | 11 | 5 | SSUSN |
| 3 | Petrolul Ploiesti | 15 | 8 | 5 | 0 | 3 | 9 | 10 | SSNSS |
| 4 | CS Universitatea Craiova | 14 | 8 | 4 | 2 | 2 | 18 | 9 | SUSUN |
| 5 | Farul Constanta | 14 | 9 | 3 | 5 | 1 | 14 | 10 | SUUUU |
| 6 | Sepsi | 13 | 9 | 3 | 4 | 2 | 7 | 9 | SNSUU |
| 7 | FCSB | 11 | 8 | 3 | 2 | 3 | 11 | 10 | NNNSU |
| 8 | Botosani | 10 | 8 | 2 | 4 | 2 | 12 | 8 | SUSNU |
| 9 | Corvinul Hunedoara | 10 | 8 | 2 | 4 | 2 | 8 | 6 | NUUSU |
| 10 | Otelul Galati | 10 | 8 | 2 | 4 | 2 | 9 | 9 | NUSUN |
| 11 | CFR Cluj | 10 | 8 | 3 | 1 | 4 | 12 | 13 | NUSSN |
| 12 | FC Arges Pitesti | 10 | 8 | 3 | 1 | 4 | 4 | 6 | NNNUS |
| 13 | FC UT Arad | 9 | 9 | 2 | 3 | 4 | 13 | 15 | NSSUN |
| 14 | Universitatea Cluj | 9 | 7 | 3 | 0 | 4 | 9 | 13 | NNNSS |
| 15 | CS Voluntari | 8 | 9 | 2 | 2 | 5 | 9 | 20 | NSUNN |
| 16 | Csikszereda | 1 | 9 | 0 | 1 | 8 | 6 | 21 | NNNNU |
Aufstieg - Superliga (Meisterschaftsgruppe)
Superliga (Abstiegsgruppe)
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 12 | 4 | 4 | 0 | 0 | 13 | 3 | SSUSS |
| 2 | CS Universitatea Craiova | 12 | 5 | 4 | 0 | 1 | 15 | 2 | SUSUN |
| 3 | Rapid Bucuresti | 10 | 5 | 3 | 1 | 1 | 7 | 4 | SSUSN |
| 4 | Farul Constanta | 10 | 4 | 3 | 1 | 0 | 9 | 4 | SUUUU |
| 5 | Petrolul Ploiesti | 9 | 4 | 3 | 0 | 1 | 4 | 2 | SSNSS |
| 6 | Universitatea Cluj | 9 | 4 | 3 | 0 | 1 | 8 | 6 | NNNSS |
| 7 | Sepsi | 8 | 4 | 2 | 2 | 0 | 5 | 2 | SNSUU |
| 8 | Botosani | 8 | 4 | 2 | 2 | 0 | 7 | 1 | SUSNU |
| 9 | Corvinul Hunedoara | 8 | 4 | 2 | 2 | 0 | 8 | 2 | NUUSU |
| 10 | Otelul Galati | 8 | 5 | 2 | 2 | 1 | 5 | 4 | NUSUN |
| 11 | CS Voluntari | 8 | 5 | 2 | 2 | 1 | 7 | 6 | NSUNN |
| 12 | FCSB | 7 | 4 | 2 | 1 | 1 | 8 | 7 | NNNSU |
| 13 | CFR Cluj | 7 | 3 | 2 | 1 | 0 | 6 | 0 | NUSSN |
| 14 | FC Arges Pitesti | 7 | 4 | 2 | 1 | 1 | 3 | 2 | NNNUS |
| 15 | FC UT Arad | 6 | 4 | 1 | 3 | 0 | 7 | 3 | NSSUN |
| 16 | Csikszereda | 1 | 4 | 0 | 1 | 3 | 3 | 8 | NNNNU |
Aufstieg - Superliga (Meisterschaftsgruppe)
Superliga (Abstiegsgruppe)
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 8 | 5 | 2 | 2 | 1 | 6 | 4 | SSUSS |
| 2 | Rapid Bucuresti | 8 | 4 | 2 | 2 | 0 | 4 | 1 | SSUSN |
| 3 | Petrolul Ploiesti | 6 | 4 | 2 | 0 | 2 | 5 | 8 | SSNSS |
| 4 | Sepsi | 5 | 5 | 1 | 2 | 2 | 2 | 7 | SNSUU |
| 5 | Farul Constanta | 4 | 5 | 0 | 4 | 1 | 5 | 6 | SUUUU |
| 6 | FCSB | 4 | 4 | 1 | 1 | 2 | 3 | 3 | NNNSU |
| 7 | CFR Cluj | 3 | 5 | 1 | 0 | 4 | 6 | 13 | NUSSN |
| 8 | FC Arges Pitesti | 3 | 4 | 1 | 0 | 3 | 1 | 4 | NNNUS |
| 9 | FC UT Arad | 3 | 5 | 1 | 0 | 4 | 6 | 12 | NSSUN |
| 10 | CS Universitatea Craiova | 2 | 3 | 0 | 2 | 1 | 3 | 7 | SUSUN |
| 11 | Botosani | 2 | 4 | 0 | 2 | 2 | 5 | 7 | SUSNU |
| 12 | Corvinul Hunedoara | 2 | 4 | 0 | 2 | 2 | 0 | 4 | NUUSU |
| 13 | Otelul Galati | 2 | 3 | 0 | 2 | 1 | 4 | 5 | NUSUN |
| 14 | Universitatea Cluj | 0 | 3 | 0 | 0 | 3 | 1 | 7 | NNNSS |
| 15 | CS Voluntari | 0 | 4 | 0 | 0 | 4 | 2 | 14 | NSUNN |
| 16 | Csikszereda | 0 | 5 | 0 | 0 | 5 | 3 | 13 | NNNNU |
Aufstieg - Superliga (Meisterschaftsgruppe)
Superliga (Abstiegsgruppe)
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 19 | 9 | 6 | 1 | 2 | 9 | 3 | SSUSS |
| 2 | Petrolul Ploiesti | 14 | 8 | 4 | 2 | 2 | 6 | 5 | SSNSS |
| 3 | Farul Constanta | 14 | 9 | 3 | 5 | 1 | 9 | 4 | SUUUU |
| 4 | CS Universitatea Craiova | 12 | 8 | 3 | 3 | 2 | 4 | 3 | SUSUN |
| 5 | CS Voluntari | 12 | 9 | 3 | 3 | 3 | 6 | 8 | NSUNN |
| 6 | Rapid Bucuresti | 11 | 9 | 2 | 5 | 2 | 4 | 2 | SSUSN |
| 7 | Botosani | 11 | 8 | 2 | 5 | 1 | 7 | 3 | SUSNU |
| 8 | Corvinul Hunedoara | 11 | 8 | 2 | 5 | 1 | 3 | 2 | NUUSU |
| 9 | CFR Cluj | 11 | 8 | 3 | 2 | 3 | 6 | 6 | NUSSN |
| 10 | FC Arges Pitesti | 10 | 8 | 2 | 4 | 2 | 3 | 4 | NNNUS |
| 11 | FC UT Arad | 10 | 9 | 2 | 4 | 3 | 3 | 6 | NSSUN |
| 12 | Sepsi | 9 | 9 | 1 | 6 | 2 | 2 | 6 | SNSUU |
| 13 | FCSB | 9 | 8 | 2 | 3 | 3 | 5 | 5 | NNNSU |
| 14 | Otelul Galati | 9 | 8 | 2 | 3 | 3 | 4 | 4 | NUSUN |
| 15 | Universitatea Cluj | 7 | 7 | 2 | 1 | 4 | 3 | 5 | NNNSS |
| 16 | Csikszereda | 4 | 9 | 0 | 4 | 5 | 3 | 11 | NNNNU |
Aufstieg - Superliga (Meisterschaftsgruppe)
Superliga (Abstiegsgruppe)
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 12 | 4 | 4 | 0 | 0 | 5 | 0 | SSUSS |
| 2 | Petrolul Ploiesti | 10 | 4 | 3 | 1 | 0 | 3 | 0 | SSNSS |
| 3 | CS Voluntari | 9 | 5 | 2 | 3 | 0 | 5 | 3 | NSUNN |
| 4 | CS Universitatea Craiova | 8 | 5 | 2 | 2 | 1 | 3 | 1 | SUSUN |
| 5 | Farul Constanta | 8 | 4 | 2 | 2 | 0 | 6 | 2 | SUUUU |
| 6 | Corvinul Hunedoara | 8 | 4 | 2 | 2 | 0 | 3 | 1 | NUUSU |
| 7 | Universitatea Cluj | 6 | 4 | 2 | 0 | 2 | 3 | 3 | NNNSS |
| 8 | FC UT Arad | 5 | 4 | 1 | 2 | 1 | 1 | 2 | NSSUN |
| 9 | FC Arges Pitesti | 6 | 4 | 1 | 3 | 0 | 2 | 1 | NNNUS |
| 10 | CFR Cluj | 5 | 3 | 1 | 2 | 0 | 3 | 0 | NUSSN |
| 11 | Otelul Galati | 6 | 5 | 1 | 3 | 1 | 1 | 1 | NUSUN |
| 12 | Botosani | 5 | 4 | 1 | 2 | 1 | 4 | 1 | SUSNU |
| 13 | Sepsi | 5 | 4 | 1 | 2 | 1 | 1 | 1 | SNSUU |
| 14 | Rapid Bucuresti | 5 | 5 | 1 | 2 | 2 | 3 | 2 | SSUSN |
| 15 | FCSB | 4 | 4 | 1 | 1 | 2 | 3 | 4 | NNNSU |
| 16 | Csikszereda | 1 | 4 | 0 | 1 | 3 | 2 | 7 | NNNNU |
Aufstieg - Superliga (Meisterschaftsgruppe)
Superliga (Abstiegsgruppe)
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 7 | 5 | 2 | 1 | 2 | 4 | 3 | SSUSS |
| 2 | Rapid Bucuresti | 6 | 4 | 1 | 3 | 0 | 1 | 0 | SSUSN |
| 3 | Farul Constanta | 6 | 5 | 1 | 3 | 1 | 3 | 2 | SUUUU |
| 4 | Botosani | 6 | 4 | 1 | 3 | 0 | 3 | 2 | SUSNU |
| 5 | CFR Cluj | 6 | 5 | 2 | 0 | 3 | 3 | 6 | NUSSN |
| 6 | FCSB | 5 | 4 | 1 | 2 | 1 | 2 | 1 | NNNSU |
| 7 | FC UT Arad | 5 | 5 | 1 | 2 | 2 | 2 | 4 | NSSUN |
| 8 | Petrolul Ploiesti | 4 | 4 | 1 | 1 | 2 | 3 | 5 | SSNSS |
| 9 | CS Universitatea Craiova | 4 | 3 | 1 | 1 | 1 | 1 | 2 | SUSUN |
| 10 | Sepsi | 4 | 5 | 0 | 4 | 1 | 1 | 5 | SNSUU |
| 11 | FC Arges Pitesti | 4 | 4 | 1 | 1 | 2 | 1 | 3 | NNNUS |
| 12 | Corvinul Hunedoara | 3 | 4 | 0 | 3 | 1 | 0 | 1 | NUUSU |
| 13 | Otelul Galati | 3 | 3 | 1 | 0 | 2 | 3 | 3 | NUSUN |
| 14 | CS Voluntari | 3 | 4 | 1 | 0 | 3 | 1 | 5 | NSUNN |
| 15 | Csikszereda | 3 | 5 | 0 | 3 | 2 | 1 | 4 | NNNNU |
| 16 | Universitatea Cluj | 1 | 3 | 0 | 1 | 2 | 0 | 2 | NNNSS |
Aufstieg - Superliga (Meisterschaftsgruppe)
Superliga (Abstiegsgruppe)
HT: 1. Hälfte
Dies sind alles Vorhersagen über die Art der Wette gemischt der Fußballspiele von Liga1. Sie können auf andere Arten von Wetten zugreifen, indem Sie auf die entsprechenden Felder klicken.
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Dinamo Bucuresti
Rapid Bucuresti
Petrolul Ploiesti
CS Universitatea Craiova
Farul Constanta
Sepsi
FCSB
Botosani
Corvinul Hunedoara
Otelul Galati
CFR Cluj
FC Arges Pitesti
FC UT Arad
Universitatea Cluj
CS Voluntari
Csikszereda