Vorhersagen gol-nogol Premier Division - Fussball Irland
Willkommen bei! Sehen Sie sich die Fußballprognosen für Premier Division Irland an. Wir analysieren täglich die besten Quoten, um Ihnen beim Erstellen Ihres perfekten Wettscheins zu helfen.
Loading ...
| Datum | Lg | Team A | Spiel | Erfolg | Team B | Tipps | Quoten | Book | Ergebnis | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10 19:00 | Shamrock Rovers | Shamrock Rovers - Drogheda United | 3-1 | Drogheda United | Gol | 1.93 | |||||
| 09/10 18:45 | Derry City | Derry City - St. Patricks Ath | St. Patricks Ath | Gol | 1.70 | ||||||
| 09/10 18:45 | Shelbourne | Shelbourne - Sligo Rovers | Sligo Rovers | Gol | 1.86 | ||||||
| 09/10 18:45 | Waterford United | Waterford United - Galway United | Galway United | Gol | 1.46 | ||||||
Tabelle Premier Division
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 62 | 32 | 18 | 8 | 6 | 52 | 32 | SSNUU |
| 2 | St. Patricks Athletic | 59 | 32 | 17 | 8 | 7 | 52 | 25 | SSSNS |
| 3 | Bohemians | 59 | 32 | 17 | 8 | 7 | 57 | 38 | SSSSS |
| 4 | Derry City | 41 | 32 | 9 | 14 | 9 | 45 | 42 | SUSUN |
| 5 | Dundalk | 41 | 33 | 10 | 11 | 12 | 50 | 55 | NNNUS |
| 6 | Shelbourne | 40 | 32 | 9 | 13 | 10 | 42 | 45 | USNNU |
| 7 | Galway United | 38 | 32 | 9 | 11 | 12 | 42 | 48 | UNSNU |
| 8 | Waterford United | 34 | 32 | 7 | 13 | 12 | 44 | 54 | NUUSU |
| 9 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 39 | 54 | NNSSN |
| 10 | Sligo Rovers | 23 | 32 | 5 | 8 | 19 | 24 | 54 | NNNNU |
Play-offs
Qualifying
Abstieg Play-offs
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 16 | 12 | 3 | 1 | 31 | 14 | SSNUU |
| 2 | St. Patricks Athletic | 33 | 16 | 10 | 3 | 3 | 31 | 10 | SSSNS |
| 3 | Bohemians | 27 | 16 | 7 | 6 | 3 | 27 | 19 | SSSSS |
| 4 | Derry City | 27 | 16 | 7 | 6 | 3 | 27 | 19 | SUSUN |
| 5 | Dundalk | 21 | 17 | 6 | 3 | 8 | 26 | 27 | NNNUS |
| 6 | Galway United | 21 | 16 | 5 | 6 | 5 | 23 | 25 | UNSNU |
| 7 | Waterford United | 21 | 16 | 4 | 9 | 3 | 22 | 19 | NUUSU |
| 8 | Drogheda United | 18 | 16 | 4 | 6 | 6 | 18 | 21 | NNSSN |
| 9 | Shelbourne | 14 | 16 | 3 | 5 | 8 | 20 | 27 | USNNU |
| 10 | Sligo Rovers | 14 | 16 | 3 | 5 | 8 | 15 | 26 | NNNNU |
Play-offs
Qualifying
Abstieg Play-offs
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 32 | 16 | 10 | 2 | 4 | 30 | 19 | SSSSS |
| 2 | St. Patricks Athletic | 26 | 16 | 7 | 5 | 4 | 21 | 15 | SSSNS |
| 3 | Shelbourne | 26 | 16 | 6 | 8 | 2 | 22 | 18 | USNNU |
| 4 | Shamrock Rovers | 23 | 16 | 6 | 5 | 5 | 21 | 18 | SSNUU |
| 5 | Dundalk | 20 | 16 | 4 | 8 | 4 | 24 | 28 | NNNUS |
| 6 | Galway United | 17 | 16 | 4 | 5 | 7 | 19 | 23 | UNSNU |
| 7 | Drogheda United | 16 | 17 | 4 | 4 | 9 | 21 | 33 | NNSSN |
| 8 | Derry City | 14 | 16 | 2 | 8 | 6 | 18 | 23 | SUSUN |
| 9 | Waterford United | 13 | 16 | 3 | 4 | 9 | 22 | 35 | NUUSU |
| 10 | Sligo Rovers | 9 | 16 | 2 | 3 | 11 | 9 | 28 | NNNNU |
Play-offs
Qualifying
Abstieg Play-offs
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 53 | 32 | 15 | 8 | 9 | 28 | 17 | SSNUU |
| 2 | St. Patricks Athletic | 51 | 32 | 13 | 12 | 7 | 25 | 12 | SSSNS |
| 3 | Bohemians | 50 | 32 | 13 | 11 | 8 | 23 | 17 | SSSSS |
| 4 | Dundalk | 45 | 33 | 12 | 9 | 12 | 25 | 24 | NNNUS |
| 5 | Galway United | 45 | 32 | 11 | 12 | 9 | 17 | 20 | UNSNU |
| 6 | Derry City | 44 | 32 | 11 | 11 | 10 | 17 | 15 | SUSUN |
| 7 | Waterford United | 36 | 32 | 8 | 12 | 12 | 20 | 24 | NUUSU |
| 8 | Shelbourne | 35 | 32 | 6 | 17 | 9 | 17 | 22 | USNNU |
| 9 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 17 | 28 | NNSSN |
| 10 | Sligo Rovers | 33 | 32 | 7 | 12 | 13 | 13 | 23 | NNNNU |
Play-offs
Qualifying
Abstieg Play-offs
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 16 | 11 | 3 | 2 | 19 | 5 | SSNUU |
| 2 | St. Patricks Athletic | 27 | 16 | 7 | 6 | 3 | 14 | 6 | SSSNS |
| 3 | Drogheda United | 25 | 16 | 7 | 4 | 5 | 13 | 11 | NNSSN |
| 4 | Bohemians | 25 | 16 | 6 | 7 | 3 | 12 | 7 | SSSSS |
| 5 | Dundalk | 24 | 17 | 6 | 6 | 5 | 11 | 9 | NNNUS |
| 6 | Galway United | 24 | 16 | 6 | 6 | 4 | 8 | 8 | UNSNU |
| 7 | Sligo Rovers | 23 | 16 | 6 | 5 | 5 | 10 | 10 | NNNNU |
| 8 | Derry City | 20 | 16 | 5 | 5 | 6 | 9 | 9 | SUSUN |
| 9 | Waterford United | 15 | 16 | 3 | 6 | 7 | 9 | 11 | NUUSU |
| 10 | Shelbourne | 18 | 16 | 3 | 9 | 4 | 9 | 12 | USNNU |
Play-offs
Qualifying
Abstieg Play-offs
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 25 | 16 | 7 | 4 | 5 | 11 | 10 | SSSSS |
| 2 | St. Patricks Athletic | 24 | 16 | 6 | 6 | 4 | 11 | 6 | SSSNS |
| 3 | Derry City | 24 | 16 | 6 | 6 | 4 | 8 | 6 | SUSUN |
| 4 | Dundalk | 21 | 16 | 6 | 3 | 7 | 14 | 15 | NNNUS |
| 5 | Galway United | 21 | 16 | 5 | 6 | 5 | 9 | 12 | UNSNU |
| 6 | Waterford United | 21 | 16 | 5 | 6 | 5 | 11 | 13 | NUUSU |
| 7 | Shamrock Rovers | 17 | 16 | 4 | 5 | 7 | 9 | 12 | SSNUU |
| 8 | Shelbourne | 17 | 16 | 3 | 8 | 5 | 8 | 10 | USNNU |
| 9 | Sligo Rovers | 10 | 16 | 1 | 7 | 8 | 3 | 13 | NNNNU |
| 10 | Drogheda United | 9 | 17 | 1 | 6 | 10 | 4 | 17 | NNSSN |
Play-offs
Qualifying
Abstieg Play-offs
Abstieg
HT: 1. Hälfte
Dies sind alles Vorhersagen über die Art der Wette gol-nogol der Fußballspiele von Premier Division. Sie können auf andere Arten von Wetten zugreifen, indem Sie auf die entsprechenden Felder klicken.
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Shamrock Rovers
St. Patricks Athletic
Bohemians
Derry City
Dundalk
Shelbourne
Galway United
Waterford United
Drogheda United
Sligo Rovers