P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Barnet | 47 | 22 | 15 | 2 | 5 | 46 | 25 |
2 | Forest Green Rovers | 45 | 21 | 13 | 6 | 2 | 39 | 17 |
3 | York | 45 | 22 | 13 | 6 | 3 | 44 | 20 |
4 | Gateshead | 41 | 22 | 12 | 5 | 5 | 41 | 27 |
5 | Oldham Athletic | 40 | 20 | 11 | 7 | 2 | 36 | 19 |
6 | Halifax Town | 34 | 22 | 9 | 7 | 6 | 25 | 22 |
7 | Yeovil Town | 34 | 22 | 10 | 4 | 8 | 27 | 23 |
8 | Altrincham | 34 | 22 | 9 | 7 | 6 | 36 | 28 |
9 | Rochdale | 33 | 20 | 10 | 3 | 7 | 28 | 19 |
10 | Solihull Moors | 32 | 22 | 9 | 5 | 8 | 38 | 35 |
11 | Sutton United | 32 | 22 | 9 | 5 | 8 | 29 | 27 |
12 | Hartlepool United | 30 | 22 | 7 | 9 | 6 | 24 | 24 |
13 | Eastleigh | 29 | 21 | 7 | 8 | 6 | 29 | 28 |
14 | Dagenham Redbridge | 28 | 21 | 7 | 7 | 7 | 35 | 26 |
15 | Southend United | 27 | 22 | 6 | 9 | 7 | 24 | 24 |
16 | Tamworth | 26 | 20 | 7 | 5 | 8 | 23 | 34 |
17 | AFC Fylde | 22 | 22 | 6 | 4 | 12 | 27 | 43 |
18 | Aldershot Town | 22 | 22 | 5 | 7 | 10 | 31 | 39 |
19 | Woking | 21 | 22 | 5 | 6 | 11 | 19 | 32 |
20 | Maidenhead United | 20 | 22 | 5 | 5 | 12 | 27 | 44 |
21 | Braintree Town | 20 | 22 | 5 | 5 | 12 | 19 | 31 |
22 | Wealdstone FC | 20 | 21 | 4 | 8 | 9 | 24 | 32 |
23 | Boston United | 15 | 22 | 3 | 6 | 13 | 19 | 37 |
24 | Ebbsfleet United | 9 | 22 | 1 | 6 | 15 | 16 | 50 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Barnet | 31 | 11 | 10 | 1 | 0 | 28 | 6 |
2 | York | 28 | 11 | 9 | 1 | 1 | 30 | 9 |
3 | Gateshead | 25 | 11 | 8 | 1 | 2 | 22 | 8 |
4 | Oldham Athletic | 24 | 11 | 7 | 3 | 1 | 22 | 8 |
5 | Forest Green Rovers | 23 | 9 | 7 | 2 | 0 | 17 | 6 |
6 | Altrincham | 22 | 11 | 6 | 4 | 1 | 19 | 8 |
7 | Dagenham Redbridge | 21 | 11 | 6 | 3 | 2 | 27 | 14 |
8 | Tamworth | 19 | 11 | 5 | 4 | 2 | 17 | 13 |
9 | AFC Fylde | 18 | 11 | 5 | 3 | 3 | 22 | 19 |
10 | Rochdale | 17 | 9 | 5 | 2 | 2 | 13 | 7 |
11 | Sutton United | 17 | 11 | 5 | 2 | 4 | 16 | 13 |
12 | Eastleigh | 16 | 10 | 4 | 4 | 2 | 18 | 15 |
13 | Halifax Town | 16 | 12 | 4 | 4 | 4 | 14 | 14 |
14 | Aldershot Town | 15 | 11 | 4 | 3 | 4 | 18 | 18 |
15 | Braintree Town | 15 | 11 | 4 | 3 | 4 | 9 | 9 |
16 | Hartlepool United | 15 | 11 | 3 | 6 | 2 | 9 | 8 |
17 | Solihull Moors | 15 | 11 | 4 | 3 | 4 | 20 | 23 |
18 | Woking | 15 | 11 | 4 | 3 | 4 | 10 | 13 |
19 | Yeovil Town | 14 | 11 | 4 | 2 | 5 | 12 | 11 |
20 | Southend United | 13 | 11 | 3 | 4 | 4 | 13 | 14 |
21 | Wealdstone FC | 11 | 10 | 3 | 2 | 5 | 10 | 16 |
22 | Maidenhead United | 10 | 11 | 2 | 4 | 5 | 11 | 20 |
23 | Ebbsfleet United | 7 | 11 | 1 | 4 | 6 | 7 | 19 |
24 | Boston United | 6 | 11 | 1 | 3 | 7 | 10 | 21 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Forest Green Rovers | 22 | 12 | 6 | 4 | 2 | 22 | 11 |
2 | Yeovil Town | 20 | 11 | 6 | 2 | 3 | 15 | 12 |
3 | Halifax Town | 18 | 10 | 5 | 3 | 2 | 11 | 8 |
4 | Solihull Moors | 17 | 11 | 5 | 2 | 4 | 18 | 12 |
5 | York | 17 | 11 | 4 | 5 | 2 | 14 | 11 |
6 | Barnet | 16 | 11 | 5 | 1 | 5 | 18 | 19 |
7 | Gateshead | 16 | 11 | 4 | 4 | 3 | 19 | 19 |
8 | Oldham Athletic | 16 | 9 | 4 | 4 | 1 | 14 | 11 |
9 | Rochdale | 16 | 11 | 5 | 1 | 5 | 15 | 12 |
10 | Hartlepool United | 15 | 11 | 4 | 3 | 4 | 15 | 16 |
11 | Sutton United | 15 | 11 | 4 | 3 | 4 | 13 | 14 |
12 | Southend United | 14 | 11 | 3 | 5 | 3 | 11 | 10 |
13 | Eastleigh | 13 | 11 | 3 | 4 | 4 | 11 | 13 |
14 | Altrincham | 12 | 11 | 3 | 3 | 5 | 17 | 20 |
15 | Maidenhead United | 10 | 11 | 3 | 1 | 7 | 16 | 24 |
16 | Boston United | 9 | 11 | 2 | 3 | 6 | 9 | 16 |
17 | Wealdstone FC | 9 | 11 | 1 | 6 | 4 | 14 | 16 |
18 | Aldershot Town | 7 | 11 | 1 | 4 | 6 | 13 | 21 |
19 | Dagenham Redbridge | 7 | 10 | 1 | 4 | 5 | 8 | 12 |
20 | Tamworth | 7 | 9 | 2 | 1 | 6 | 6 | 21 |
21 | Woking | 6 | 11 | 1 | 3 | 7 | 9 | 19 |
22 | Braintree Town | 5 | 11 | 1 | 2 | 8 | 10 | 22 |
23 | AFC Fylde | 4 | 11 | 1 | 1 | 9 | 5 | 24 |
24 | Ebbsfleet United | 2 | 11 | 0 | 2 | 9 | 9 | 31 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Forest Green Rovers | 40 | 21 | 11 | 7 | 3 | 17 | 6 |
2 | Gateshead | 40 | 22 | 11 | 7 | 4 | 24 | 11 |
3 | York | 37 | 22 | 9 | 10 | 3 | 16 | 8 |
4 | Barnet | 35 | 22 | 9 | 8 | 5 | 21 | 11 |
5 | Dagenham Redbridge | 35 | 21 | 8 | 11 | 2 | 14 | 8 |
6 | Southend United | 33 | 22 | 8 | 9 | 5 | 14 | 10 |
7 | Solihull Moors | 32 | 22 | 8 | 8 | 6 | 14 | 12 |
8 | Rochdale | 31 | 20 | 8 | 7 | 5 | 14 | 8 |
9 | Sutton United | 31 | 22 | 7 | 10 | 5 | 15 | 8 |
10 | AFC Fylde | 30 | 22 | 7 | 9 | 6 | 12 | 12 |
11 | Oldham Athletic | 30 | 20 | 8 | 6 | 6 | 14 | 8 |
12 | Altrincham | 29 | 22 | 7 | 8 | 7 | 19 | 18 |
13 | Aldershot Town | 28 | 22 | 7 | 7 | 8 | 14 | 16 |
14 | Eastleigh | 28 | 21 | 7 | 7 | 7 | 14 | 14 |
15 | Maidenhead United | 28 | 22 | 7 | 7 | 8 | 14 | 20 |
16 | Halifax Town | 27 | 22 | 6 | 9 | 7 | 8 | 8 |
17 | Boston United | 26 | 22 | 7 | 5 | 10 | 11 | 18 |
18 | Yeovil Town | 24 | 22 | 4 | 12 | 6 | 9 | 12 |
19 | Wealdstone FC | 23 | 21 | 5 | 8 | 8 | 10 | 13 |
20 | Braintree Town | 20 | 22 | 3 | 11 | 8 | 10 | 18 |
21 | Hartlepool United | 20 | 22 | 3 | 11 | 8 | 6 | 12 |
22 | Tamworth | 20 | 20 | 4 | 8 | 8 | 7 | 14 |
23 | Woking | 16 | 22 | 3 | 7 | 12 | 5 | 19 |
24 | Ebbsfleet United | 14 | 22 | 2 | 8 | 12 | 2 | 20 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Gateshead | 24 | 11 | 7 | 3 | 1 | 14 | 3 |
2 | Dagenham Redbridge | 23 | 11 | 6 | 5 | 0 | 9 | 3 |
3 | York | 23 | 11 | 6 | 5 | 0 | 13 | 3 |
4 | Barnet | 22 | 11 | 6 | 4 | 1 | 14 | 3 |
5 | Eastleigh | 20 | 10 | 6 | 2 | 2 | 11 | 6 |
6 | AFC Fylde | 19 | 11 | 5 | 4 | 2 | 9 | 7 |
7 | Altrincham | 19 | 11 | 5 | 4 | 2 | 12 | 5 |
8 | Forest Green Rovers | 19 | 9 | 5 | 4 | 0 | 7 | 2 |
9 | Maidenhead United | 17 | 11 | 5 | 2 | 4 | 7 | 9 |
10 | Oldham Athletic | 17 | 11 | 5 | 2 | 4 | 10 | 5 |
11 | Southend United | 17 | 11 | 4 | 5 | 2 | 9 | 5 |
12 | Sutton United | 16 | 11 | 4 | 4 | 3 | 7 | 3 |
13 | Rochdale | 15 | 9 | 4 | 3 | 2 | 6 | 3 |
14 | Solihull Moors | 15 | 11 | 4 | 3 | 4 | 9 | 8 |
15 | Boston United | 14 | 11 | 4 | 2 | 5 | 8 | 11 |
16 | Tamworth | 14 | 11 | 3 | 5 | 3 | 5 | 4 |
17 | Aldershot Town | 13 | 11 | 3 | 4 | 4 | 6 | 8 |
18 | Halifax Town | 13 | 12 | 3 | 4 | 5 | 4 | 6 |
19 | Braintree Town | 11 | 11 | 1 | 8 | 2 | 3 | 5 |
20 | Yeovil Town | 10 | 11 | 1 | 7 | 3 | 4 | 5 |
21 | Ebbsfleet United | 9 | 11 | 1 | 6 | 4 | 1 | 5 |
22 | Hartlepool United | 9 | 11 | 1 | 6 | 4 | 1 | 5 |
23 | Woking | 9 | 11 | 2 | 3 | 6 | 2 | 8 |
24 | Wealdstone FC | 8 | 10 | 1 | 5 | 4 | 4 | 7 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Forest Green Rovers | 21 | 12 | 6 | 3 | 3 | 10 | 4 |
2 | Solihull Moors | 17 | 11 | 4 | 5 | 2 | 5 | 4 |
3 | Gateshead | 16 | 11 | 4 | 4 | 3 | 10 | 8 |
4 | Rochdale | 16 | 11 | 4 | 4 | 3 | 8 | 5 |
5 | Southend United | 16 | 11 | 4 | 4 | 3 | 5 | 5 |
6 | Aldershot Town | 15 | 11 | 4 | 3 | 4 | 8 | 8 |
7 | Sutton United | 15 | 11 | 3 | 6 | 2 | 8 | 5 |
8 | Wealdstone FC | 15 | 11 | 4 | 3 | 4 | 6 | 6 |
9 | Halifax Town | 14 | 10 | 3 | 5 | 2 | 4 | 2 |
10 | Yeovil Town | 14 | 11 | 3 | 5 | 3 | 5 | 7 |
11 | York | 14 | 11 | 3 | 5 | 3 | 3 | 5 |
12 | Barnet | 13 | 11 | 3 | 4 | 4 | 7 | 8 |
13 | Oldham Athletic | 13 | 9 | 3 | 4 | 2 | 4 | 3 |
14 | Boston United | 12 | 11 | 3 | 3 | 5 | 3 | 7 |
15 | Dagenham Redbridge | 12 | 10 | 2 | 6 | 2 | 5 | 5 |
16 | AFC Fylde | 11 | 11 | 2 | 5 | 4 | 3 | 5 |
17 | Hartlepool United | 11 | 11 | 2 | 5 | 4 | 5 | 7 |
18 | Maidenhead United | 11 | 11 | 2 | 5 | 4 | 7 | 11 |
19 | Altrincham | 10 | 11 | 2 | 4 | 5 | 7 | 13 |
20 | Braintree Town | 9 | 11 | 2 | 3 | 6 | 7 | 13 |
21 | Eastleigh | 8 | 11 | 1 | 5 | 5 | 3 | 8 |
22 | Woking | 7 | 11 | 1 | 4 | 6 | 3 | 11 |
23 | Tamworth | 6 | 9 | 1 | 3 | 5 | 2 | 10 |
24 | Ebbsfleet United | 5 | 11 | 1 | 2 | 8 | 1 | 15 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte