P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Auckland City | 18 | 6 | 6 | 0 | 0 | 10 | 1 |
2 | Adelaide United | 17 | 7 | 5 | 2 | 0 | 17 | 9 |
3 | Melbourne Victory | 16 | 7 | 5 | 1 | 1 | 12 | 4 |
4 | Melbourne City | 12 | 6 | 4 | 0 | 2 | 12 | 6 |
5 | Macarthur Rams | 11 | 8 | 3 | 2 | 3 | 16 | 12 |
6 | Wellington Phoenix | 10 | 7 | 3 | 1 | 3 | 9 | 7 |
7 | Central Coast Mariners | 9 | 7 | 2 | 3 | 2 | 5 | 10 |
8 | Sydney FC | 9 | 7 | 3 | 0 | 4 | 14 | 14 |
9 | Western United | 9 | 8 | 2 | 3 | 3 | 11 | 12 |
10 | WS Wanderers | 8 | 7 | 2 | 2 | 3 | 15 | 14 |
11 | Newcastle Jets | 6 | 7 | 2 | 0 | 5 | 8 | 11 |
12 | Brisbane Roar | 2 | 7 | 0 | 2 | 5 | 11 | 20 |
13 | Perth Glory | 2 | 8 | 0 | 2 | 6 | 4 | 24 |
a. Meisterschaftsrunde
a. Play Off
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Auckland City | 12 | 4 | 4 | 0 | 0 | 7 | 1 |
2 | Melbourne Victory | 9 | 3 | 3 | 0 | 0 | 6 | 1 |
3 | Adelaide United | 5 | 3 | 1 | 2 | 0 | 5 | 4 |
4 | Central Coast Mariners | 5 | 5 | 1 | 2 | 2 | 2 | 8 |
5 | Macarthur Rams | 4 | 4 | 1 | 1 | 2 | 11 | 8 |
6 | WS Wanderers | 4 | 4 | 1 | 1 | 2 | 10 | 9 |
7 | Wellington Phoenix | 4 | 4 | 1 | 1 | 2 | 3 | 5 |
8 | Sydney FC | 3 | 3 | 1 | 0 | 2 | 8 | 8 |
9 | Western United | 2 | 4 | 0 | 2 | 2 | 2 | 5 |
10 | Brisbane Roar | 0 | 3 | 0 | 0 | 3 | 5 | 10 |
11 | Melbourne City | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
12 | Newcastle Jets | 0 | 3 | 0 | 0 | 3 | 1 | 4 |
13 | Perth Glory | 0 | 4 | 0 | 0 | 4 | 1 | 14 |
a. Meisterschaftsrunde
a. Play Off
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Adelaide United | 12 | 4 | 4 | 0 | 0 | 12 | 5 |
2 | Melbourne City | 12 | 4 | 4 | 0 | 0 | 11 | 1 |
3 | Macarthur Rams | 7 | 4 | 2 | 1 | 1 | 5 | 4 |
4 | Melbourne Victory | 7 | 4 | 2 | 1 | 1 | 6 | 3 |
5 | Western United | 7 | 4 | 2 | 1 | 1 | 9 | 7 |
6 | Auckland City | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
7 | Newcastle Jets | 6 | 4 | 2 | 0 | 2 | 7 | 7 |
8 | Sydney FC | 6 | 4 | 2 | 0 | 2 | 6 | 6 |
9 | Wellington Phoenix | 6 | 3 | 2 | 0 | 1 | 6 | 2 |
10 | Central Coast Mariners | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
11 | WS Wanderers | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
12 | Brisbane Roar | 2 | 4 | 0 | 2 | 2 | 6 | 10 |
13 | Perth Glory | 2 | 4 | 0 | 2 | 2 | 3 | 10 |
a. Meisterschaftsrunde
a. Play Off
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Adelaide United | 13 | 7 | 4 | 1 | 2 | 8 | 5 |
2 | Melbourne Victory | 13 | 7 | 3 | 4 | 0 | 6 | 1 |
3 | Auckland City | 12 | 6 | 3 | 3 | 0 | 3 | 0 |
4 | Wellington Phoenix | 12 | 7 | 3 | 3 | 1 | 5 | 2 |
5 | Sydney FC | 11 | 7 | 2 | 5 | 0 | 4 | 2 |
6 | WS Wanderers | 11 | 7 | 3 | 2 | 2 | 8 | 7 |
7 | Macarthur Rams | 10 | 8 | 2 | 4 | 2 | 8 | 4 |
8 | Melbourne City | 10 | 6 | 3 | 1 | 2 | 5 | 4 |
9 | Brisbane Roar | 8 | 7 | 2 | 2 | 3 | 6 | 8 |
10 | Newcastle Jets | 5 | 7 | 1 | 2 | 4 | 3 | 5 |
11 | Perth Glory | 5 | 8 | 1 | 2 | 5 | 1 | 12 |
12 | Western United | 5 | 8 | 0 | 5 | 3 | 3 | 6 |
13 | Central Coast Mariners | 4 | 7 | 0 | 4 | 3 | 0 | 4 |
a. Meisterschaftsrunde
a. Play Off
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Auckland City | 8 | 4 | 2 | 2 | 0 | 2 | 0 |
2 | Melbourne Victory | 7 | 3 | 2 | 1 | 0 | 2 | 0 |
3 | Macarthur Rams | 6 | 4 | 2 | 0 | 2 | 7 | 3 |
4 | Wellington Phoenix | 6 | 4 | 1 | 3 | 0 | 2 | 1 |
5 | Sydney FC | 5 | 3 | 1 | 2 | 0 | 3 | 2 |
6 | Adelaide United | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
7 | Brisbane Roar | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
8 | WS Wanderers | 4 | 4 | 1 | 1 | 2 | 5 | 6 |
9 | Central Coast Mariners | 3 | 5 | 0 | 3 | 2 | 0 | 3 |
10 | Western United | 3 | 4 | 0 | 3 | 1 | 1 | 2 |
11 | Newcastle Jets | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
12 | Perth Glory | 1 | 4 | 0 | 1 | 3 | 0 | 6 |
13 | Melbourne City | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
a. Meisterschaftsrunde
a. Play Off
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Melbourne City | 10 | 4 | 3 | 1 | 0 | 5 | 0 |
2 | Adelaide United | 9 | 4 | 3 | 0 | 1 | 6 | 3 |
3 | WS Wanderers | 7 | 3 | 2 | 1 | 0 | 3 | 1 |
4 | Melbourne Victory | 6 | 4 | 1 | 3 | 0 | 4 | 1 |
5 | Sydney FC | 6 | 4 | 1 | 3 | 0 | 1 | 0 |
6 | Wellington Phoenix | 6 | 3 | 2 | 0 | 1 | 3 | 1 |
7 | Auckland City | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
8 | Brisbane Roar | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
9 | Macarthur Rams | 4 | 4 | 0 | 4 | 0 | 1 | 1 |
10 | Newcastle Jets | 4 | 4 | 1 | 1 | 2 | 3 | 3 |
11 | Perth Glory | 4 | 4 | 1 | 1 | 2 | 1 | 6 |
12 | Western United | 2 | 4 | 0 | 2 | 2 | 2 | 4 |
13 | Central Coast Mariners | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
a. Meisterschaftsrunde
a. Play Off
HT: 1. Hälfte