Vorhersagen Liga De Futbol Prof - Fussball Bolivien
Willkommen bei! Sehen Sie sich die Fußballprognosen für Liga De Futbol Prof Bolivien an. Wir analysieren täglich die besten Quoten, um Ihnen beim Erstellen Ihres perfekten Wettscheins zu helfen.
Loading ...
| Datum | Lg | Team A | Spiel | Erfolg | Team B | Tipps | Quoten | Book | Ergebnis | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 19:00 | SA Bulo Bulo | SA Bulo Bulo - Tomayapo | 0-0 | Tomayapo | 1 | 1.68 | |||||
| 10/10 19:00 | Universitario de | Universitario de - Real Oruro | Real Oruro | 1 | 1.54 | ||||||
| 10/10 23:30 | Oriente Petroler | Oriente Petroler - ABB | ABB | 1 | 1.30 | ||||||
| 11/10 19:00 | Real Potosi | Real Potosi - The Strongest | The Strongest | 12 | 1.25 | ||||||
| 11/10 21:15 | Aurora | Aurora - Nacional Potosi | Nacional Potosi | 1x | 1.14 | ||||||
| 11/10 23:30 | Bolivar | Bolivar - Blooming | Blooming | 1 | 1.06 | ||||||
| 12/10 19:00 | Gualberto Villar | Gualberto Villar - Club Guabira | Club Guabira | 1 | 1.75 | ||||||
| 12/10 21:15 | Always Ready | Always Ready - Independiente Pe | Independiente Pe | 1 | 1.05 | ||||||
Tabelle Liga De Futbol Prof
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 45 | 20 | 13 | 6 | 1 | 47 | 13 | SSSUU |
| 2 | Bolivar | 45 | 20 | 14 | 3 | 3 | 54 | 22 | SSSSS |
| 3 | The Strongest | 42 | 20 | 12 | 6 | 2 | 39 | 22 | SSSSS |
| 4 | Real Potosi | 32 | 20 | 8 | 8 | 4 | 27 | 14 | SSUNU |
| 5 | Oriente Petrolero | 30 | 20 | 9 | 3 | 8 | 36 | 27 | SNNUS |
| 6 | Aurora | 30 | 20 | 7 | 9 | 4 | 31 | 27 | NSSUU |
| 7 | Club Guabira | 29 | 20 | 8 | 5 | 7 | 32 | 39 | SNUNU |
| 8 | Blooming | 27 | 20 | 6 | 9 | 5 | 30 | 22 | USNUU |
| 9 | Nacional Potosi | 27 | 20 | 8 | 3 | 9 | 30 | 28 | NSSNS |
| 10 | Independiente Petroleros | 25 | 20 | 7 | 4 | 9 | 27 | 35 | NNNSN |
| 11 | Real Oruro | 21 | 20 | 6 | 3 | 11 | 32 | 50 | NNSUN |
| 12 | SA Bulo Bulo | 21 | 21 | 6 | 3 | 12 | 21 | 40 | USNNN |
| 13 | ABB | 20 | 20 | 6 | 2 | 12 | 31 | 45 | NNSNU |
| 14 | Universitario de Vinto | 18 | 20 | 5 | 3 | 12 | 26 | 39 | USNSN |
| 15 | Tomayapo | 17 | 21 | 4 | 5 | 12 | 15 | 39 | UNNNS |
| 16 | Gualberto Villarroel SJ | 14 | 20 | 2 | 8 | 10 | 21 | 37 | NNNUU |
Aufstieg - Copa Libertadores (Gruppenphase)
Aufstieg - Copa Libertadores (Qualifikation)
Aufstieg - Copa Sudamericana (Qualifikation)
Division Profesional (Abstieg)
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 25 | 10 | 8 | 1 | 1 | 33 | 11 | SSSSS |
| 2 | Always Ready | 23 | 10 | 7 | 2 | 1 | 25 | 6 | SSSUU |
| 3 | The Strongest | 21 | 10 | 6 | 3 | 1 | 23 | 12 | SSSSS |
| 4 | Club Guabira | 21 | 10 | 6 | 3 | 1 | 23 | 10 | SNUNU |
| 5 | Blooming | 21 | 11 | 5 | 6 | 0 | 21 | 6 | USNUU |
| 6 | Oriente Petrolero | 19 | 9 | 6 | 1 | 2 | 20 | 7 | SNNUS |
| 7 | Nacional Potosi | 19 | 10 | 6 | 1 | 3 | 18 | 14 | NSSNS |
| 8 | Real Potosi | 18 | 10 | 5 | 3 | 2 | 17 | 6 | SSUNU |
| 9 | SA Bulo Bulo | 17 | 11 | 5 | 2 | 4 | 13 | 14 | USNNN |
| 10 | Aurora | 16 | 9 | 4 | 4 | 1 | 19 | 13 | NSSUU |
| 11 | ABB | 16 | 10 | 5 | 1 | 4 | 19 | 15 | NNSNU |
| 12 | Independiente Petroleros | 14 | 11 | 4 | 2 | 5 | 13 | 18 | NNNSN |
| 13 | Universitario de Vinto | 14 | 10 | 4 | 2 | 4 | 17 | 14 | USNSN |
| 14 | Real Oruro | 10 | 10 | 3 | 1 | 6 | 17 | 25 | NNSUN |
| 15 | Tomayapo | 10 | 10 | 2 | 4 | 4 | 8 | 12 | UNNNS |
| 16 | Gualberto Villarroel SJ | 10 | 10 | 2 | 4 | 4 | 13 | 17 | NNNUU |
Aufstieg - Copa Libertadores (Gruppenphase)
Aufstieg - Copa Libertadores (Qualifikation)
Aufstieg - Copa Sudamericana (Qualifikation)
Division Profesional (Abstieg)
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 22 | 10 | 6 | 4 | 0 | 22 | 7 | SSSUU |
| 2 | The Strongest | 21 | 10 | 6 | 3 | 1 | 16 | 10 | SSSSS |
| 3 | Bolivar | 20 | 10 | 6 | 2 | 2 | 21 | 11 | SSSSS |
| 4 | Real Potosi | 14 | 10 | 3 | 5 | 2 | 10 | 8 | SSUNU |
| 5 | Aurora | 14 | 11 | 3 | 5 | 3 | 12 | 14 | NSSUU |
| 6 | Oriente Petrolero | 11 | 11 | 3 | 2 | 6 | 16 | 20 | SNNUS |
| 7 | Independiente Petroleros | 11 | 9 | 3 | 2 | 4 | 14 | 17 | NNNSN |
| 8 | Real Oruro | 11 | 10 | 3 | 2 | 5 | 15 | 25 | NNSUN |
| 9 | Club Guabira | 8 | 10 | 2 | 2 | 6 | 9 | 29 | SNUNU |
| 10 | Nacional Potosi | 8 | 10 | 2 | 2 | 6 | 12 | 14 | NSSNS |
| 11 | Tomayapo | 7 | 11 | 2 | 1 | 8 | 7 | 27 | UNNNS |
| 12 | Blooming | 6 | 9 | 1 | 3 | 5 | 9 | 16 | USNUU |
| 13 | SA Bulo Bulo | 4 | 10 | 1 | 1 | 8 | 8 | 26 | USNNN |
| 14 | ABB | 4 | 10 | 1 | 1 | 8 | 12 | 30 | NNSNU |
| 15 | Universitario de Vinto | 4 | 10 | 1 | 1 | 8 | 9 | 25 | USNSN |
| 16 | Gualberto Villarroel SJ | 4 | 10 | 0 | 4 | 6 | 8 | 20 | NNNUU |
Aufstieg - Copa Libertadores (Gruppenphase)
Aufstieg - Copa Libertadores (Qualifikation)
Aufstieg - Copa Sudamericana (Qualifikation)
Division Profesional (Abstieg)
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 41 | 20 | 11 | 8 | 1 | 19 | 3 | SSSUU |
| 2 | Bolivar | 35 | 20 | 9 | 8 | 3 | 23 | 10 | SSSSS |
| 3 | Blooming | 35 | 20 | 9 | 8 | 3 | 16 | 6 | USNUU |
| 4 | Real Potosi | 31 | 20 | 6 | 13 | 1 | 12 | 5 | SSUNU |
| 5 | Nacional Potosi | 31 | 20 | 8 | 7 | 5 | 12 | 10 | NSSNS |
| 6 | Oriente Petrolero | 28 | 20 | 6 | 10 | 4 | 19 | 13 | SNNUS |
| 7 | The Strongest | 27 | 20 | 6 | 9 | 5 | 17 | 13 | SSSSS |
| 8 | Club Guabira | 27 | 20 | 6 | 9 | 5 | 14 | 18 | SNUNU |
| 9 | ABB | 27 | 20 | 7 | 6 | 7 | 14 | 16 | NNSNU |
| 10 | Universitario de Vinto | 27 | 20 | 6 | 9 | 5 | 16 | 14 | USNSN |
| 11 | Aurora | 25 | 20 | 5 | 10 | 5 | 16 | 12 | NSSUU |
| 12 | Independiente Petroleros | 19 | 20 | 3 | 10 | 7 | 9 | 15 | NNNSN |
| 13 | Real Oruro | 19 | 20 | 4 | 7 | 9 | 13 | 24 | NNSUN |
| 14 | SA Bulo Bulo | 18 | 21 | 4 | 6 | 11 | 8 | 18 | USNNN |
| 15 | Gualberto Villarroel SJ | 14 | 20 | 3 | 5 | 12 | 5 | 20 | NNNUU |
| 16 | Tomayapo | 12 | 21 | 1 | 9 | 11 | 3 | 19 | UNNNS |
Aufstieg - Copa Libertadores (Gruppenphase)
Aufstieg - Copa Libertadores (Qualifikation)
Aufstieg - Copa Sudamericana (Qualifikation)
Division Profesional (Abstieg)
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blooming | 24 | 11 | 7 | 3 | 1 | 11 | 1 | USNUU |
| 2 | Always Ready | 19 | 10 | 5 | 4 | 1 | 10 | 2 | SSSUU |
| 3 | Bolivar | 19 | 10 | 5 | 4 | 1 | 14 | 5 | SSSSS |
| 4 | Club Guabira | 19 | 10 | 5 | 4 | 1 | 10 | 4 | SNUNU |
| 5 | ABB | 18 | 10 | 5 | 3 | 2 | 8 | 4 | NNSNU |
| 6 | Real Potosi | 17 | 10 | 4 | 5 | 1 | 8 | 3 | SSUNU |
| 7 | The Strongest | 18 | 10 | 4 | 6 | 0 | 11 | 5 | SSSSS |
| 8 | Nacional Potosi | 16 | 10 | 4 | 4 | 2 | 8 | 6 | NSSNS |
| 9 | Universitario de Vinto | 14 | 10 | 3 | 5 | 2 | 10 | 7 | USNSN |
| 10 | SA Bulo Bulo | 13 | 11 | 3 | 4 | 4 | 5 | 8 | USNNN |
| 11 | Independiente Petroleros | 13 | 11 | 3 | 4 | 4 | 5 | 8 | NNNSN |
| 12 | Aurora | 14 | 9 | 3 | 5 | 1 | 10 | 5 | NSSUU |
| 13 | Oriente Petrolero | 13 | 9 | 3 | 4 | 2 | 7 | 3 | SNNUS |
| 14 | Real Oruro | 9 | 10 | 2 | 3 | 5 | 7 | 13 | NNSUN |
| 15 | Gualberto Villarroel SJ | 6 | 10 | 1 | 3 | 6 | 3 | 8 | NNNUU |
| 16 | Tomayapo | 6 | 10 | 0 | 6 | 4 | 1 | 6 | UNNNS |
Aufstieg - Copa Libertadores (Gruppenphase)
Aufstieg - Copa Libertadores (Qualifikation)
Aufstieg - Copa Sudamericana (Qualifikation)
Division Profesional (Abstieg)
Abstieg
HT: 1. Hälfte
| # | Team | Pt | SP | S | U | N | T | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 22 | 10 | 6 | 4 | 0 | 9 | 1 | SSSUU |
| 2 | Bolivar | 16 | 10 | 4 | 4 | 2 | 9 | 5 | SSSSS |
| 3 | Oriente Petrolero | 15 | 11 | 3 | 6 | 2 | 12 | 10 | SNNUS |
| 4 | Nacional Potosi | 15 | 10 | 4 | 3 | 3 | 4 | 4 | NSSNS |
| 5 | Real Potosi | 14 | 10 | 2 | 8 | 0 | 4 | 2 | SSUNU |
| 6 | Universitario de Vinto | 13 | 10 | 3 | 4 | 3 | 6 | 7 | USNSN |
| 7 | Aurora | 11 | 11 | 2 | 5 | 4 | 6 | 7 | NSSUU |
| 8 | Blooming | 11 | 9 | 2 | 5 | 2 | 5 | 5 | USNUU |
| 9 | Real Oruro | 10 | 10 | 2 | 4 | 4 | 6 | 11 | NNSUN |
| 10 | The Strongest | 9 | 10 | 2 | 3 | 5 | 6 | 8 | SSSSS |
| 11 | ABB | 9 | 10 | 2 | 3 | 5 | 6 | 12 | NNSNU |
| 12 | Club Guabira | 8 | 10 | 1 | 5 | 4 | 4 | 14 | SNUNU |
| 13 | Gualberto Villarroel SJ | 8 | 10 | 2 | 2 | 6 | 2 | 12 | NNNUU |
| 14 | Independiente Petroleros | 6 | 9 | 0 | 6 | 3 | 4 | 7 | NNNSN |
| 15 | Tomayapo | 6 | 11 | 1 | 3 | 7 | 2 | 13 | UNNNS |
| 16 | SA Bulo Bulo | 5 | 10 | 1 | 2 | 7 | 3 | 10 | USNNN |
Aufstieg - Copa Libertadores (Gruppenphase)
Aufstieg - Copa Libertadores (Qualifikation)
Aufstieg - Copa Sudamericana (Qualifikation)
Division Profesional (Abstieg)
Abstieg
HT: 1. Hälfte
Dies sind alles Vorhersagen über die Art der Wette 1x2 der Fußballspiele von Liga De Futbol Prof. Sie können auf andere Arten von Wetten zugreifen, indem Sie auf die entsprechenden Felder klicken.
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Always Ready
Bolivar
The Strongest
Real Potosi
Oriente Petrolero
Aurora
Club Guabira
Blooming
Nacional Potosi
Independiente Petroleros
Real Oruro
SA Bulo Bulo
ABB
Universitario de Vinto
Tomayapo
Gualberto Villarroel SJ