P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Birmingham | 57 | 25 | 17 | 6 | 2 | 43 | 18 |
2 | Wycombe Wanderers | 54 | 26 | 16 | 6 | 4 | 52 | 28 |
3 | Wrexham | 52 | 27 | 15 | 7 | 5 | 39 | 21 |
4 | Huddersfield Town | 48 | 25 | 14 | 6 | 5 | 39 | 21 |
5 | Barnsley | 42 | 26 | 12 | 6 | 8 | 40 | 36 |
6 | Stockport County | 41 | 26 | 11 | 8 | 7 | 40 | 28 |
7 | Reading | 41 | 25 | 12 | 5 | 8 | 40 | 36 |
8 | Leyton Orient | 38 | 25 | 11 | 5 | 9 | 32 | 22 |
9 | Bolton Wanderers | 38 | 26 | 11 | 5 | 10 | 39 | 41 |
10 | Charlton Athletic | 37 | 25 | 10 | 7 | 8 | 31 | 26 |
11 | Mansfield Town | 37 | 24 | 11 | 4 | 9 | 32 | 28 |
12 | Lincoln City | 35 | 26 | 9 | 8 | 9 | 29 | 30 |
13 | Rotherham United | 34 | 25 | 9 | 7 | 9 | 28 | 26 |
14 | Exeter City | 32 | 26 | 9 | 5 | 12 | 29 | 33 |
15 | Blackpool | 31 | 25 | 7 | 10 | 8 | 34 | 37 |
16 | Stevenage Borough | 31 | 24 | 8 | 7 | 9 | 19 | 22 |
17 | Wigan Athletic | 30 | 25 | 8 | 6 | 11 | 24 | 26 |
18 | Bristol Rovers | 28 | 25 | 8 | 4 | 13 | 25 | 39 |
19 | Peterborough United | 27 | 26 | 7 | 6 | 13 | 42 | 47 |
20 | Northampton Town | 26 | 26 | 6 | 8 | 12 | 24 | 40 |
21 | Crawley Town | 21 | 24 | 5 | 6 | 13 | 25 | 44 |
22 | Shrewsbury Town | 20 | 25 | 5 | 5 | 15 | 26 | 45 |
23 | Burton Albion | 18 | 26 | 3 | 9 | 14 | 23 | 40 |
24 | Cambridge United | 18 | 25 | 4 | 6 | 15 | 24 | 45 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Wrexham | 39 | 15 | 12 | 3 | 0 | 29 | 9 |
2 | Birmingham | 30 | 12 | 9 | 3 | 0 | 20 | 6 |
3 | Huddersfield Town | 27 | 13 | 8 | 3 | 2 | 18 | 11 |
4 | Reading | 27 | 12 | 9 | 0 | 3 | 24 | 12 |
5 | Rotherham United | 24 | 13 | 7 | 3 | 3 | 21 | 13 |
6 | Stockport County | 24 | 13 | 7 | 3 | 3 | 22 | 15 |
7 | Wycombe Wanderers | 24 | 12 | 7 | 3 | 2 | 18 | 9 |
8 | Stevenage Borough | 23 | 14 | 7 | 2 | 5 | 16 | 14 |
9 | Bolton Wanderers | 21 | 14 | 6 | 3 | 5 | 22 | 21 |
10 | Leyton Orient | 21 | 13 | 6 | 3 | 4 | 17 | 9 |
11 | Charlton Athletic | 20 | 12 | 5 | 5 | 2 | 14 | 10 |
12 | Peterborough United | 19 | 15 | 5 | 4 | 6 | 27 | 26 |
13 | Bristol Rovers | 18 | 12 | 5 | 3 | 4 | 15 | 16 |
14 | Exeter City | 18 | 13 | 5 | 3 | 5 | 18 | 17 |
15 | Lincoln City | 18 | 12 | 5 | 3 | 4 | 16 | 13 |
16 | Mansfield Town | 18 | 12 | 5 | 3 | 4 | 16 | 14 |
17 | Barnsley | 17 | 13 | 4 | 5 | 4 | 20 | 20 |
18 | Northampton Town | 15 | 12 | 4 | 3 | 5 | 11 | 16 |
19 | Shrewsbury Town | 14 | 13 | 4 | 2 | 7 | 14 | 22 |
20 | Blackpool | 13 | 11 | 2 | 7 | 2 | 14 | 14 |
21 | Cambridge United | 12 | 12 | 3 | 3 | 6 | 14 | 19 |
22 | Crawley Town | 12 | 11 | 3 | 3 | 5 | 13 | 18 |
23 | Wigan Athletic | 12 | 12 | 3 | 3 | 6 | 10 | 14 |
24 | Burton Albion | 6 | 13 | 1 | 3 | 9 | 11 | 21 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Wycombe Wanderers | 30 | 14 | 9 | 3 | 2 | 34 | 19 |
2 | Birmingham | 27 | 13 | 8 | 3 | 2 | 23 | 12 |
3 | Barnsley | 25 | 13 | 8 | 1 | 4 | 20 | 16 |
4 | Huddersfield Town | 21 | 12 | 6 | 3 | 3 | 21 | 10 |
5 | Mansfield Town | 19 | 12 | 6 | 1 | 5 | 16 | 14 |
6 | Blackpool | 18 | 14 | 5 | 3 | 6 | 20 | 23 |
7 | Wigan Athletic | 18 | 13 | 5 | 3 | 5 | 14 | 12 |
8 | Bolton Wanderers | 17 | 12 | 5 | 2 | 5 | 17 | 20 |
9 | Charlton Athletic | 17 | 13 | 5 | 2 | 6 | 17 | 16 |
10 | Leyton Orient | 17 | 12 | 5 | 2 | 5 | 15 | 13 |
11 | Lincoln City | 17 | 14 | 4 | 5 | 5 | 13 | 17 |
12 | Stockport County | 17 | 13 | 4 | 5 | 4 | 18 | 13 |
13 | Exeter City | 14 | 13 | 4 | 2 | 7 | 11 | 16 |
14 | Reading | 14 | 13 | 3 | 5 | 5 | 16 | 24 |
15 | Wrexham | 13 | 12 | 3 | 4 | 5 | 10 | 12 |
16 | Burton Albion | 12 | 13 | 2 | 6 | 5 | 12 | 19 |
17 | Northampton Town | 11 | 14 | 2 | 5 | 7 | 13 | 24 |
18 | Bristol Rovers | 10 | 13 | 3 | 1 | 9 | 10 | 23 |
19 | Rotherham United | 10 | 12 | 2 | 4 | 6 | 7 | 13 |
20 | Crawley Town | 9 | 13 | 2 | 3 | 8 | 12 | 26 |
21 | Peterborough United | 8 | 11 | 2 | 2 | 7 | 15 | 21 |
22 | Stevenage Borough | 8 | 10 | 1 | 5 | 4 | 3 | 8 |
23 | Cambridge United | 6 | 13 | 1 | 3 | 9 | 10 | 26 |
24 | Shrewsbury Town | 6 | 12 | 1 | 3 | 8 | 12 | 23 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Birmingham | 46 | 25 | 12 | 10 | 3 | 23 | 10 |
2 | Barnsley | 44 | 26 | 12 | 8 | 6 | 18 | 10 |
3 | Wrexham | 44 | 27 | 10 | 14 | 3 | 22 | 11 |
4 | Huddersfield Town | 41 | 25 | 11 | 8 | 6 | 18 | 13 |
5 | Mansfield Town | 40 | 24 | 11 | 7 | 6 | 21 | 14 |
6 | Stockport County | 39 | 26 | 10 | 9 | 7 | 20 | 18 |
7 | Wycombe Wanderers | 38 | 26 | 8 | 14 | 4 | 21 | 13 |
8 | Leyton Orient | 37 | 25 | 9 | 10 | 6 | 17 | 11 |
9 | Peterborough United | 36 | 26 | 9 | 9 | 8 | 24 | 24 |
10 | Wigan Athletic | 36 | 25 | 9 | 9 | 7 | 13 | 11 |
11 | Blackpool | 35 | 25 | 9 | 8 | 8 | 19 | 16 |
12 | Reading | 34 | 25 | 9 | 7 | 9 | 19 | 21 |
13 | Exeter City | 33 | 26 | 8 | 9 | 9 | 12 | 17 |
14 | Lincoln City | 32 | 26 | 6 | 14 | 6 | 14 | 12 |
15 | Burton Albion | 30 | 26 | 5 | 15 | 6 | 13 | 16 |
16 | Shrewsbury Town | 30 | 25 | 7 | 9 | 9 | 12 | 16 |
17 | Rotherham United | 27 | 25 | 5 | 12 | 8 | 13 | 13 |
18 | Bolton Wanderers | 26 | 26 | 6 | 8 | 12 | 14 | 18 |
19 | Bristol Rovers | 26 | 25 | 6 | 8 | 11 | 8 | 19 |
20 | Stevenage Borough | 26 | 24 | 4 | 14 | 6 | 5 | 9 |
21 | Charlton Athletic | 25 | 25 | 3 | 16 | 6 | 9 | 11 |
22 | Cambridge United | 21 | 25 | 4 | 9 | 12 | 11 | 24 |
23 | Crawley Town | 21 | 24 | 5 | 6 | 13 | 12 | 20 |
24 | Northampton Town | 21 | 26 | 2 | 15 | 9 | 8 | 19 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Wrexham | 29 | 15 | 7 | 8 | 0 | 15 | 4 |
2 | Barnsley | 24 | 13 | 7 | 3 | 3 | 10 | 6 |
3 | Birmingham | 22 | 12 | 6 | 4 | 2 | 10 | 4 |
4 | Peterborough United | 21 | 15 | 6 | 3 | 6 | 14 | 15 |
5 | Huddersfield Town | 19 | 13 | 5 | 4 | 4 | 7 | 8 |
6 | Shrewsbury Town | 19 | 13 | 5 | 4 | 4 | 8 | 8 |
7 | Stockport County | 19 | 13 | 5 | 4 | 4 | 9 | 10 |
8 | Bristol Rovers | 18 | 12 | 5 | 3 | 4 | 6 | 6 |
9 | Mansfield Town | 18 | 12 | 5 | 3 | 4 | 10 | 8 |
10 | Burton Albion | 17 | 13 | 3 | 8 | 2 | 8 | 8 |
11 | Exeter City | 17 | 13 | 4 | 5 | 4 | 7 | 10 |
12 | Leyton Orient | 17 | 13 | 4 | 5 | 4 | 9 | 7 |
13 | Reading | 17 | 12 | 4 | 5 | 3 | 9 | 8 |
14 | Rotherham United | 17 | 13 | 4 | 5 | 4 | 10 | 8 |
15 | Stevenage Borough | 17 | 14 | 3 | 8 | 3 | 4 | 6 |
16 | Wycombe Wanderers | 17 | 12 | 3 | 8 | 1 | 7 | 4 |
17 | Wigan Athletic | 16 | 12 | 4 | 4 | 4 | 6 | 6 |
18 | Blackpool | 15 | 11 | 3 | 6 | 2 | 6 | 4 |
19 | Lincoln City | 14 | 12 | 2 | 8 | 2 | 7 | 6 |
20 | Bolton Wanderers | 13 | 14 | 3 | 4 | 7 | 7 | 10 |
21 | Charlton Athletic | 13 | 12 | 2 | 7 | 3 | 4 | 5 |
22 | Crawley Town | 12 | 11 | 3 | 3 | 5 | 5 | 8 |
23 | Cambridge United | 11 | 12 | 2 | 5 | 5 | 6 | 10 |
24 | Northampton Town | 10 | 12 | 1 | 7 | 4 | 4 | 9 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Birmingham | 24 | 13 | 6 | 6 | 1 | 13 | 6 |
2 | Huddersfield Town | 22 | 12 | 6 | 4 | 2 | 11 | 5 |
3 | Mansfield Town | 22 | 12 | 6 | 4 | 2 | 11 | 6 |
4 | Wycombe Wanderers | 21 | 14 | 5 | 6 | 3 | 14 | 9 |
5 | Barnsley | 20 | 13 | 5 | 5 | 3 | 8 | 4 |
6 | Blackpool | 20 | 14 | 6 | 2 | 6 | 13 | 12 |
7 | Leyton Orient | 20 | 12 | 5 | 5 | 2 | 8 | 4 |
8 | Stockport County | 20 | 13 | 5 | 5 | 3 | 11 | 8 |
9 | Wigan Athletic | 20 | 13 | 5 | 5 | 3 | 7 | 5 |
10 | Lincoln City | 18 | 14 | 4 | 6 | 4 | 7 | 6 |
11 | Reading | 17 | 13 | 5 | 2 | 6 | 10 | 13 |
12 | Exeter City | 16 | 13 | 4 | 4 | 5 | 5 | 7 |
13 | Peterborough United | 15 | 11 | 3 | 6 | 2 | 10 | 9 |
14 | Wrexham | 15 | 12 | 3 | 6 | 3 | 7 | 7 |
15 | Bolton Wanderers | 13 | 12 | 3 | 4 | 5 | 7 | 8 |
16 | Burton Albion | 13 | 13 | 2 | 7 | 4 | 5 | 8 |
17 | Charlton Athletic | 12 | 13 | 1 | 9 | 3 | 5 | 6 |
18 | Northampton Town | 11 | 14 | 1 | 8 | 5 | 4 | 10 |
19 | Shrewsbury Town | 11 | 12 | 2 | 5 | 5 | 4 | 8 |
20 | Cambridge United | 10 | 13 | 2 | 4 | 7 | 5 | 14 |
21 | Rotherham United | 10 | 12 | 1 | 7 | 4 | 3 | 5 |
22 | Crawley Town | 9 | 13 | 2 | 3 | 8 | 7 | 12 |
23 | Stevenage Borough | 9 | 10 | 1 | 6 | 3 | 1 | 3 |
24 | Bristol Rovers | 8 | 13 | 1 | 5 | 7 | 2 | 13 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte