P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Bolivar | 52 | 25 | 15 | 7 | 3 | 57 | 19 |
2 | The Strongest | 48 | 24 | 14 | 6 | 4 | 42 | 23 |
3 | Gualberto Villarroel SJ | 41 | 26 | 12 | 5 | 9 | 53 | 36 |
4 | Aurora | 41 | 25 | 10 | 11 | 4 | 41 | 31 |
5 | Always Ready | 40 | 26 | 11 | 7 | 8 | 33 | 27 |
6 | Jorge Wilstermann | 39 | 25 | 10 | 9 | 6 | 29 | 21 |
7 | Nacional Potosi | 39 | 25 | 11 | 6 | 8 | 43 | 41 |
8 | Blooming | 37 | 25 | 11 | 4 | 10 | 30 | 35 |
9 | Independiente Petroleros | 33 | 25 | 8 | 9 | 8 | 39 | 41 |
10 | Oriente Petrolero | 31 | 24 | 9 | 4 | 11 | 35 | 39 |
11 | Tomayapo | 31 | 25 | 9 | 4 | 12 | 29 | 34 |
12 | Universitario de Vinto | 30 | 26 | 8 | 6 | 12 | 30 | 37 |
13 | SA Bulo Bulo | 28 | 26 | 7 | 7 | 12 | 34 | 43 |
14 | Club Guabira | 22 | 25 | 6 | 4 | 15 | 29 | 48 |
15 | Royal Pari | 22 | 25 | 5 | 7 | 13 | 23 | 42 |
16 | Santa Cruz RN | 19 | 25 | 5 | 4 | 16 | 24 | 54 |
a. Copa Libertadores
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Gualberto Villarroel SJ | 30 | 13 | 9 | 3 | 1 | 37 | 10 |
2 | The Strongest | 30 | 12 | 9 | 3 | 0 | 27 | 10 |
3 | Aurora | 27 | 13 | 8 | 3 | 2 | 23 | 10 |
4 | Bolivar | 27 | 12 | 8 | 3 | 1 | 29 | 5 |
5 | Blooming | 26 | 12 | 8 | 2 | 2 | 20 | 13 |
6 | Nacional Potosi | 26 | 12 | 8 | 2 | 2 | 21 | 12 |
7 | Tomayapo | 25 | 12 | 8 | 1 | 3 | 18 | 9 |
8 | Jorge Wilstermann | 23 | 12 | 6 | 5 | 1 | 20 | 9 |
9 | Always Ready | 22 | 13 | 6 | 4 | 3 | 18 | 13 |
10 | Oriente Petrolero | 21 | 13 | 6 | 3 | 4 | 22 | 16 |
11 | Club Guabira | 20 | 13 | 6 | 2 | 5 | 19 | 18 |
12 | Independiente Petroleros | 20 | 13 | 5 | 5 | 3 | 25 | 19 |
13 | Universitario de Vinto | 18 | 14 | 5 | 3 | 6 | 18 | 19 |
14 | Royal Pari | 16 | 13 | 4 | 4 | 5 | 13 | 16 |
15 | SA Bulo Bulo | 10 | 12 | 2 | 4 | 6 | 19 | 27 |
16 | Santa Cruz RN | 9 | 12 | 2 | 3 | 7 | 14 | 22 |
a. Copa Libertadores
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Bolivar | 25 | 13 | 7 | 4 | 2 | 28 | 14 |
2 | Always Ready | 18 | 13 | 5 | 3 | 5 | 15 | 14 |
3 | SA Bulo Bulo | 18 | 14 | 5 | 3 | 6 | 15 | 16 |
4 | The Strongest | 18 | 12 | 5 | 3 | 4 | 15 | 13 |
5 | Jorge Wilstermann | 16 | 13 | 4 | 4 | 5 | 9 | 12 |
6 | Aurora | 14 | 12 | 2 | 8 | 2 | 18 | 21 |
7 | Independiente Petroleros | 13 | 12 | 3 | 4 | 5 | 14 | 22 |
8 | Nacional Potosi | 13 | 13 | 3 | 4 | 6 | 22 | 29 |
9 | Universitario de Vinto | 12 | 12 | 3 | 3 | 6 | 12 | 18 |
10 | Blooming | 11 | 13 | 3 | 2 | 8 | 10 | 22 |
11 | Gualberto Villarroel SJ | 11 | 13 | 3 | 2 | 8 | 16 | 26 |
12 | Oriente Petrolero | 10 | 11 | 3 | 1 | 7 | 13 | 23 |
13 | Santa Cruz RN | 10 | 13 | 3 | 1 | 9 | 10 | 32 |
14 | Royal Pari | 6 | 12 | 1 | 3 | 8 | 10 | 26 |
15 | Tomayapo | 6 | 13 | 1 | 3 | 9 | 11 | 25 |
16 | Club Guabira | 2 | 12 | 0 | 2 | 10 | 10 | 30 |
a. Copa Libertadores
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Bolivar | 50 | 25 | 14 | 8 | 3 | 24 | 7 |
2 | Jorge Wilstermann | 43 | 25 | 11 | 10 | 4 | 19 | 10 |
3 | The Strongest | 43 | 24 | 10 | 13 | 1 | 21 | 9 |
4 | Aurora | 39 | 25 | 9 | 12 | 4 | 23 | 13 |
5 | Gualberto Villarroel SJ | 39 | 26 | 10 | 9 | 7 | 22 | 17 |
6 | Always Ready | 33 | 26 | 7 | 12 | 7 | 12 | 14 |
7 | Nacional Potosi | 33 | 25 | 8 | 9 | 8 | 20 | 20 |
8 | Independiente Petroleros | 32 | 25 | 8 | 8 | 9 | 19 | 21 |
9 | SA Bulo Bulo | 32 | 26 | 7 | 11 | 8 | 15 | 16 |
10 | Universitario de Vinto | 31 | 26 | 6 | 13 | 7 | 10 | 12 |
11 | Club Guabira | 28 | 25 | 7 | 7 | 11 | 15 | 16 |
12 | Blooming | 27 | 25 | 6 | 9 | 10 | 14 | 24 |
13 | Tomayapo | 26 | 25 | 4 | 14 | 7 | 12 | 15 |
14 | Oriente Petrolero | 25 | 24 | 4 | 13 | 7 | 16 | 18 |
15 | Royal Pari | 21 | 25 | 4 | 9 | 12 | 8 | 18 |
16 | Santa Cruz RN | 19 | 25 | 4 | 7 | 14 | 9 | 29 |
a. Copa Libertadores
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Jorge Wilstermann | 29 | 12 | 9 | 2 | 1 | 14 | 4 |
2 | The Strongest | 28 | 12 | 8 | 4 | 0 | 16 | 5 |
3 | Always Ready | 23 | 13 | 6 | 5 | 2 | 9 | 6 |
4 | Gualberto Villarroel SJ | 23 | 13 | 6 | 5 | 2 | 15 | 7 |
5 | Bolivar | 22 | 12 | 5 | 7 | 0 | 8 | 0 |
6 | Aurora | 21 | 13 | 5 | 6 | 2 | 13 | 4 |
7 | Nacional Potosi | 20 | 12 | 5 | 5 | 2 | 10 | 7 |
8 | Universitario de Vinto | 19 | 14 | 4 | 7 | 3 | 6 | 5 |
9 | Blooming | 18 | 12 | 5 | 3 | 4 | 9 | 9 |
10 | Oriente Petrolero | 18 | 13 | 4 | 6 | 3 | 11 | 8 |
11 | Tomayapo | 17 | 12 | 3 | 8 | 1 | 7 | 2 |
12 | Club Guabira | 16 | 13 | 4 | 4 | 5 | 10 | 7 |
13 | Independiente Petroleros | 15 | 13 | 4 | 3 | 6 | 11 | 13 |
14 | SA Bulo Bulo | 15 | 12 | 3 | 6 | 3 | 8 | 8 |
15 | Royal Pari | 12 | 13 | 2 | 6 | 5 | 4 | 8 |
16 | Santa Cruz RN | 11 | 12 | 2 | 5 | 5 | 5 | 10 |
a. Copa Libertadores
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Bolivar | 28 | 13 | 9 | 1 | 3 | 16 | 7 |
2 | Aurora | 18 | 12 | 4 | 6 | 2 | 10 | 9 |
3 | Independiente Petroleros | 17 | 12 | 4 | 5 | 3 | 8 | 8 |
4 | SA Bulo Bulo | 17 | 14 | 4 | 5 | 5 | 7 | 8 |
5 | Gualberto Villarroel SJ | 16 | 13 | 4 | 4 | 5 | 7 | 10 |
6 | The Strongest | 15 | 12 | 2 | 9 | 1 | 5 | 4 |
7 | Jorge Wilstermann | 14 | 13 | 2 | 8 | 3 | 5 | 6 |
8 | Nacional Potosi | 13 | 13 | 3 | 4 | 6 | 10 | 13 |
9 | Club Guabira | 12 | 12 | 3 | 3 | 6 | 5 | 9 |
10 | Universitario de Vinto | 12 | 12 | 2 | 6 | 4 | 4 | 7 |
11 | Always Ready | 10 | 13 | 1 | 7 | 5 | 3 | 8 |
12 | Blooming | 9 | 13 | 1 | 6 | 6 | 5 | 15 |
13 | Royal Pari | 9 | 12 | 2 | 3 | 7 | 4 | 10 |
14 | Tomayapo | 9 | 13 | 1 | 6 | 6 | 5 | 13 |
15 | Santa Cruz RN | 8 | 13 | 2 | 2 | 9 | 4 | 19 |
16 | Oriente Petrolero | 7 | 11 | 0 | 7 | 4 | 5 | 10 |
a. Copa Libertadores
HT: 1. Hälfte