Vorhersagen 15 September 2026
Willkommen bei! Sehen Sie sich die Fußballprognosen für den 15 September 2026 an. Wir analysieren täglich die besten Quoten, um Ihnen beim Erstellen Ihres perfekten Wettscheins zu helfen.
Loading ...
| Datum | Lg | Team A | Spiel | Erfolg | Team B | Tipps | Quoten | Book | Ergebnis | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/09 22:00 | CA Torque | CA Torque - Liverpool (URU) | 3-1 | Liverpool (URU) | 12 | 1.26 | |||||
| 14/09 22:00 | Banfield | Banfield - Barracas Central | 1-1 | Barracas Central | 1x | 1.34 | |||||
| 14/09 22:00 | Deportivo Riestr | Deportivo Riestr - Lanus | 0-3 | Lanus | 12 | 1.46 | |||||
| 14/09 22:30 | America MG | America MG - Sao Bernardo | 0-2 | Sao Bernardo | 1x | 1.44 | |||||
| 14/09 22:30 | Botafogo SP | Botafogo SP - Goias | 1-3 | Goias | 1x | 1.27 | |||||
| 14/09 22:45 | Orsomarso | Orsomarso - Depor FC | 0-2 | Depor FC | 1x | 1.11 | |||||
| 14/09 23:00 | Bahia(BA) | Bahia(BA) - Remo Belem (PA) | 2-1 | Remo Belem (PA) | 1x | 1.11 | |||||
| 14/09 23:30 | Rangers Talca | Rangers Talca - Municipal Iquiqu | 1-2 | Municipal Iquiqu | 1x | 1.28 | |||||
| 14/09 23:30 | Union La Calera | Union La Calera - Limache | 1-0 | Limache | x2 | 1.42 | |||||
| 15/09 00:00 | Universidad Cato | Universidad Cato - Orense | 2-1 | Orense | 1 | 1.40 | |||||
| 15/09 00:15 | Instituto | Instituto - Estudiantes Rio | 2-1 | Estudiantes Rio | 1 | 1.44 | |||||
| 15/09 00:30 | Avai FC SC | Avai FC SC - Vila Nova | 1-1 | Vila Nova | 1 | 2.51 | |||||
| 15/09 01:00 | Antigua GFC | Antigua GFC - Suchitepequez | 3-2 | Suchitepequez | 1 | 1.20 | |||||
| 15/09 01:00 | America de Cali | America de Cali - Deportivo Pasto | 0-1 | Deportivo Pasto | 1 | 1.29 | |||||
| 15/09 01:00 | Club Leon | Club Leon - Atl. San Luis | 2-0 | Atl. San Luis | 1 | 1.76 | |||||
| 15/09 01:00 | Pitbulls Santa B | Pitbulls Santa B - Consultants Mora | 3-2 | Consultants Mora | 1 | 2.44 | |||||
| 15/09 09:30 | Coal India | Coal India - Bhawanipore | 0-3 | Bhawanipore | 12 | ||||||
| 15/09 09:30 | South Melbourne | South Melbourne - Queensland Lions | 3-1 | Queensland Lions | 2 | 4.22 | |||||
| 15/09 10:00 | Daejeon Citizen | Daejeon Citizen - Kyoto Sanga | 1-0 | Kyoto Sanga | 1 | 2.01 | |||||
| 15/09 10:00 | Gamba Osaka | Gamba Osaka - Cong An | 4-1 | Cong An | 12 | 1.19 | |||||
| 15/09 10:00 | Kashima Antlers | Kashima Antlers - Newcastle Jets | 7-1 | Newcastle Jets | 1 | 1.26 | |||||
| 15/09 10:00 | Ratchaburi FC | Ratchaburi FC - Shanghai Port | 4-6 | Shanghai Port | 12 | 1.29 | |||||
| 15/09 11:30 | Khujand | Khujand - Istiqlol Dushanb | 1-0 | Istiqlol Dushanb | 12 | ||||||
| 15/09 12:00 | Mika Jerevan | Mika Jerevan - Urartu 2 | 1-1 | Urartu 2 | 1x | ||||||
| 15/09 12:00 | Pyunik Yerevan I | Pyunik Yerevan I - Araks | 0-2 | Araks | 1 | ||||||
| 15/09 12:15 | Beijing Guoan | Beijing Guoan - Pohang Steelers | 3-1 | Pohang Steelers | 1 | 1.52 | |||||
| 15/09 12:15 | Johor DT | Johor DT - Buriram PEA | 1-1 | Buriram PEA | 12 | 1.20 | |||||
| 15/09 13:00 | Widzew II | Widzew II - Polonia Bytom | 1-2 | Polonia Bytom | 1x | 2.84 | |||||
| 15/09 13:30 | TJ Druzstevnik V | TJ Druzstevnik V - Dunajska Streda | 3-2 | Dunajska Streda | 12 | ||||||
| 15/09 13:45 | Arkadag | Arkadag - Al-Muharraq | 1-0 | Al-Muharraq | 12 | 1.29 | |||||
| 15/09 13:45 | Gol Gohar | Gol Gohar - Al-Jazira(UAE) | 0-0 | Al-Jazira(UAE) | 12 | 1.21 | |||||
| 15/09 14:00 | Fard Alborz | Fard Alborz - Mes Kerman | 1-1 | Mes Kerman | 12 | ||||||
| 15/09 14:00 | Asyut Petroleum | Asyut Petroleum - Future FC | 0-2 | Future FC | 1x | 1.78 | |||||
| 15/09 14:00 | Wadi Degla SC | Wadi Degla SC - Arab Contractors | 0-2 | Arab Contractors | x | 2.81 | |||||
| 15/09 14:00 | Khosilot Parkhar | Khosilot Parkhar - Parvoz Bobojon G | 2-0 | Parvoz Bobojon G | 1 | ||||||
| 15/09 14:00 | CS Muncitorul Re | CS Muncitorul Re - FC Bacau | 0-1 | FC Bacau | 12 | 1.23 | |||||
| 15/09 14:30 | Bjelovar | Bjelovar - Karlovac | 0-2 | Karlovac | 1x | 1.94 | |||||
| 15/09 14:30 | Trinec | Trinec - Mlada Boleslav | 0-3 | Mlada Boleslav | 12 | 1.12 | |||||
| 15/09 15:00 | FK Graffin Vlasi | FK Graffin Vlasi - Slovan Liberec | 0-2 | Slovan Liberec | 12 | 1.12 | |||||
| 15/09 15:30 | Al-adalh | Al-adalh - Al Jandal | 1-0 | Al Jandal | 12 | 1.24 | |||||
| 15/09 15:30 | Lokomotiv Gorna | Lokomotiv Gorna - PFC Nesebar | 1-1 | PFC Nesebar | 2 | 3.28 | |||||
| 15/09 15:30 | TJ Spartak Myjav | TJ Spartak Myjav - Galanta | 2-1 | Galanta | 12 | 1.21 | |||||
| 15/09 16:00 | Rakow | Rakow - Zaglebie Lubin | 2-3 | Zaglebie Lubin | 12 | 1.26 | |||||
| 15/09 16:00 | Super Nova | Super Nova - FC Riga United | 0-1 | FC Riga United | 2 | 1.19 | |||||
| 15/09 16:00 | Genoa | Genoa - SudTirol | 1-0 | SudTirol | 1x | 1.12 | |||||
| 15/09 16:00 | Naft Bandar Abba | Naft Bandar Abba - Shahin Bandar Am | 1-1 | Shahin Bandar Am | 1x | ||||||
| 15/09 16:00 | Novin Ahvaz | Novin Ahvaz - Niroye Zamini | 0-1 | Niroye Zamini | 1 | ||||||
| 15/09 16:00 | Pars Janoobi Jam | Pars Janoobi Jam - Shenavarsazi Qes | 0-0 | Shenavarsazi Qes | 1 | ||||||
| 15/09 16:00 | Al Ain | Al Ain - Al-Nassr | 4-0 | Al-Nassr | 12 | 1.25 | |||||
| 15/09 16:00 | Skovshoved | Skovshoved - FC Copenhagen | 0-3 | FC Copenhagen | 2 | 1.02 | |||||
| 15/09 16:00 | Ludogorets II | Ludogorets II - Fratria | 1-1 | Fratria | 12 | 1.22 | |||||
| 15/09 16:05 | Al Orubah | Al Orubah - AL-jeel | 1-0 | AL-jeel | x2 | 2.02 | |||||
| 15/09 16:30 | Ironi Tiberias | Ironi Tiberias - Hapoel Jerusalem | 2-2 | Hapoel Jerusalem | 1x | 1.52 | |||||
| 15/09 16:30 | Casertana | Casertana - Altamura | 1-0 | Altamura | 1x | 1.06 | |||||
| 15/09 16:30 | Crotone | Crotone - Inter U23 | 0-2 | Inter U23 | x2 | 1.70 | |||||
| 15/09 16:30 | Calcio Giugliano | Calcio Giugliano - Cosenza Calcio 1 | 5-2 | Cosenza Calcio 1 | 1x | 1.19 | |||||
| 15/09 16:30 | Picerno | Picerno - Catania | 2-4 | Catania | 1 | 3.10 | |||||
| 15/09 17:00 | Rayo Vallecano | Rayo Vallecano - RCD Espanyol | 2-1 | RCD Espanyol | 1 | 2.23 | |||||
| 15/09 17:00 | IK Brage | IK Brage - Sandviken | 1-1 | Sandviken | x2 | 1.36 | |||||
| 15/09 17:00 | Landskrona BoIS | Landskrona BoIS - GIF Sundsvall | 4-0 | GIF Sundsvall | 1 | 1.34 | |||||
| 15/09 17:00 | IFK Varnamo | IFK Varnamo - Osters IF | 1-3 | Osters IF | 12 | 1.22 | |||||
| 15/09 17:00 | Grasshopper | Grasshopper - FC Sion | 2-5 | FC Sion | 2 | 1.80 | |||||
| 15/09 17:00 | MSV Duisburg | MSV Duisburg - Havelse | 2-1 | Havelse | 1 | 1.25 | |||||
| 15/09 17:00 | SG Sonnenhof Gro | SG Sonnenhof Gro - SC Verl | 1-1 | SC Verl | 12 | 1.16 | |||||
| 15/09 17:00 | SV Meppen | SV Meppen - Viktoria koln | 1-3 | Viktoria koln | 1x | 1.59 | |||||
| 15/09 17:00 | Jahn Regensburg | Jahn Regensburg - Fortuna Dusseldo | 1-2 | Fortuna Dusseldo | 12 | 1.22 | |||||
| 15/09 17:00 | Wurzburger | Wurzburger - Alemannia Aachen | 1-0 | Alemannia Aachen | 12 | 1.20 | |||||
| 15/09 17:00 | Altay | Altay - Efeler 09 | 2-4 | Efeler 09 | 1x | 1.47 | |||||
| 15/09 17:00 | EL Ahly | EL Ahly - Abu Qir Semad | 2-0 | Abu Qir Semad | 1 | 1.16 | |||||
| 15/09 17:00 | EL Masry | EL Masry - Al Ittihad | 0-2 | Al Ittihad | x | 2.71 | |||||
| 15/09 17:00 | Jezero | Jezero - Bokelj Kotor | 1-1 | Bokelj Kotor | 1x | 1.32 | |||||
| 15/09 17:00 | HIK Hellerup | HIK Hellerup - Esbjerg | 0-5 | Esbjerg | 12 | 1.20 | |||||
| 15/09 17:00 | Beitar Jerusalem | Beitar Jerusalem - Maccabi Petah Ti | 3-1 | Maccabi Petah Ti | x2 | 2.38 | |||||
| 15/09 18:00 | Alaves | Alaves - Valencia | 0-1 | Valencia | 12 | 1.31 | |||||
| 15/09 18:00 | Ajax | Ajax - Willem II | 5-1 | Willem II | 1 | 1.08 | |||||
| 15/09 18:00 | Claypole | Claypole - Sacachispas | 2-0 | Sacachispas | 12 | 1.31 | |||||
| 15/09 18:00 | York | York - Newcastle U21 | 1-3 | Newcastle U21 | 1 | 1.27 | |||||
| 15/09 18:00 | Chesterfield | Chesterfield - Manchester City | 5-3 | Manchester City | 12 | 1.20 | |||||
| 15/09 18:00 | Wycombe Wanderer | Wycombe Wanderer - Chelsea U21 | 2-1 | Chelsea U21 | 12 | 1.14 | |||||
| 15/09 18:00 | Swindon Town | Swindon Town - Crystal Palace U | 1-2 | Crystal Palace U | 12 | 1.19 | |||||
| 15/09 18:00 | Leyton Orient | Leyton Orient - Arsenal U21 | 1-2 | Arsenal U21 | 1x | 1.10 | |||||
| 15/09 18:00 | Bromley U21 | Bromley U21 - Ipswich U21 | 2-4 | Ipswich U21 | 1 | 1.91 | |||||
| 15/09 18:15 | Al-Hilal | Al-Hilal - Al-Gharafa | 2-1 | Al-Gharafa | 1 | 1.02 | |||||
| 15/09 18:30 | Korona Kielce | Korona Kielce - Gornik Zabrze | 0-2 | Gornik Zabrze | 1x | 1.44 | |||||
| 15/09 18:30 | Peterborough Uni | Peterborough Uni - Barnsley | 3-3 | Barnsley | 12 | 1.28 | |||||
| 15/09 18:45 | Falkirk | Falkirk - Hearts | 2-1 | Hearts | 12 | 1.27 | |||||
| 15/09 18:45 | Hibernian | Hibernian - Kilmarnock | 0-1 | Kilmarnock | 12 | 1.16 | |||||
| 15/09 18:45 | Motherwell | Motherwell - Aberdeen | 0-4 | Aberdeen | 12 | 1.25 | |||||
| 15/09 18:45 | Bristol City | Bristol City - Lincoln City | 0-1 | Lincoln City | 12 | 1.28 | |||||
| 15/09 18:45 | Middlesbrough | Middlesbrough - Millwall | 2-2 | Millwall | 1 | 1.40 | |||||
| 15/09 18:45 | Stenhousemuir | Stenhousemuir - Partick Thistle | 1-0 | Partick Thistle | 12 | 1.19 | |||||
| 15/09 18:45 | Ross County | Ross County - Queen of South | 8-0 | Queen of South | 12 | 1.07 | |||||
| 15/09 18:45 | Ballymena United | Ballymena United - Carrick Rangers | 1-1 | Carrick Rangers | 2 | 2.49 | |||||
| 15/09 18:45 | Crusaders | Crusaders - Dungannon Swifts | 3-0 | Dungannon Swifts | 12 | 1.21 | |||||
| 15/09 18:45 | Glentoran FC | Glentoran FC - Coleraine | 1-2 | Coleraine | 2 | 2.11 | |||||
| 15/09 18:45 | Larne FC | Larne FC - Cliftonville | 2-0 | Cliftonville | 12 | 1.15 | |||||
| 15/09 18:45 | Limavady United | Limavady United - Bangor FC | 3-1 | Bangor FC | 1x | 1.22 | |||||
| 15/09 18:45 | Portadown | Portadown - Linfield FC | 1-1 | Linfield FC | 2 | 1.33 | |||||
| 15/09 18:45 | Jersey Bulls | Jersey Bulls - Burgess Hill Tow | 1-3 | Burgess Hill Tow | 1 | ||||||
| 15/09 18:45 | Barry Town AFC | Barry Town AFC - Ammanford | 2-2 | Ammanford | 1 | 1.06 | |||||
| 15/09 18:45 | Connahs Quay Tow | Connahs Quay Tow - Airbus UK | 3-0 | Airbus UK | x2 | 2.22 | |||||
| 15/09 18:45 | Holywell | Holywell - Colwyn Bay | 0-5 | Colwyn Bay | 1x | 2.98 | |||||
| 15/09 18:45 | Llandudno | Llandudno - Caernarfon | 1-1 | Caernarfon | 1 | 3.14 | |||||
| 15/09 18:45 | Pen-y-Bont FC | Pen-y-Bont FC - Briton Ferry | 3-2 | Briton Ferry | 12 | 1.15 | |||||
| 15/09 18:45 | The New Saints | The New Saints - Flint Town | 5-0 | Flint Town | 1 | 1.03 | |||||
| 15/09 18:45 | Trefelin | Trefelin - Cambrian Clydach | 0-4 | Cambrian Clydach | 12 | 1.19 | |||||
| 15/09 18:45 | Aldershot Town | Aldershot Town - Yeovil Town | 1-1 | Yeovil Town | 1x | 1.30 | |||||
| 15/09 18:45 | Boston United | Boston United - Woking | 1-1 | Woking | 12 | 1.23 | |||||
| 15/09 18:45 | Carlisle United | Carlisle United - Forest Green Rov | 1-1 | Forest Green Rov | 12 | 1.20 | |||||
| 15/09 18:45 | Harrogate Town | Harrogate Town - AFC Fylde | 1-2 | AFC Fylde | 12 | 1.19 | |||||
| 15/09 18:45 | Solihull Moors | Solihull Moors - Barrow | 1-0 | Barrow | x2 | 1.37 | |||||
| 15/09 18:45 | Southend United | Southend United - Tamworth | 3-1 | Tamworth | 1 | 1.47 | |||||
| 15/09 18:45 | Sutton United | Sutton United - Eastleigh | 2-1 | Eastleigh | 12 | 1.25 | |||||
| 15/09 18:45 | Wealdstone FC | Wealdstone FC - Halifax Town | 0-1 | Halifax Town | 12 | 1.22 | |||||
| 15/09 18:45 | Worthing | Worthing - Hornchurch | 1-0 | Hornchurch | 12 | 1.21 | |||||
| 15/09 18:45 | Billericay Town | Billericay Town - Braintree Town | 3-2 | Braintree Town | 1 | 1.62 | |||||
| 15/09 18:45 | Truro City | Truro City - Salisbury City | 0-1 | Salisbury City | 1x | 1.13 | |||||
| 15/09 18:45 | West Ham United | West Ham United - Fulham | 2-3 | Fulham | 1 | 2.55 | |||||
| 15/09 18:45 | Penrhyncoch | Penrhyncoch - Bala Town | 0-1 | Bala Town | 12 | ||||||
| 15/09 18:45 | Brentwood Town | Brentwood Town - Stanway R. | 2-3 | Stanway R. | 12 | 1.12 | |||||
| 15/09 18:45 | Cray Wanderers | Cray Wanderers - St Albans City | 3-3 | St Albans City | 12 | 1.20 | |||||
| 15/09 18:45 | Eastbourne Borou | Eastbourne Borou - Chatham Town | 2-1 | Chatham Town | 2 | 2.51 | |||||
| 15/09 18:45 | Enfield Town | Enfield Town - Dartford | 0-2 | Dartford | 12 | 1.22 | |||||
| 15/09 18:45 | Leatherhead | Leatherhead - Whyteleafe | 0-0 | Whyteleafe | 1x | 1.15 | |||||
| 15/09 18:45 | lewes | lewes - Carshalton Athle | 3-0 | Carshalton Athle | 1x | 1.61 | |||||
| 15/09 18:45 | Ramsgate | Ramsgate - Maldon Tiptree | 2-0 | Maldon Tiptree | 12 | 1.14 | |||||
| 15/09 18:45 | Welling United | Welling United - Cheshunt | 2-0 | Cheshunt | 1 | 1.65 | |||||
| 15/09 18:45 | Whitehawk | Whitehawk - Three Bridges | 3-2 | Three Bridges | 2 | 2.23 | |||||
| 15/09 19:00 | Fiorentina | Fiorentina - Pisa | 3-0 | Pisa | 12 | 1.15 | |||||
| 15/09 19:00 | Bari | Bari - Potenza | 0-0 | Potenza | 12 | 1.22 | |||||
| 15/09 19:00 | Barletta | Barletta - Salernitana | 1-1 | Salernitana | 12 | 1.23 | |||||
| 15/09 19:00 | Casarano | Casarano - Audace Cerignola | 1-0 | Audace Cerignola | 1x | 1.33 | |||||
| 15/09 19:00 | Cavese | Cavese - AS Sorrento Calc | 2-3 | AS Sorrento Calc | 12 | 1.32 | |||||
| 15/09 19:00 | Foggia | Foggia - FC Savoia 1908 | 0-0 | FC Savoia 1908 | 2 | 4.78 | |||||
| 15/09 19:00 | Scafatese | Scafatese - Monopoli | 0-0 | Monopoli | 1 | 2.70 | |||||
| 15/09 19:00 | Ipswich Town | Ipswich Town - Arsenal | 2-4 | Arsenal | 12 | 1.17 | |||||
| 15/09 19:00 | Liverpool | Liverpool - Tottenham Hotspu | 3-1 | Tottenham Hotspu | 12 | 1.28 | |||||
| 15/09 19:00 | Reading | Reading - Brentford | 1-2 | Brentford | 1x | 4.80 | |||||
| 15/09 19:00 | Real Oruro | Real Oruro - Real Potosi | 0-2 | Real Potosi | 1x | 1.60 | |||||
| 15/09 19:15 | Fram Reykjavik | Fram Reykjavik - Breidablik | 1-3 | Breidablik | 1x | 1.17 | |||||
| 15/09 19:30 | Elche | Elche - Real Madrid | 2-3 | Real Madrid | 12 | 1.12 | |||||
| 15/09 21:00 | San Luis Quillot | San Luis Quillot - CSD Antofagasta | 2-1 | CSD Antofagasta | 12 | 1.22 | |||||
| 15/09 21:15 | ABB | ABB - The Strongest | 1-2 | The Strongest | x2 | 1.12 | |||||
Dies sind alles Vorhersagen über die Art der Wette 1x2 der Fußballspiele von 15 September 2026. Sie können auf andere Arten von Wetten zugreifen, indem Sie auf die entsprechenden Felder klicken.
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor