Vorhersagen 01 März 2026
Willkommen bei! Sehen Sie sich die Fußballprognosen für den 01 März 2026 an. Wir analysieren täglich die besten Quoten, um Ihnen beim Erstellen Ihres perfekten Wettscheins zu helfen.
Loading ...
| Datum | Lg | Team A | Spiel | Erfolg | Team B | Tipps | Quoten | Book | Ergebnis | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/02 23:00 | Central Espanol | Central Espanol - Wanderers FC | 0-1 | Wanderers FC | 1 | 2.63 | |||||
| 28/02 23:00 | Uniao Recreativa | Uniao Recreativa - Tombense | 3-1 | Tombense | 1x | ||||||
| 28/02 23:00 | Independiente | Independiente - Central Cordoba | 2-0 | Central Cordoba | 12 | 1.30 | |||||
| 28/02 23:00 | Atl. San Luis | Atl. San Luis - Puebla | 0-1 | Puebla | 12 | 1.28 | |||||
| 28/02 23:00 | Toluca | Toluca - Chivas Guadalaja | 2-0 | Chivas Guadalaja | 12 | 1.30 | |||||
| 28/02 23:00 | Grecia | Grecia - Deportivo Upala | 2-2 | Deportivo Upala | 1x | 1.22 | |||||
| 28/02 23:20 | Jaguares de Cord | Jaguares de Cord - Atletico Junior | 0-2 | Atletico Junior | 1 | 4.40 | |||||
| 28/02 23:30 | 2 de Mayo PJC | 2 de Mayo PJC - Sportivo Trinide | 1-0 | Sportivo Trinide | 12 | 1.33 | |||||
| 28/02 23:30 | Novorizontino | Novorizontino - Corinthians | 1-0 | Corinthians | 12 | 1.30 | |||||
| 28/02 23:30 | CD Copiapo S.A. | CD Copiapo S.A. - Rangers Talca | 2-0 | Rangers Talca | 1x | ||||||
| 28/02 23:30 | Palestino | Palestino - O.Higgins | 4-2 | O.Higgins | x2 | 1.83 | |||||
| 28/02 23:30 | Agropecuario | Agropecuario - Nueva Chicago | 0-2 | Nueva Chicago | 1 | 1.80 | |||||
| 28/02 23:30 | Colon de Santa F | Colon de Santa F - Ferro Carril Oes | 1-1 | Ferro Carril Oes | 12 | 1.36 | |||||
| 01/03 00:00 | Sport Boys | Sport Boys - UCV Moquegua | 0-0 | UCV Moquegua | 1x | 1.09 | |||||
| 01/03 00:00 | Club Sport Emele | Club Sport Emele - Delfin | 1-1 | Delfin | 1 | 1.67 | |||||
| 01/03 00:00 | CSD Municipal | CSD Municipal - Marquense | 1-0 | Marquense | 1 | 1.14 | |||||
| 01/03 00:00 | Jaguares Chiapas | Jaguares Chiapas - Toros Neza | 6-1 | Toros Neza | 1 | ||||||
| 01/03 00:30 | Real Salt Lake | Real Salt Lake - Seattle Sounders | 2-1 | Seattle Sounders | 1x | 1.67 | |||||
| 01/03 00:30 | San Jose Earthqu | San Jose Earthqu - Atlanta United | 2-0 | Atlanta United | 1 | 2.00 | |||||
| 01/03 00:30 | Deportivo Tachir | Deportivo Tachir - Metropolitanos | 0-1 | Metropolitanos | 1x | 1.01 | |||||
| 01/03 00:30 | Municipal Limeno | Municipal Limeno - Inter | 2-1 | Inter | 12 | 1.28 | |||||
| 01/03 00:30 | Zacatecoluca | Zacatecoluca - Alianza FC | 0-2 | Alianza FC | 2 | 1.36 | |||||
| 01/03 00:30 | Estrella | Estrella - Britannia | 2-5 | Britannia | 2 | ||||||
| 01/03 01:00 | Puntarenas | Puntarenas - Alajuelense | 2-0 | Alajuelense | x | 2.75 | |||||
| 01/03 01:00 | CD FAS | CD FAS - Luis Angel Firpo | 2-0 | Luis Angel Firpo | 12 | 1.30 | |||||
| 01/03 01:00 | Gavilanes de Mat | Gavilanes de Mat - Lobos ULMX | 1-0 | Lobos ULMX | 1x | 1.20 | |||||
| 01/03 01:00 | Atl. Morelia | Atl. Morelia - Atletico La Paz | 1-0 | Atletico La Paz | 1x | 1.17 | |||||
| 01/03 01:00 | Cancun | Cancun - Tampico Madero | 1-2 | Tampico Madero | 1 | 2.55 | |||||
| 01/03 01:05 | Monterrey | Monterrey - Cruz Azul | 0-2 | Cruz Azul | 12 | 1.28 | |||||
| 01/03 01:06 | Club Leon | Club Leon - Necaxa | 2-1 | Necaxa | 12 | 1.28 | |||||
| 01/03 01:15 | Talleres Cordoba | Talleres Cordoba - San Lorenzo | 0-0 | San Lorenzo | 12 | 1.43 | |||||
| 01/03 01:30 | Houston Dynamo | Houston Dynamo - Los Angeles FC | 0-2 | Los Angeles FC | 12 | 1.22 | |||||
| 01/03 01:30 | Sporting Kansas | Sporting Kansas - Columbus Crew | 2-2 | Columbus Crew | 1x | 2.10 | |||||
| 01/03 01:30 | FC Dallas | FC Dallas - Nashville SC | 0-0 | Nashville SC | 1 | 2.88 | |||||
| 01/03 01:30 | Dep.Independient | Dep.Independient - Atletico Bucaram | 1-2 | Atletico Bucaram | x | 3.15 | |||||
| 01/03 02:00 | Wellington Phoen | Wellington Phoen - Sydney FC | 0-1 | Sydney FC | 12 | 1.27 | |||||
| 01/03 02:00 | Herediano | Herediano - Perez Zeledon | 3-0 | Perez Zeledon | 1 | 1.46 | |||||
| 01/03 02:00 | Malacateco | Malacateco - Antigua GFC | 2-2 | Antigua GFC | 1 | 2.17 | |||||
| 01/03 02:30 | Vancouver Whitec | Vancouver Whitec - Toronto FC | 3-0 | Toronto FC | 1x | 1.06 | |||||
| 01/03 03:10 | Club America | Club America - Tigres UANL | 1-4 | Tigres UANL | 1 | 2.20 | |||||
| 01/03 03:30 | LA Galaxy | LA Galaxy - Charlotte | 3-0 | Charlotte | 12 | 1.22 | |||||
| 01/03 04:00 | Blacktown City D | Blacktown City D - Sutherland Shark | 2-3 | Sutherland Shark | 1 | 1.89 | |||||
| 01/03 04:00 | Melbourne City I | Melbourne City I - Preston Lions | 0-3 | Preston Lions | 12 | 1.17 | |||||
| 01/03 04:00 | Renofa Yamaguchi | Renofa Yamaguchi - Gainare Tottori | 0-0 | Gainare Tottori | 12 | 1.21 | |||||
| 01/03 04:05 | Roasso Kumamoto | Roasso Kumamoto - Oita Trinita | 3-1 | Oita Trinita | 1x | 1.30 | |||||
| 01/03 05:00 | Fagiano Okayama | Fagiano Okayama - Nagoya Grampus | 1-1 | Nagoya Grampus | 1x | 1.55 | |||||
| 01/03 05:00 | Jeonbuk Hyundai | Jeonbuk Hyundai - Bucheon FC 1995 | 2-3 | Bucheon FC 1995 | 12 | 1.17 | |||||
| 01/03 05:00 | Cheongju Jikji | Cheongju Jikji - Suwon City | 1-4 | Suwon City | 12 | ||||||
| 01/03 05:00 | Daegu FC | Daegu FC - Hwaseong FC | 1-0 | Hwaseong FC | x | ||||||
| 01/03 05:00 | Yongin City FC | Yongin City FC - Cheonan City | 2-2 | Cheonan City | x2 | ||||||
| 01/03 05:00 | Tochigi SC | Tochigi SC - Yokohama FC | 4-0 | Yokohama FC | 12 | 1.26 | |||||
| 01/03 05:00 | SC Sagamihara | SC Sagamihara - Montedio Yamagat | 2-1 | Montedio Yamagat | 12 | 1.38 | |||||
| 01/03 05:00 | Iwaki | Iwaki - Fujieda MYFC | 1-2 | Fujieda MYFC | 1 | 1.80 | |||||
| 01/03 05:00 | Imabari FC | Imabari FC - Albirex Niigata | 0-2 | Albirex Niigata | 1x | 1.31 | |||||
| 01/03 05:00 | Kochi United | Kochi United - Nara Club | 2-0 | Nara Club | 1x | 1.37 | |||||
| 01/03 05:00 | Kanazawa | Kanazawa - Kamatamare Sanuk | 1-0 | Kamatamare Sanuk | 1 | 1.83 | |||||
| 01/03 06:00 | Charlestown Azzu | Charlestown Azzu - Newcastle Olympi | 1-2 | Newcastle Olympi | x2 | 1.52 | |||||
| 01/03 06:00 | Belmont Swansea | Belmont Swansea - Cooks Hill Unite | 2-1 | Cooks Hill Unite | x2 | 1.57 | |||||
| 01/03 07:00 | Kawasaki Frontal | Kawasaki Frontal - Mito Hollyhock | 2-2 | Mito Hollyhock | 12 | 1.23 | |||||
| 01/03 07:00 | Kowloon City | Kowloon City - BC Rangers | 5-1 | BC Rangers | 12 | 1.18 | |||||
| 01/03 07:00 | North District | North District - Eastern District | 2-2 | Eastern District | 1x | 1.17 | |||||
| 01/03 07:30 | Jeju United | Jeju United - Gwangju FC Gwang | 0-0 | Gwangju FC Gwang | x2 | 1.56 | |||||
| 01/03 07:30 | Shanghai Port | Shanghai Port - Beijing Guoan | 0-2 | Beijing Guoan | 1x | ||||||
| 01/03 07:30 | Gyeongnam FC | Gyeongnam FC - Jeonnam Dragons | 1-4 | Jeonnam Dragons | x2 | 1.33 | |||||
| 01/03 07:30 | Taipower | Taipower - Ming Chuan Unive | 3-1 | Ming Chuan Unive | 1 | 1.48 | |||||
| 01/03 08:00 | Stellenbosch U23 | Stellenbosch U23 - Amazulu U23 | 1-1 | Amazulu U23 | 12 | 1.22 | |||||
| 01/03 08:00 | Orbit College U2 | Orbit College U2 - Richards Bay U23 | 2-0 | Richards Bay U23 | 1 | ||||||
| 01/03 08:00 | Yenisey Krasnoya | Yenisey Krasnoya - Volga Ulyanovsk | 1-1 | Volga Ulyanovsk | 1x | 1.29 | |||||
| 01/03 09:00 | Karvina B | Karvina B - Bohumin | 1-1 | Bohumin | 2 | ||||||
| 01/03 09:15 | Viktoria Zizkov | Viktoria Zizkov - Chrudim | 2-1 | Chrudim | 1x | 1.24 | |||||
| 01/03 09:15 | Chindia Targovis | Chindia Targovis - FC Bihor Oradea | 1-0 | FC Bihor Oradea | 12 | 1.36 | |||||
| 01/03 09:15 | Hradec Kralove B | Hradec Kralove B - Teplice B | 1-0 | Teplice B | 1 | 2.85 | |||||
| 01/03 09:15 | Jablonec B | Jablonec B - SK Zapy | 1-2 | SK Zapy | 12 | 1.17 | |||||
| 01/03 09:15 | Mlada Boleslav B | Mlada Boleslav B - Pardubice B | 2-1 | Pardubice B | x2 | 1.55 | |||||
| 01/03 09:30 | Kapfenberg | Kapfenberg - Sturm Graz II | 2-1 | Sturm Graz II | x | 3.80 | |||||
| 01/03 09:30 | OFK Malzenice | OFK Malzenice - Petrzalka Akadem | 0-0 | Petrzalka Akadem | 12 | 1.30 | |||||
| 01/03 09:30 | Slovan Bratislav | Slovan Bratislav - Baník Lehota p.V | 1-1 | Baník Lehota p.V | 1x | 1.33 | |||||
| 01/03 09:30 | MSK Zilina B | MSK Zilina B - Pohronie | 1-0 | Pohronie | 1x | 1.40 | |||||
| 01/03 10:00 | Dynamo Moscow | Dynamo Moscow - FK Krylya Soveto | 4-0 | FK Krylya Soveto | 1 | 1.44 | |||||
| 01/03 10:00 | Slavia TU Kosice | Slavia TU Kosice - Zlate Moravce | 1-3 | Zlate Moravce | 1x | 1.83 | |||||
| 01/03 10:00 | Liberec B | Liberec B - Sokol Brozany | 3-1 | Sokol Brozany | x | 3.90 | |||||
| 01/03 10:00 | 24Erzincanspor | 24Erzincanspor - Muglaspor | 0-0 | Muglaspor | 2 | 1.45 | |||||
| 01/03 10:00 | Mardin BB | Mardin BB - Adanaspor | 5-0 | Adanaspor | 1 | ||||||
| 01/03 10:00 | Kahramanmaraş İs | Kahramanmaraş İs - Menemen Belediye | 3-0 | Menemen Belediye | 1 | ||||||
| 01/03 10:00 | Kitchee | Kitchee - Hong Kong FC | 5-2 | Hong Kong FC | 1 | 1.06 | |||||
| 01/03 10:30 | Adana Demir | Adana Demir - Pendikspor | 0-5 | Pendikspor | 2 | 1.07 | |||||
| 01/03 10:30 | Serik Belediyesp | Serik Belediyesp - Sivasspor | 0-1 | Sivasspor | 1x | 2.25 | |||||
| 01/03 10:30 | Dempo SC | Dempo SC - Real Kashmir | 2-2 | Real Kashmir | 1x | ||||||
| 01/03 10:30 | FC Dunav Ruse | FC Dunav Ruse - Vihren Sandanski | 2-2 | Vihren Sandanski | 1 | 1.83 | |||||
| 01/03 10:30 | Taiwan Shihu | Taiwan Shihu - Taichung | 1-2 | Taichung | x2 | ||||||
| 01/03 10:30 | Hang Yuen | Hang Yuen - Taiwan Steel | 1-2 | Taiwan Steel | 12 | 1.22 | |||||
| 01/03 10:30 | Taichung Rock FC | Taichung Rock FC - AC Taipei | 3-1 | AC Taipei | 12 | ||||||
| 01/03 10:30 | Sokol Hostoun | Sokol Hostoun - Aritma Praha | 0-0 | Aritma Praha | 1x | ||||||
| 01/03 10:30 | CD Alcoyano | CD Alcoyano - Ibiza Islas Piti | 1-0 | Ibiza Islas Piti | 1 | 1.83 | |||||
| 01/03 11:00 | Kryvbas | Kryvbas - FK Zorya Luhansk | 3-1 | FK Zorya Luhansk | x | 3.30 | |||||
| 01/03 11:00 | GKS Tychy | GKS Tychy - Puszcza Niepolom | 1-2 | Puszcza Niepolom | 12 | 1.23 | |||||
| 01/03 11:00 | Hai Phong | Hai Phong - Thanh Hoa | 3-3 | Thanh Hoa | 1 | 1.44 | |||||
| 01/03 11:00 | Nam Dinh | Nam Dinh - TTBD Phu Dong | 3-2 | TTBD Phu Dong | 12 | 1.22 | |||||
| 01/03 11:00 | SC Farense | SC Farense - Lusitania | 2-1 | Lusitania | x2 | 1.83 | |||||
| 01/03 11:00 | CA Antoniano | CA Antoniano - Xerez Deportivo | 0-0 | Xerez Deportivo | 1x | 1.30 | |||||
| 01/03 11:00 | Extremadura | Extremadura - Lorca Deportiva | 3-0 | Lorca Deportiva | 12 | 1.25 | |||||
| 01/03 11:00 | Malaga B | Malaga B - Linares | 1-2 | Linares | 1x | ||||||
| 01/03 11:00 | UCAM Murcia | UCAM Murcia - UD Melilla | 3-2 | UD Melilla | 1 | 1.75 | |||||
| 01/03 11:00 | Recreativo Huelv | Recreativo Huelv - Deportiva Minera | 1-0 | Deportiva Minera | 1 | 1.80 | |||||
| 01/03 11:00 | Kanchanaburi | Kanchanaburi - Chiangrai United | 0-4 | Chiangrai United | x | 3.20 | |||||
| 01/03 11:00 | Real Oviedo B | Real Oviedo B - Unionistas de Sa | 5-2 | Unionistas de Sa | 12 | 1.28 | |||||
| 01/03 11:00 | SD Amorebieta | SD Amorebieta - Real Zaragoza B | 0-0 | Real Zaragoza B | 1x | 1.11 | |||||
| 01/03 11:00 | Utebo FC | Utebo FC - SD Ejea | 2-2 | SD Ejea | 1 | 1.73 | |||||
| 01/03 11:00 | Baleares | Baleares - Reddis | 2-1 | Reddis | 1 | 1.75 | |||||
| 01/03 11:00 | Barbastro | Barbastro - Girona B | 1-1 | Girona B | 12 | 1.30 | |||||
| 01/03 11:00 | UE Olot | UE Olot - Andratx | 3-0 | Andratx | 1 | 1.62 | |||||
| 01/03 11:00 | Porreres | Porreres - RCD Espanyol B | 0-1 | RCD Espanyol B | 12 | 1.30 | |||||
| 01/03 11:00 | Torrent | Torrent - Terrassa | 0-1 | Terrassa | x | 2.88 | |||||
| 01/03 11:15 | Termalica B-B. | Termalica B-B. - Radomiak Radom | 1-1 | Radomiak Radom | 1 | 2.75 | |||||
| 01/03 11:15 | Zwolle | Zwolle - Ajax | 0-0 | Ajax | 12 | 1.22 | |||||
| 01/03 11:30 | Cremonese | Cremonese - AC Milan | 0-2 | AC Milan | 2 | 1.36 | |||||
| 01/03 11:30 | La Union | La Union - Almeria B | 1-0 | Almeria B | 1x | 1.14 | |||||
| 01/03 11:30 | Potenza | Potenza - Benevento | 0-1 | Benevento | 12 | 1.22 | |||||
| 01/03 11:30 | US Siracusa | US Siracusa - Casertana | 4-0 | Casertana | 12 | 1.30 | |||||
| 01/03 11:30 | Nakhon Ratchasim | Nakhon Ratchasim - Prachuap Khiri K | 1-2 | Prachuap Khiri K | 12 | 1.18 | |||||
| 01/03 11:30 | Pathum United | Pathum United - Sukhothai | 2-1 | Sukhothai | 1 | 1.28 | |||||
| 01/03 11:45 | Pitea IF | Pitea IF - IFK Lulea | 4-1 | IFK Lulea | x2 | ||||||
| 01/03 11:45 | Croatia Zmijavci | Croatia Zmijavci - Rudes | 0-1 | Rudes | 12 | 1.33 | |||||
| 01/03 12:00 | Vasalunds IF | Vasalunds IF - Hammarby TFF | 1-1 | Hammarby TFF | 12 | ||||||
| 01/03 12:00 | Glasgow Rangers | Glasgow Rangers - Celtic FC | 2-2 | Celtic FC | 1 | 2.10 | |||||
| 01/03 12:00 | Radnicki Nis | Radnicki Nis - Habitpharm Javor | 1-0 | Habitpharm Javor | 12 | 1.33 | |||||
| 01/03 12:00 | FAP | FAP - Odzaci | 1-2 | Odzaci | 1x | 1.17 | |||||
| 01/03 12:00 | Dubocica | Dubocica - Stepojevac Vaga | 1-0 | Stepojevac Vaga | 1x | 1.12 | |||||
| 01/03 12:00 | FK Smederevo | FK Smederevo - Kabel Novi Sad | 3-0 | Kabel Novi Sad | 12 | 1.30 | |||||
| 01/03 12:00 | Club Africain | Club Africain - Etoile Metlaoui | 5-0 | Etoile Metlaoui | 1 | 1.22 | |||||
| 01/03 12:00 | Sfaxien | Sfaxien - AS Gabes | 1-0 | AS Gabes | 1 | 1.20 | |||||
| 01/03 12:00 | Olympique de Bej | Olympique de Bej - Esperance Sporti | 0-3 | Esperance Sporti | 2 | 1.26 | |||||
| 01/03 12:00 | Posusje | Posusje - Rudar Prijedor | 1-0 | Rudar Prijedor | 1x | 1.14 | |||||
| 01/03 12:00 | IFK Varnamo | IFK Varnamo - Kalmar | 1-2 | Kalmar | 2 | 2.36 | |||||
| 01/03 12:00 | Brommapojkarna | Brommapojkarna - Falkenberg | 4-1 | Falkenberg | 2 | 5.06 | |||||
| 01/03 12:00 | Halmstads | Halmstads - Varbergs BoIS FC | 1-0 | Varbergs BoIS FC | x2 | 1.98 | |||||
| 01/03 12:00 | Al-Karamah | Al-Karamah - Foutoua | 1-0 | Foutoua | 1x | 1.35 | |||||
| 01/03 12:00 | MFK Karvina | MFK Karvina - Synot Slovacko | 0-2 | Synot Slovacko | 12 | 1.25 | |||||
| 01/03 12:00 | Muangthong | Muangthong - Port MTI FC | 0-0 | Port MTI FC | 2 | 1.62 | |||||
| 01/03 12:00 | Elazigspor | Elazigspor - S.Urfaspor | 1-0 | S.Urfaspor | 12 | ||||||
| 01/03 12:00 | Altinordu | Altinordu - Batman Petrolspo | 0-4 | Batman Petrolspo | 2 | 1.42 | |||||
| 01/03 12:00 | Adana 1954 FK | Adana 1954 FK - Kastamonuspor | 1-1 | Kastamonuspor | 1x | 1.22 | |||||
| 01/03 12:00 | Yeni Iskenderuns | Yeni Iskenderuns - Ankaraspor | 1-0 | Ankaraspor | 1x | ||||||
| 01/03 12:00 | Soma Spor | Soma Spor - Yeni Mersin Idma | 3-0 | Yeni Mersin Idma | 1x | ||||||
| 01/03 12:00 | Ankara Demirspor | Ankara Demirspor - Arnavutkoy Bl. | 3-0 | Arnavutkoy Bl. | x | 3.20 | |||||
| 01/03 12:15 | Suduva | Suduva - Siauliai | 0-0 | Siauliai | 1x | 1.08 | |||||
| 01/03 12:15 | Ho Chi Minh | Ho Chi Minh - Becamex Binh Duo | 0-1 | Becamex Binh Duo | 1x | 1.12 | |||||
| 01/03 12:15 | Viettel | Viettel - T T Hanoi | 1-0 | T T Hanoi | 1 | 2.55 | |||||
| 01/03 12:30 | Eintracht Brauns | Eintracht Brauns - Preussen Munster | 1-2 | Preussen Munster | 1x | 1.44 | |||||
| 01/03 12:30 | Hertha Berlin | Hertha Berlin - Nurnberg | 2-1 | Nurnberg | x | 3.40 | |||||
| 01/03 12:30 | Magdeburg | Magdeburg - Karlsruher SC | 1-3 | Karlsruher SC | 1x | 1.20 | |||||
| 01/03 12:30 | VfR Mannheim | VfR Mannheim - Alemannia Aachen | 2-1 | Alemannia Aachen | 12 | 1.28 | |||||
| 01/03 12:30 | Racing Genk | Racing Genk - KAA Gent | 3-0 | KAA Gent | x2 | 2.00 | |||||
| 01/03 12:30 | Turan Tovuz | Turan Tovuz - Imisli FK | 0-0 | Imisli FK | 1x | 1.11 | |||||
| 01/03 12:30 | Marek Dupnitsa | Marek Dupnitsa - Yantra Gabrovo | 1-2 | Yantra Gabrovo | x | 2.88 | |||||
| 01/03 12:30 | Tanjong Pagar Ut | Tanjong Pagar Ut - Balestier Khalsa | 1-4 | Balestier Khalsa | x2 | 1.20 | |||||
| 01/03 12:30 | Luftetari | Luftetari - Skenderbeu Korca | 0-3 | Skenderbeu Korca | 12 | 1.22 | |||||
| 01/03 12:30 | Besa Kavaje | Besa Kavaje - Burreli | 1-0 | Burreli | 12 | 1.18 | |||||
| 01/03 12:30 | Iliria Kruja | Iliria Kruja - KS Kukesi | 1-1 | KS Kukesi | 1 | 1.49 | |||||
| 01/03 12:30 | Chernomorets | Chernomorets - Torpedo moskva | 0-2 | Torpedo moskva | 12 | 1.38 | |||||
| 01/03 12:45 | Liverpool (URU) | Liverpool (URU) - Cerro Montevideo | 2-0 | Cerro Montevideo | x2 | 1.84 | |||||
| 01/03 13:00 | Elche | Elche - RCD Espanyol | 2-2 | RCD Espanyol | 1x | 1.36 | |||||
| 01/03 13:00 | Ham-Kam | Ham-Kam - Lyn Oslo | 4-0 | Lyn Oslo | 12 | ||||||
| 01/03 13:00 | Lausanne Sports | Lausanne Sports - Basel | 1-2 | Basel | 12 | 1.27 | |||||
| 01/03 13:00 | Vaduz | Vaduz - Stade Nyonnais | 1-0 | Stade Nyonnais | 1 | 1.34 | |||||
| 01/03 13:00 | Neuchatel Xamax | Neuchatel Xamax - FC Wil 1900 | 0-0 | FC Wil 1900 | 1 | 2.05 | |||||
| 01/03 13:00 | Umraniyespor | Umraniyespor - Bandirmaspor | 1-2 | Bandirmaspor | 1 | 2.35 | |||||
| 01/03 13:00 | Real Sociedad B | Real Sociedad B - Deportivo La Cor | 2-3 | Deportivo La Cor | 12 | 1.33 | |||||
| 01/03 13:00 | Shillong Lajong | Shillong Lajong - Rajasthan | 1-1 | Rajasthan | 12 | ||||||
| 01/03 13:00 | Genclerbirligi | Genclerbirligi - Kayserispor | 0-0 | Kayserispor | 1 | 2.25 | |||||
| 01/03 13:00 | Jezero | Jezero - FK Sutjeska Niks | 1-1 | FK Sutjeska Niks | 12 | 1.28 | |||||
| 01/03 13:00 | Aresimi | Aresimi - FK Makedonija | 1-1 | FK Makedonija | 1x | 1.18 | |||||
| 01/03 13:00 | Tikves | Tikves - Sileks | 0-1 | Sileks | 12 | 1.30 | |||||
| 01/03 13:00 | Vital’O | Vital’O - Garage Express | 8-1 | Garage Express | 1 | ||||||
| 01/03 13:00 | Bumamuru | Bumamuru - Flambeau du Cent | 0-0 | Flambeau du Cent | 12 | ||||||
| 01/03 13:00 | Le Messager Ngoz | Le Messager Ngoz - Green Farmers FC | 4-0 | Green Farmers FC | 1x | ||||||
| 01/03 13:00 | Olympic S. | Olympic S. - Rukinzo | 0-0 | Rukinzo | 1x | ||||||
| 01/03 13:00 | Coffrane | Coffrane - Stade Payerne | 1-1 | Stade Payerne | 12 | ||||||
| 01/03 13:00 | Itapirense (Sp) | Itapirense (Sp) - União São João | 1-1 | União São João | x2 | 1.33 | |||||
| 01/03 13:00 | Portuguesa Santi | Portuguesa Santi - Catanduva | 3-1 | Catanduva | 12 | 1.32 | |||||
| 01/03 13:00 | Rio Claro | Rio Claro - EC Sao Bernardo | 1-0 | EC Sao Bernardo | 12 | 1.33 | |||||
| 01/03 13:00 | Pribram B | Pribram B - TJ Dynamo ZcE Pl | 2-0 | TJ Dynamo ZcE Pl | 1 | ||||||
| 01/03 13:00 | FK Kolin | FK Kolin - Velvary | 0-2 | Velvary | 1x | 1.57 | |||||
| 01/03 13:00 | Ellas Syrou | Ellas Syrou - Ilioupoli | 1-1 | Ilioupoli | 1 | 2.51 | |||||
| 01/03 13:00 | PAE Chania | PAE Chania - PAE Egaleo | 0-0 | PAE Egaleo | 12 | 1.29 | |||||
| 01/03 13:00 | Panargiakos | Panargiakos - Athens Kallithea | 0-1 | Athens Kallithea | 2 | 1.31 | |||||
| 01/03 13:00 | Kalamata AO | Kalamata AO - Marko | 2-0 | Marko | 1 | 1.10 | |||||
| 01/03 13:00 | Olympiacos Pirae | Olympiacos Pirae - Panionios | 2-1 | Panionios | 2 | 1.37 | |||||
| 01/03 13:00 | Juventus Sp | Juventus Sp - XV de Piracicaba | 3-0 | XV de Piracicaba | 12 | 1.34 | |||||
| 01/03 13:00 | Linense | Linense - Santo Andre | 1-1 | Santo Andre | x | 2.96 | |||||
| 01/03 13:00 | Monte Azul SP | Monte Azul SP - Agua Santa | 0-1 | Agua Santa | x2 | 1.30 | |||||
| 01/03 13:00 | Oeste | Oeste - Ituano(SP) | 2-0 | Ituano(SP) | x | 2.78 | |||||
| 01/03 13:00 | FK Chayka | FK Chayka - SKA-Energiya Kha | 1-3 | SKA-Energiya Kha | 2 | 2.25 | |||||
| 01/03 13:30 | Obolon Brovar | Obolon Brovar - Rukh Lviv | 1-0 | Rukh Lviv | x2 | 1.50 | |||||
| 01/03 13:30 | Wisla Krakow | Wisla Krakow - Znicz Pruszkow | 1-1 | Znicz Pruszkow | 1 | 1.25 | |||||
| 01/03 13:30 | Volendam | Volendam - Groningen | 3-2 | Groningen | 1x | 1.91 | |||||
| 01/03 13:30 | FC Twente Ensche | FC Twente Ensche - Feyenoord | 2-0 | Feyenoord | 12 | 1.25 | |||||
| 01/03 13:30 | Mamelodi Sundown | Mamelodi Sundown - Sekhukhune | 3-1 | Sekhukhune | 12 | 1.22 | |||||
| 01/03 13:30 | Marumo Gallants | Marumo Gallants - Durban City | 0-1 | Durban City | 1x | 1.40 | |||||
| 01/03 13:30 | Banik Ostrava B | Banik Ostrava B - Dynamo Ceske Bud | 2-0 | Dynamo Ceske Bud | 1x | 1.15 | |||||
| 01/03 13:30 | FK Graffin Vlasi | FK Graffin Vlasi - FK MAS Taborsko | 2-1 | FK MAS Taborsko | 1 | 2.68 | |||||
| 01/03 13:30 | Bokelj Kotor | Bokelj Kotor - Jedinstvo Bijelo | 1-4 | Jedinstvo Bijelo | 1x | 1.13 | |||||
| 01/03 13:30 | OFK Petrovac | OFK Petrovac - Arsenal Tivat | 1-0 | Arsenal Tivat | 1 | 1.73 | |||||
| 01/03 13:30 | Persis Solo FC | Persis Solo FC - Persik Kediri | 2-1 | Persik Kediri | x2 | 1.50 | |||||
| 01/03 13:30 | Dewa United | Dewa United - Bhayangkara Solo | 0-2 | Bhayangkara Solo | 12 | 1.25 | |||||
| 01/03 13:30 | Club Milano | Club Milano - Valenzana | 1-3 | Valenzana | 1x | 1.36 | |||||
| 01/03 13:30 | Citta di Varese | Citta di Varese - Vado | 1-0 | Vado | 12 | 1.25 | |||||
| 01/03 13:30 | Ligorna | Ligorna - Gozzano | 0-1 | Gozzano | 1 | 1.57 | |||||
| 01/03 13:30 | Saluzzo | Saluzzo - Cairese | 1-1 | Cairese | x | 2.88 | |||||
| 01/03 13:30 | Celle Varazze | Celle Varazze - NovaRomentin | 0-2 | NovaRomentin | 1 | ||||||
| 01/03 13:30 | Derthona | Derthona - Biellese | 0-3 | Biellese | 2 | 2.55 | |||||
| 01/03 13:30 | Imperia | Imperia - Chisola | 1-1 | Chisola | 12 | ||||||
| 01/03 13:30 | Milan II | Milan II - Folgore Caratese | 1-1 | Folgore Caratese | 1x | ||||||
| 01/03 13:30 | Pavia | Pavia - Varesina | 1-1 | Varesina | x2 | 1.50 | |||||
| 01/03 13:30 | Ciserano-Bergamo | Ciserano-Bergamo - Real Calepina | 0-2 | Real Calepina | 1x | 1.30 | |||||
| 01/03 13:30 | Scanzorosciate | Scanzorosciate - Breno | 3-0 | Breno | 1x | 1.32 | |||||
