Vorhersagen 10 Oktober 2025
Willkommen bei! Sehen Sie sich die Fußballprognosen für den 10 Oktober 2025 an. Wir analysieren täglich die besten Quoten, um Ihnen beim Erstellen Ihres perfekten Wettscheins zu helfen.
Loading ...
| Datum | Lg | Team A | Spiel | Erfolg | Team B | Tipps | Quoten | Book | Ergebnis | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 22:00 | Ferroviaria SP | Ferroviaria SP - Chapecoense SC | 0-1 | Chapecoense SC | 12 | 1.33 | |||||
| 09/10 22:30 | Coritiba (PR) | Coritiba (PR) - Atletico Clube G | 2-1 | Atletico Clube G | 1x | 1.16 | |||||
| 09/10 23:00 | Morocco U20 | Morocco U20 - South Korea U20 | 2-1 | South Korea U20 | 12 | 1.24 | |||||
| 09/10 23:30 | York Utd | York Utd - Pacific FC | 2-2 | Pacific FC | 1 | 1.37 | |||||
| 09/10 23:30 | Univ Catolica | Univ Catolica - Nublense | 1-0 | Nublense | 12 | 1.28 | |||||
| 10/10 00:00 | Nicaragua | Nicaragua - Haiti | 0-3 | Haiti | 12 | 1.34 | |||||
| 10/10 00:30 | Deportiva Once C | Deportiva Once C - Atletico Naciona | 0-1 | Atletico Naciona | 1x | 1.46 | |||||
| 10/10 00:35 | Remo Belem (PA) | Remo Belem (PA) - Athletico-PR | 2-1 | Athletico-PR | 12 | 1.35 | |||||
| 10/10 02:00 | Honduras | Honduras - Costa Rica | 0-0 | Costa Rica | 1x | 1.54 | |||||
| 10/10 08:00 | South Melbourne | South Melbourne - Sydney Olympic | 3-2 | Sydney Olympic | x2 | ||||||
| 10/10 10:00 | Osaka | Osaka - FC Ryukyu | 3-0 | FC Ryukyu | 1 | 1.57 | |||||
| 10/10 10:20 | Japan | Japan - Paraguay | 2-2 | Paraguay | 1 | 1.73 | |||||
| 10/10 11:00 | Korea Republic | Korea Republic - Brazil | 0-5 | Brazil | 1x | 2.64 | |||||
| 10/10 11:30 | BKMA 2 | BKMA 2 - Syunik | 3-1 | Syunik | 12 | ||||||
| 10/10 11:30 | Lernayin Artsakh | Lernayin Artsakh - Andranik | 0-4 | Andranik | 12 | ||||||
| 10/10 11:30 | Pyunik Yerevan I | Pyunik Yerevan I - Ararat-Armenia 2 | 2-2 | Ararat-Armenia 2 | 12 | ||||||
| 10/10 11:30 | Ararat Yerevan 2 | Ararat Yerevan 2 - Araks | 2-0 | Araks | 12 | ||||||
| 10/10 12:00 | Uni Minsk | Uni Minsk - Volna Pinsk | 3-0 | Volna Pinsk | 2 | 2.34 | |||||
| 10/10 12:00 | Stepojevac Vaga | Stepojevac Vaga - Graficar Beograd | 0-1 | Graficar Beograd | 1 | 2.39 | |||||
| 10/10 12:45 | Uruguay | Uruguay - Dominican Republ | 1-0 | Dominican Republ | 1 | 1.25 | |||||
| 10/10 13:00 | MSK Zilina B | MSK Zilina B - Slovan Bratislav | 0-1 | Slovan Bratislav | 1 | 1.44 | |||||
| 10/10 13:00 | Flambeau du Cent | Flambeau du Cent - Dynamik | 3-2 | Dynamik | 1 | 1.07 | |||||
| 10/10 13:00 | Liberec B | Liberec B - SK Slovan Varnsd | 5-0 | SK Slovan Varnsd | 1x | 1.05 | |||||
| 10/10 13:00 | Rudes | Rudes - Bijelo Brdo | 4-0 | Bijelo Brdo | 1x | 1.12 | |||||
| 10/10 13:00 | South Sudan | South Sudan - Senegal | 0-5 | Senegal | 2 | 1.11 | |||||
| 10/10 13:00 | Togo | Togo - Democratic Rep. | 0-1 | Democratic Rep. | x | 3.28 | |||||
| 10/10 13:00 | Sudan | Sudan - Mauritania | 0-0 | Mauritania | 1x | 1.22 | |||||
| 10/10 13:00 | Seychelles | Seychelles - Ivory Coast | 0-7 | Ivory Coast | x2 | 1.01 | |||||
| 10/10 13:00 | Gambia | Gambia - Gabon | 3-4 | Gabon | x2 | 1.27 | |||||
| 10/10 14:00 | Kazakhstan | Kazakhstan - Liechtenstein | 4-0 | Liechtenstein | 1 | 1.11 | |||||
| 10/10 14:00 | Noah 2 | Noah 2 - Bentonit Idzheva | 0-0 | Bentonit Idzheva | 1x | ||||||
| 10/10 14:45 | Neman Grodno | Neman Grodno - Arsenal Dzyarzhy | 1-0 | Arsenal Dzyarzhy | 1 | 1.75 | |||||
| 10/10 15:00 | Trayal Krusevac | Trayal Krusevac - Odzaci | 4-1 | Odzaci | 12 | 1.28 | |||||
| 10/10 15:00 | FYR Macedonia U2 | FYR Macedonia U2 - Armenia U21 | 2-1 | Armenia U21 | 1 | 1.66 | |||||
| 10/10 15:00 | Latvia U21 | Latvia U21 - Georgia U21 | 1-1 | Georgia U21 | 12 | 1.23 | |||||
| 10/10 15:00 | Pohronie | Pohronie - Zlate Moravce | 3-1 | Zlate Moravce | 12 | 1.2 | |||||
| 10/10 16:00 | Czech Republic U | Czech Republic U - Azerbaijan U21 | 5-0 | Azerbaijan U21 | 1 | 1.2 | |||||
| 10/10 16:00 | Moldova U21 | Moldova U21 - England U21 | 0-4 | England U21 | 2 | 1.09 | |||||
| 10/10 16:00 | Estonia U21 | Estonia U21 - Luxembourg U21 | 2-2 | Luxembourg U21 | 12 | 1.28 | |||||
| 10/10 16:00 | Faroe Islands U2 | Faroe Islands U2 - France U21 | 0-6 | France U21 | 2 | 1.06 | |||||
| 10/10 16:00 | Bosnia-Herzegovi | Bosnia-Herzegovi - Netherlands U21 | 0-0 | Netherlands U21 | 2 | 1.2 | |||||
| 10/10 16:00 | Israel U21 | Israel U21 - Slovenia U21 | 1-1 | Slovenia U21 | 1x | 1.4 | |||||
| 10/10 16:00 | Ukraine U21 | Ukraine U21 - Hungary U21 | 3-3 | Hungary U21 | 12 | 1.22 | |||||
| 10/10 16:00 | Denmark U21 | Denmark U21 - Austria U21 | 1-1 | Austria U21 | 12 | 1.22 | |||||
| 10/10 16:00 | Poland U21 | Poland U21 - Montenegro U21 | 2-0 | Montenegro U21 | 1 | 1.41 | |||||
| 10/10 16:00 | Germany U21 | Germany U21 - Greece U21 | 2-3 | Greece U21 | 1x | 1.03 | |||||
| 10/10 16:00 | Bolivia | Bolivia - Jordan | 1-0 | Jordan | 1x | 1.83 | |||||
| 10/10 16:00 | Correcaminos 2 | Correcaminos 2 - Ciervos | 4-0 | Ciervos | 1 | 1.2 | |||||
| 10/10 16:00 | Lesotho | Lesotho - Nigeria | 1-2 | Nigeria | 2 | 1.04 | |||||
| 10/10 16:00 | Zimbabwe | Zimbabwe - South Africa | 0-0 | South Africa | x | 4.55 | |||||
| 10/10 16:00 | Rwanda | Rwanda - Benin | 0-1 | Benin | 1 | 2.77 | |||||
| 10/10 16:00 | Sao Tome Princip | Sao Tome Princip - Tunisia | 0-6 | Tunisia | 2 | 1.04 | |||||
| 10/10 16:15 | Italy U21 | Italy U21 - Sweden U21 | 4-0 | Sweden U21 | 12 | 1.21 | |||||
| 10/10 16:30 | Switzerland U21 | Switzerland U21 - Iceland U21 | 0-0 | Iceland U21 | 12 | 1.2 | |||||
| 10/10 16:30 | Medeama | Medeama - Dreams | 2-1 | Dreams | 1 | 1.68 | |||||
| 10/10 16:30 | Bronshoj | Bronshoj - Vanlose | 3-2 | Vanlose | x2 | 1.63 | |||||
| 10/10 17:00 | Turkey U21 | Turkey U21 - Lithuania U21 | 2-0 | Lithuania U21 | 1 | 1.14 | |||||
| 10/10 17:00 | Wales U21 | Wales U21 - Belgium U21 | 0-7 | Belgium U21 | 12 | 1.19 | |||||
| 10/10 17:00 | Russia | Russia - Iran | 2-1 | Iran | 12 | 1.28 | |||||
| 10/10 17:00 | AB Copenhagen | AB Copenhagen - Skive IK | 4-0 | Skive IK | 12 | 1.16 | |||||
| 10/10 17:00 | Fremad Amager | Fremad Amager - Elite 3000 Helsi | 2-1 | Elite 3000 Helsi | 1x | 1.25 | |||||
| 10/10 17:00 | Vendsyssel FF | Vendsyssel FF - Naestved | 0-2 | Naestved | 12 | 1.26 | |||||
| 10/10 17:30 | Orebro Syrianska | Orebro Syrianska - Enkoping | 1-1 | Enkoping | x2 | 1.26 | |||||
| 10/10 17:30 | San Lorenzo | San Lorenzo - San Martin San J | 0-1 | San Martin San J | 1 | 1.87 | |||||
| 10/10 18:00 | Sunderland U21 | Sunderland U21 - Norwich City U21 | 3-2 | Norwich City U21 | 12 | 1.16 | |||||
| 10/10 18:00 | Bournemouth U21 | Bournemouth U21 - Hull U21 | 4-1 | Hull U21 | 1 | 1.72 | |||||
| 10/10 18:00 | Portalban | Portalban - Coffrane | 2-2 | Coffrane | x2 | ||||||
| 10/10 18:15 | Omniworld Almere | Omniworld Almere - Vitesse Arnhem | 2-2 | Vitesse Arnhem | 1 | 1.5 | |||||
| 10/10 18:30 | Deportivo Laferr | Deportivo Laferr - Club Atletico Ac | 2-1 | Club Atletico Ac | 1x | 1.31 | |||||
| 10/10 18:30 | Granada CF | Granada CF - Las Palmas | 0-0 | Las Palmas | 1x | 1.45 | |||||
| 10/10 18:30 | Portugal U21 | Portugal U21 - Bulgaria U21 | 3-0 | Bulgaria U21 | 1 | 1.04 | |||||
| 10/10 18:30 | Ireland U21 | Ireland U21 - Slovakia U21 | 2-2 | Slovakia U21 | 12 | 1.3 | |||||
| 10/10 18:30 | Arezzo | Arezzo - Gubbio | 1-0 | Gubbio | 1 | 1.48 | |||||
| 10/10 18:30 | ASD Bra | ASD Bra - Ath. Carpi | 1-3 | Ath. Carpi | 12 | 1.28 | |||||
| 10/10 18:30 | Afan Lido | Afan Lido - Baglan Dragons | 1-1 | Baglan Dragons | 1x | 2.06 | |||||
| 10/10 18:30 | Ammanford | Ammanford - Carmarthen | 1-1 | Carmarthen | x | 3.52 | |||||
| 10/10 18:30 | Cwmbran Celtic | Cwmbran Celtic - Caerau Ely | 0-2 | Caerau Ely | 12 | 1.14 | |||||
| 10/10 18:30 | Newport City | Newport City - Trethomas Bluebi | 1-1 | Trethomas Bluebi | 1 | 1.61 | |||||
| 10/10 18:45 | Northern Ireland | Northern Ireland - Slovakia | 2-0 | Slovakia | 1 | 2.57 | |||||
| 10/10 18:45 | Kosovo | Kosovo - Slovenia | 0-0 | Slovenia | 1 | 2.58 | |||||
| 10/10 18:45 | Sweden | Sweden - Switzerland | 0-2 | Switzerland | 1 | 2.57 | |||||
| 10/10 18:45 | Iceland | Iceland - Ukraine | 3-5 | Ukraine | 1x | 1.62 | |||||
| 10/10 18:45 | Belgium | Belgium - FYR Macedonia | 0-0 | FYR Macedonia | 12 | 1.11 | |||||
| 10/10 18:45 | Germany | Germany - Luxembourg | 4-0 | Luxembourg | 1 | 1.04 | |||||
| 10/10 18:45 | France | France - Azerbaijan | 3-0 | Azerbaijan | 1 | 1.01 | |||||
| 10/10 18:45 | Dundalk | Dundalk - Finn Harps | 3-0 | Finn Harps | 1 | 1.28 | |||||
| 10/10 18:45 | Kerry League | Kerry League - Wexford | 0-2 | Wexford | 12 | 1.27 | |||||
| 10/10 18:45 | Treaty United | Treaty United - Bray Wanderers | 2-1 | Bray Wanderers | 12 | 1.24 | |||||
| 10/10 18:45 | UC Dublin | UC Dublin - Athlone Town | 2-2 | Athlone Town | 1 | 1.39 | |||||
| 10/10 18:45 | Longford Town | Longford Town - Cobh Ramblers | 3-1 | Cobh Ramblers | 1x | 2.49 | |||||
| 10/10 18:45 | Haverfordwest Co | Haverfordwest Co - Bala Town | 2-0 | Bala Town | 12 | 1.28 | |||||
| 10/10 18:45 | Cambrian Clydach | Cambrian Clydach - Trefelin | 0-2 | Trefelin | 12 | 1.21 | |||||
| 10/10 18:45 | Newtown AFC | Newtown AFC - Brickfield Range | 4-1 | Brickfield Range | 1 | 1.34 | |||||
| 10/10 18:45 | Rhyl | Rhyl - Mold Alexandra | 0-3 | Mold Alexandra | 1x | 1.39 | |||||
| 10/10 19:00 | Shamrock Rovers | Shamrock Rovers - Shelbourne | 0-1 | Shelbourne | 1 | 2.15 | |||||
| 10/10 19:00 | Fafe | Fafe - Amarante | 3-0 | Amarante | 1x | 1.18 | |||||
| 10/10 19:15 | Defensa Y Justic | Defensa Y Justic - Argentinos junio | 1-0 | Argentinos junio | 12 | 1.36 | |||||
| 10/10 19:45 | Central Cordoba | Central Cordoba - Union Santa Fe | 3-1 | Union Santa Fe | 1x | 1.35 | |||||
| 10/10 20:00 | Real Santander | Real Santander - Cucuta | 0-2 | Cucuta | 1x | 1.73 | |||||
| 10/10 20:30 | Recoleta | Recoleta - Olimpia Asuncion | 1-0 | Olimpia Asuncion | 12 | 1.2 | |||||
| 10/10 21:00 | Suriname | Suriname - Guatemala | 1-1 | Guatemala | 1x | 1.4 | |||||
| 10/10 21:30 | Uruapan | Uruapan - CDM | 1-3 | CDM | 1x | 1.82 | |||||
| 10/10 21:30 | Newells Old Boys | Newells Old Boys - Club Atletico Ti | 1-1 | Club Atletico Ti | x2 | 1.44 | |||||
Dies sind alles Vorhersagen über die Art der Wette 1x2 der Fußballspiele von 10 Oktober 2025. Sie können auf andere Arten von Wetten zugreifen, indem Sie auf die entsprechenden Felder klicken.
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor
Notizen. Tore: beide Teams erzielen mindestens ein Tor --- heim-Punktzahl: Die Heimmannschaft erzielt mindestens ein Tor --- Auswärts-Punktzahl: Die Auswärtsmannschaft erzielt mindestens ein Tor