Prognose Cardiff City - West Ham United
Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Cardiff City-West Ham United, Spiels der ligen England Championship. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga England Championship und es Teams Cardiff City und West Ham United.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!
- Prognose Cardiff City - West Ham United x2 (Quoten 1.42)
- Vorhersage empfohlen over
- Prognose Gol/NoGol Gol (Quoten 1.34)
- Prognose Under/Over 2.5 Over (Quoten 1.31)
- Vorhersage Torwette 1 - 2
| Tore Erzielt | 19 | Gegentore | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 2 |
| Gerade | 4 | Ungerade | 2 |
| Tore Erzielt | 13 | Gegentore | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 3 |
| Gerade | 4 | Ungerade | 2 |
| Tore Erzielt | 17 | Gegentore | 15 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 2 |
| Gerade | 3 | Ungerade | 4 |
| Tore Erzielt | 15 | Gegentore | 12 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 2 |
| Gerade | 4 | Ungerade | 3 |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 29 | 15 | 8 | 5 | 2 | 28 | 14 | SSSNS |
| 2 | Middlesbrough | 29 | 15 | 8 | 5 | 2 | 30 | 19 | UNSSU |
| 3 | Stoke City | 29 | 15 | 9 | 2 | 4 | 24 | 18 | SSSUS |
| 4 | Wolverhampton | 28 | 15 | 8 | 4 | 3 | 26 | 18 | USSSU |
| 5 | W.B.A | 28 | 15 | 8 | 4 | 3 | 23 | 15 | SUSUS |
| 6 | Swansea City | 26 | 15 | 8 | 2 | 5 | 22 | 18 | NNSNN |
| 7 | Queens Park Rangers | 24 | 15 | 6 | 6 | 3 | 24 | 18 | SUNSN |
| 8 | Southampton | 24 | 15 | 8 | 4 | 3 | 29 | 15 | NUSSU |
| 9 | West Ham United | 23 | 15 | 6 | 5 | 4 | 37 | 23 | NUNNS |
| 10 | Portsmouth | 22 | 15 | 6 | 4 | 5 | 20 | 18 | NSUSU |
| 11 | Sheffield United | 22 | 15 | 6 | 4 | 5 | 21 | 19 | NSSUS |
| 12 | Blackburn Rovers | 21 | 15 | 6 | 3 | 6 | 22 | 23 | SNNSN |
| 13 | Norwich City | 21 | 15 | 7 | 0 | 8 | 32 | 24 | SSSSN |
| 14 | Millwall | 18 | 15 | 5 | 3 | 7 | 23 | 27 | NNSNU |
| 15 | Wrexham | 18 | 15 | 4 | 6 | 5 | 18 | 20 | USNNS |
| 16 | Bristol City | 18 | 15 | 5 | 3 | 7 | 16 | 24 | NNSUN |
| 17 | Cardiff City | 18 | 15 | 4 | 6 | 5 | 27 | 27 | SUNSU |
| 18 | Bolton Wanderers | 17 | 15 | 5 | 2 | 8 | 20 | 29 | NSNNU |
| 19 | Charlton Athletic | 17 | 15 | 4 | 5 | 6 | 13 | 23 | SNNNN |
| 20 | Lincoln City | 15 | 15 | 4 | 3 | 8 | 15 | 26 | NNNSU |
| 21 | Watford | 15 | 15 | 4 | 3 | 8 | 13 | 23 | USNNS |
| 22 | Derby County | 10 | 15 | 2 | 4 | 9 | 14 | 30 | SNNUN |
| 23 | Burnley | 10 | 15 | 1 | 7 | 7 | 22 | 31 | NUUNN |
| 24 | Preston North End | 8 | 15 | 2 | 2 | 11 | 13 | 30 | SNNUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 19 | 7 | 6 | 1 | 0 | 20 | 5 | NUSSU |
| 2 | Middlesbrough | 17 | 7 | 5 | 2 | 0 | 17 | 9 | UNSSU |
| 3 | Birmingham | 16 | 8 | 4 | 4 | 0 | 19 | 8 | SSSNS |
| 4 | Cardiff City | 16 | 8 | 4 | 4 | 0 | 21 | 13 | SUNSU |
| 5 | W.B.A | 15 | 8 | 4 | 3 | 1 | 13 | 7 | SUSUS |
| 6 | Queens Park Rangers | 15 | 8 | 4 | 3 | 1 | 16 | 7 | SUNSN |
| 7 | Blackburn Rovers | 15 | 8 | 5 | 0 | 3 | 14 | 10 | SNNSN |
| 8 | Wolverhampton | 14 | 7 | 4 | 2 | 1 | 13 | 7 | USSSU |
| 9 | Swansea City | 14 | 7 | 4 | 2 | 1 | 11 | 3 | NNSNN |
| 10 | Watford | 14 | 8 | 4 | 2 | 2 | 9 | 9 | USNNS |
| 11 | Stoke City | 13 | 7 | 4 | 1 | 2 | 12 | 6 | SSSUS |
| 12 | Portsmouth | 13 | 8 | 4 | 1 | 3 | 14 | 13 | NSUSU |
| 13 | Wrexham | 12 | 8 | 3 | 3 | 2 | 13 | 9 | USNNS |
| 14 | Charlton Athletic | 12 | 8 | 3 | 3 | 2 | 7 | 7 | SNNNN |
| 15 | Sheffield United | 11 | 7 | 3 | 2 | 2 | 9 | 7 | NSSUS |
| 16 | Millwall | 11 | 7 | 3 | 2 | 2 | 15 | 9 | NNSNU |
| 17 | West Ham United | 10 | 7 | 3 | 1 | 3 | 18 | 11 | NUNNS |
| 18 | Norwich City | 9 | 7 | 3 | 0 | 4 | 13 | 12 | SSSSN |
| 19 | Preston North End | 7 | 8 | 2 | 1 | 5 | 8 | 13 | SNNUN |
| 20 | Bristol City | 6 | 8 | 2 | 0 | 6 | 4 | 13 | NNSUN |
| 21 | Bolton Wanderers | 6 | 7 | 2 | 0 | 5 | 9 | 15 | NSNNU |
| 22 | Lincoln City | 5 | 7 | 1 | 2 | 4 | 8 | 16 | NNNSU |
| 23 | Derby County | 5 | 8 | 1 | 2 | 5 | 7 | 15 | SNNUN |
| 24 | Burnley | 5 | 7 | 0 | 5 | 2 | 8 | 10 | NUUNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 16 | 8 | 5 | 1 | 2 | 12 | 12 | SSSUS |
| 2 | Wolverhampton | 14 | 8 | 4 | 2 | 2 | 13 | 11 | USSSU |
| 3 | Birmingham | 13 | 7 | 4 | 1 | 2 | 9 | 6 | SSSNS |
| 4 | W.B.A | 13 | 7 | 4 | 1 | 2 | 10 | 8 | SUSUS |
| 5 | West Ham United | 13 | 8 | 3 | 4 | 1 | 19 | 12 | NUNNS |
| 6 | Middlesbrough | 12 | 8 | 3 | 3 | 2 | 13 | 10 | UNSSU |
| 7 | Swansea City | 12 | 8 | 4 | 0 | 4 | 11 | 15 | NNSNN |
| 8 | Norwich City | 12 | 8 | 4 | 0 | 4 | 19 | 12 | SSSSN |
| 9 | Bristol City | 12 | 7 | 3 | 3 | 1 | 12 | 11 | NNSUN |
| 10 | Sheffield United | 11 | 8 | 3 | 2 | 3 | 12 | 12 | NSSUS |
| 11 | Bolton Wanderers | 11 | 8 | 3 | 2 | 3 | 11 | 14 | NSNNU |
| 12 | Lincoln City | 10 | 8 | 3 | 1 | 4 | 7 | 10 | NNNSU |
| 13 | Queens Park Rangers | 9 | 7 | 2 | 3 | 2 | 8 | 11 | SUNSN |
| 14 | Southampton | 9 | 8 | 2 | 3 | 3 | 9 | 10 | NUSSU |
| 15 | Portsmouth | 9 | 7 | 2 | 3 | 2 | 6 | 5 | NSUSU |
| 16 | Millwall | 7 | 8 | 2 | 1 | 5 | 8 | 18 | NNSNU |
| 17 | Blackburn Rovers | 6 | 7 | 1 | 3 | 3 | 8 | 13 | SNNSN |
| 18 | Wrexham | 6 | 7 | 1 | 3 | 3 | 5 | 11 | USNNS |
| 19 | Charlton Athletic | 5 | 7 | 1 | 2 | 4 | 6 | 16 | SNNNN |
| 20 | Derby County | 5 | 7 | 1 | 2 | 4 | 7 | 15 | SNNUN |
| 21 | Burnley | 5 | 8 | 1 | 2 | 5 | 14 | 21 | NUUNN |
| 22 | Cardiff City | 2 | 7 | 0 | 2 | 5 | 6 | 14 | SUNSU |
| 23 | Watford | 1 | 7 | 0 | 1 | 6 | 4 | 14 | USNNS |
| 24 | Preston North End | 1 | 7 | 0 | 1 | 6 | 5 | 17 | SNNUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 27 | 15 | 7 | 6 | 2 | 13 | 5 | SSSUS |
| 2 | Southampton | 27 | 15 | 8 | 3 | 4 | 13 | 8 | NUSSU |
| 3 | Middlesbrough | 26 | 15 | 7 | 5 | 3 | 12 | 7 | UNSSU |
| 4 | Birmingham | 25 | 15 | 7 | 4 | 4 | 15 | 9 | SSSNS |
| 5 | Norwich City | 23 | 15 | 6 | 5 | 4 | 16 | 12 | SSSSN |
| 6 | Burnley | 23 | 15 | 6 | 5 | 4 | 13 | 11 | NUUNN |
| 7 | West Ham United | 22 | 15 | 6 | 4 | 5 | 13 | 15 | NUNNS |
| 8 | Sheffield United | 22 | 15 | 5 | 7 | 3 | 13 | 10 | NSSUS |
| 9 | Millwall | 22 | 15 | 6 | 4 | 5 | 12 | 10 | NNSNU |
| 10 | Portsmouth | 21 | 15 | 5 | 6 | 4 | 9 | 9 | NSUSU |
| 11 | Wolverhampton | 20 | 15 | 4 | 8 | 3 | 12 | 10 | USSSU |
| 12 | Queens Park Rangers | 20 | 15 | 5 | 5 | 5 | 14 | 9 | SUNSN |
| 13 | Blackburn Rovers | 20 | 15 | 5 | 5 | 5 | 10 | 12 | SNNSN |
| 14 | Cardiff City | 20 | 15 | 6 | 2 | 7 | 17 | 14 | SUNSU |
| 15 | Bolton Wanderers | 20 | 15 | 4 | 8 | 3 | 12 | 11 | NSNNU |
| 16 | W.B.A | 19 | 15 | 3 | 10 | 2 | 7 | 6 | SUSUS |
| 17 | Bristol City | 18 | 15 | 4 | 6 | 5 | 7 | 8 | NNSUN |
| 18 | Wrexham | 17 | 15 | 4 | 5 | 6 | 7 | 10 | USNNS |
| 19 | Swansea City | 16 | 15 | 4 | 4 | 7 | 10 | 12 | NNSNN |
| 20 | Lincoln City | 16 | 15 | 3 | 7 | 5 | 7 | 8 | NNNSU |
| 21 | Preston North End | 16 | 15 | 4 | 4 | 7 | 8 | 13 | SNNUN |
| 22 | Derby County | 14 | 15 | 4 | 2 | 9 | 6 | 18 | SNNUN |
| 23 | Charlton Athletic | 11 | 15 | 1 | 8 | 6 | 5 | 14 | SNNNN |
| 24 | Watford | 11 | 15 | 2 | 5 | 8 | 6 | 16 | USNNS |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 17 | 7 | 5 | 2 | 0 | 8 | 2 | NUSSU |
| 2 | Birmingham | 14 | 8 | 4 | 2 | 2 | 11 | 5 | SSSNS |
| 3 | Portsmouth | 14 | 8 | 4 | 2 | 2 | 7 | 6 | NSUSU |
| 4 | Stoke City | 13 | 7 | 3 | 4 | 0 | 7 | 1 | SSSUS |
| 5 | Millwall | 13 | 7 | 4 | 1 | 2 | 7 | 3 | NNSNU |
| 6 | Cardiff City | 13 | 8 | 4 | 1 | 3 | 13 | 7 | SUNSU |
| 7 | Wolverhampton | 12 | 7 | 3 | 3 | 1 | 6 | 3 | USSSU |
| 8 | Swansea City | 11 | 7 | 3 | 2 | 2 | 7 | 2 | NNSNN |
| 9 | Queens Park Rangers | 11 | 8 | 3 | 2 | 3 | 9 | 5 | SUNSN |
| 10 | Blackburn Rovers | 11 | 8 | 3 | 2 | 3 | 5 | 4 | SNNSN |
| 11 | W.B.A | 10 | 8 | 2 | 4 | 2 | 5 | 5 | SUSUS |
| 12 | West Ham United | 10 | 7 | 3 | 1 | 3 | 7 | 7 | NUNNS |
| 13 | Norwich City | 10 | 7 | 2 | 4 | 1 | 7 | 5 | SSSSN |
| 14 | Wrexham | 10 | 8 | 2 | 4 | 2 | 5 | 5 | USNNS |
| 15 | Bristol City | 10 | 8 | 3 | 1 | 4 | 3 | 4 | NNSUN |
| 16 | Sheffield United | 9 | 7 | 2 | 3 | 2 | 4 | 4 | NSSUS |
| 17 | Burnley | 9 | 7 | 2 | 3 | 2 | 3 | 3 | NUUNN |
| 18 | Preston North End | 9 | 8 | 2 | 3 | 3 | 4 | 5 | SNNUN |
| 19 | Middlesbrough | 8 | 7 | 2 | 2 | 3 | 5 | 6 | UNSSU |
| 20 | Bolton Wanderers | 7 | 7 | 1 | 4 | 2 | 6 | 7 | NSNNU |
| 21 | Watford | 7 | 8 | 1 | 4 | 3 | 3 | 6 | USNNS |
| 22 | Charlton Athletic | 6 | 8 | 0 | 6 | 2 | 3 | 5 | SNNNN |
| 23 | Lincoln City | 5 | 7 | 1 | 2 | 4 | 3 | 6 | NNNSU |
| 24 | Derby County | 5 | 8 | 1 | 2 | 5 | 3 | 10 | SNNUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 18 | 8 | 5 | 3 | 0 | 7 | 1 | UNSSU |
| 2 | Stoke City | 14 | 8 | 4 | 2 | 2 | 6 | 4 | SSSUS |
| 3 | Burnley | 14 | 8 | 4 | 2 | 2 | 10 | 8 | NUUNN |
| 4 | Sheffield United | 13 | 8 | 3 | 4 | 1 | 9 | 6 | NSSUS |
| 5 | Norwich City | 13 | 8 | 4 | 1 | 3 | 9 | 7 | SSSSN |
| 6 | Bolton Wanderers | 13 | 8 | 3 | 4 | 1 | 6 | 4 | NSNNU |
| 7 | West Ham United | 12 | 8 | 3 | 3 | 2 | 6 | 8 | NUNNS |
| 8 | Birmingham | 11 | 7 | 3 | 2 | 2 | 4 | 4 | SSSNS |
| 9 | Lincoln City | 11 | 8 | 2 | 5 | 1 | 4 | 2 | NNNSU |
| 10 | Southampton | 10 | 8 | 3 | 1 | 4 | 5 | 6 | NUSSU |
| 11 | W.B.A | 9 | 7 | 1 | 6 | 0 | 2 | 1 | SUSUS |
| 12 | Queens Park Rangers | 9 | 7 | 2 | 3 | 2 | 5 | 4 | SUNSN |
| 13 | Blackburn Rovers | 9 | 7 | 2 | 3 | 2 | 5 | 8 | SNNSN |
| 14 | Millwall | 9 | 8 | 2 | 3 | 3 | 5 | 7 | NNSNU |
| 15 | Derby County | 9 | 7 | 3 | 0 | 4 | 3 | 8 | SNNUN |
| 16 | Wolverhampton | 8 | 8 | 1 | 5 | 2 | 6 | 7 | USSSU |
| 17 | Bristol City | 8 | 7 | 1 | 5 | 1 | 4 | 4 | NNSUN |
| 18 | Portsmouth | 7 | 7 | 1 | 4 | 2 | 2 | 3 | NSUSU |
| 19 | Wrexham | 7 | 7 | 2 | 1 | 4 | 2 | 5 | USNNS |
| 20 | Cardiff City | 7 | 7 | 2 | 1 | 4 | 4 | 7 | SUNSU |
| 21 | Preston North End | 7 | 7 | 2 | 1 | 4 | 4 | 8 | SNNUN |
| 22 | Swansea City | 5 | 8 | 1 | 2 | 5 | 3 | 10 | NNSNN |
| 23 | Charlton Athletic | 5 | 7 | 1 | 2 | 4 | 2 | 9 | SNNNN |
| 24 | Watford | 4 | 7 | 1 | 1 | 5 | 3 | 10 | USNNS |
Birmingham
Middlesbrough
Stoke City
Wolverhampton
W.B.A
Swansea City
Queens Park Rangers
Southampton
West Ham United
Portsmouth
Sheffield United
Blackburn Rovers
Norwich City
Millwall
Wrexham
Bristol City
Cardiff City
Bolton Wanderers
Charlton Athletic
Lincoln City
Watford
Derby County
Burnley
Preston North End