Prognose Cardiff City - Wrexham
Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Cardiff City-Wrexham, Spiels der ligen England Championship. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga England Championship und es Teams Cardiff City und Wrexham.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!
- Prognose Cardiff City - Wrexham 1 (Quoten 2.35)
- Vorhersage empfohlen under 3.5
- Prognose Gol/NoGol NoGol (Quoten 2.45)
- Prognose Under/Over 2.5 Under (Quoten 2.20)
- Vorhersage Torwette 1 - 0
| Tore Erzielt | 8 | Gegentore | 7 |
| Under 1.5 | 0 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 0 |
| Gerade | 4 | Ungerade | 1 |
| Tore Erzielt | 4 | Gegentore | 7 |
| Under 1.5 | 1 | Over 1.5 | 3 |
| Under 2.5 | 2 | Over 2.5 | 2 |
| Under 3.5 | 3 | Over 3.5 | 1 |
| Gol | 1 | NoGoal | 3 |
| Gerade | 3 | Ungerade | 1 |
| Tore Erzielt | 8 | Gegentore | 11 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Gerade | 4 | Ungerade | 3 |
| Tore Erzielt | 8 | Gegentore | 11 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 3 |
| Gerade | 4 | Ungerade | 3 |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 17 | 8 | 5 | 2 | 1 | 13 | 6 | SSNUS |
| 2 | West Ham United | 16 | 9 | 4 | 4 | 1 | 23 | 12 | UUSSS |
| 3 | Middlesbrough | 15 | 8 | 4 | 3 | 1 | 16 | 12 | UUSSU |
| 4 | Wolverhampton | 14 | 7 | 4 | 2 | 1 | 15 | 10 | SSUNS |
| 5 | Queens Park Rangers | 14 | 9 | 3 | 5 | 1 | 11 | 8 | UUUUN |
| 6 | W.B.A | 14 | 8 | 4 | 2 | 2 | 10 | 8 | NUSSU |
| 7 | Bristol City | 13 | 8 | 4 | 1 | 3 | 11 | 12 | SNNSS |
| 8 | Stoke City | 13 | 8 | 4 | 1 | 3 | 13 | 12 | SSUSS |
| 9 | Charlton Athletic | 12 | 8 | 3 | 3 | 2 | 7 | 10 | NUUNU |
| 10 | Birmingham | 11 | 8 | 2 | 5 | 1 | 12 | 11 | USNUU |
| 11 | Millwall | 11 | 8 | 3 | 2 | 3 | 15 | 15 | UUNSN |
| 12 | Lincoln City | 11 | 8 | 3 | 2 | 3 | 7 | 8 | NSSUU |
| 13 | Wrexham | 10 | 8 | 2 | 4 | 2 | 9 | 12 | SNUUS |
| 14 | Bolton Wanderers | 10 | 8 | 3 | 1 | 4 | 11 | 15 | SSNNN |
| 15 | Southampton | 10 | 8 | 4 | 2 | 2 | 19 | 10 | NSSUU |
| 16 | Sheffield United | 9 | 8 | 2 | 3 | 3 | 9 | 11 | NNSNS |
| 17 | Norwich City | 9 | 8 | 3 | 0 | 5 | 16 | 17 | NNSSN |
| 18 | Blackburn Rovers | 9 | 8 | 2 | 3 | 3 | 12 | 12 | USNNU |
| 19 | Portsmouth | 8 | 7 | 2 | 2 | 3 | 9 | 10 | UUSNN |
| 20 | Watford | 8 | 8 | 2 | 2 | 4 | 7 | 10 | NNSNN |
| 21 | Cardiff City | 7 | 8 | 1 | 4 | 3 | 10 | 12 | SNUNN |
| 22 | Derby County | 5 | 8 | 1 | 2 | 5 | 7 | 14 | UNNNS |
| 23 | Burnley | 4 | 8 | 0 | 4 | 4 | 9 | 17 | UNUNU |
| 24 | Preston North End | 4 | 8 | 1 | 1 | 6 | 8 | 15 | UNNSN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 12 | 4 | 4 | 0 | 0 | 15 | 4 | NSSUU |
| 2 | West Ham United | 10 | 5 | 3 | 1 | 1 | 15 | 5 | UUSSS |
| 3 | Middlesbrough | 10 | 4 | 3 | 1 | 0 | 11 | 7 | UUSSU |
| 4 | Stoke City | 9 | 4 | 3 | 0 | 1 | 8 | 3 | SSUSS |
| 5 | Swansea City | 8 | 4 | 2 | 2 | 0 | 5 | 1 | SSNUS |
| 6 | W.B.A | 8 | 4 | 2 | 2 | 0 | 6 | 3 | NUSSU |
| 7 | Charlton Athletic | 8 | 4 | 2 | 2 | 0 | 3 | 1 | NUUNU |
| 8 | Wolverhampton | 7 | 3 | 2 | 1 | 0 | 7 | 3 | SSUNS |
| 9 | Millwall | 7 | 4 | 2 | 1 | 1 | 9 | 5 | UUNSN |
| 10 | Watford | 7 | 4 | 2 | 1 | 1 | 6 | 5 | NNSNN |
| 11 | Bristol City | 6 | 4 | 2 | 0 | 2 | 3 | 4 | SNNSS |
| 12 | Bolton Wanderers | 6 | 4 | 2 | 0 | 2 | 5 | 5 | SSNNN |
| 13 | Norwich City | 6 | 4 | 2 | 0 | 2 | 10 | 8 | NNSSN |
| 14 | Blackburn Rovers | 6 | 4 | 2 | 0 | 2 | 7 | 6 | USNNU |
| 15 | Cardiff City | 6 | 4 | 1 | 3 | 0 | 7 | 5 | SNUNN |
| 16 | Queens Park Rangers | 5 | 4 | 1 | 2 | 1 | 4 | 4 | UUUUN |
| 17 | Wrexham | 5 | 4 | 1 | 2 | 1 | 5 | 5 | SNUUS |
| 18 | Birmingham | 4 | 4 | 0 | 4 | 0 | 7 | 7 | USNUU |
| 19 | Sheffield United | 4 | 4 | 1 | 1 | 2 | 4 | 6 | NNSNS |
| 20 | Portsmouth | 4 | 4 | 1 | 1 | 2 | 5 | 7 | UUSNN |
| 21 | Burnley | 3 | 4 | 0 | 3 | 1 | 5 | 6 | UNUNU |
| 22 | Preston North End | 3 | 4 | 1 | 0 | 3 | 4 | 8 | UNNSN |
| 23 | Lincoln City | 2 | 4 | 0 | 2 | 2 | 3 | 6 | NSSUU |
| 24 | Derby County | 1 | 4 | 0 | 1 | 3 | 3 | 8 | UNNNS |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 9 | 4 | 3 | 0 | 1 | 8 | 5 | SSNUS |
| 2 | Queens Park Rangers | 9 | 5 | 2 | 3 | 0 | 7 | 4 | UUUUN |
| 3 | Lincoln City | 9 | 4 | 3 | 0 | 1 | 4 | 2 | NSSUU |
| 4 | Wolverhampton | 7 | 4 | 2 | 1 | 1 | 8 | 7 | SSUNS |
| 5 | Bristol City | 7 | 4 | 2 | 1 | 1 | 8 | 8 | SNNSS |
| 6 | Birmingham | 7 | 4 | 2 | 1 | 1 | 5 | 4 | USNUU |
| 7 | West Ham United | 6 | 4 | 1 | 3 | 0 | 8 | 7 | UUSSS |
| 8 | W.B.A | 6 | 4 | 2 | 0 | 2 | 4 | 5 | NUSSU |
| 9 | Middlesbrough | 5 | 4 | 1 | 2 | 1 | 5 | 5 | UUSSU |
| 10 | Wrexham | 5 | 4 | 1 | 2 | 1 | 4 | 7 | SNUUS |
| 11 | Sheffield United | 5 | 4 | 1 | 2 | 1 | 5 | 5 | NNSNS |
| 12 | Stoke City | 4 | 4 | 1 | 1 | 2 | 5 | 9 | SSUSS |
| 13 | Charlton Athletic | 4 | 4 | 1 | 1 | 2 | 4 | 9 | NUUNU |
| 14 | Millwall | 4 | 4 | 1 | 1 | 2 | 6 | 10 | UUNSN |
| 15 | Bolton Wanderers | 4 | 4 | 1 | 1 | 2 | 6 | 10 | SSNNN |
| 16 | Portsmouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | UUSNN |
| 17 | Derby County | 4 | 4 | 1 | 1 | 2 | 4 | 6 | UNNNS |
| 18 | Norwich City | 3 | 4 | 1 | 0 | 3 | 6 | 9 | NNSSN |
| 19 | Blackburn Rovers | 3 | 4 | 0 | 3 | 1 | 5 | 6 | USNNU |
| 20 | Southampton | 2 | 4 | 0 | 2 | 2 | 4 | 6 | NSSUU |
| 21 | Watford | 1 | 4 | 0 | 1 | 3 | 1 | 5 | NNSNN |
| 22 | Cardiff City | 1 | 4 | 0 | 1 | 3 | 3 | 7 | SNUNN |
| 23 | Burnley | 1 | 4 | 0 | 1 | 3 | 4 | 11 | UNUNU |
| 24 | Preston North End | 1 | 4 | 0 | 1 | 3 | 4 | 7 | UNNSN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | 8 | 5 | 1 | 2 | 7 | 4 | UUSSU |
| 2 | Southampton | 16 | 8 | 5 | 1 | 2 | 8 | 5 | NSSUU |
| 3 | Stoke City | 15 | 8 | 4 | 3 | 1 | 10 | 4 | SSUSS |
| 4 | Millwall | 15 | 8 | 5 | 0 | 3 | 8 | 4 | UUNSN |
| 5 | West Ham United | 14 | 9 | 4 | 2 | 3 | 9 | 8 | UUSSS |
| 6 | Queens Park Rangers | 13 | 9 | 3 | 4 | 2 | 6 | 5 | UUUUN |
| 7 | Swansea City | 12 | 8 | 3 | 3 | 2 | 7 | 4 | SSNUS |
| 8 | W.B.A | 12 | 8 | 2 | 6 | 0 | 4 | 2 | NUSSU |
| 9 | Bristol City | 12 | 8 | 3 | 3 | 2 | 4 | 3 | SNNSS |
| 10 | Wrexham | 11 | 8 | 3 | 2 | 3 | 4 | 5 | SNUUS |
| 11 | Norwich City | 11 | 8 | 3 | 2 | 3 | 10 | 9 | NNSSN |
| 12 | Preston North End | 11 | 8 | 3 | 2 | 3 | 5 | 4 | UNNSN |
| 13 | Wolverhampton | 10 | 7 | 2 | 4 | 1 | 7 | 6 | SSUNS |
| 14 | Lincoln City | 10 | 8 | 2 | 4 | 2 | 3 | 3 | NSSUU |
| 15 | Bolton Wanderers | 9 | 8 | 1 | 6 | 1 | 7 | 6 | SSNNN |
| 16 | Sheffield United | 9 | 8 | 1 | 6 | 1 | 6 | 6 | NNSNS |
| 17 | Portsmouth | 8 | 7 | 2 | 2 | 3 | 5 | 7 | UUSNN |
| 18 | Cardiff City | 8 | 8 | 2 | 2 | 4 | 6 | 8 | SNUNN |
| 19 | Burnley | 8 | 8 | 2 | 2 | 4 | 4 | 8 | UNUNU |
| 20 | Charlton Athletic | 7 | 8 | 1 | 4 | 3 | 2 | 7 | NUUNU |
| 21 | Birmingham | 7 | 8 | 1 | 4 | 3 | 5 | 8 | USNUU |
| 22 | Blackburn Rovers | 7 | 8 | 1 | 4 | 3 | 4 | 7 | USNNU |
| 23 | Derby County | 7 | 8 | 2 | 1 | 5 | 4 | 8 | UNNNS |
| 24 | Watford | 5 | 8 | 1 | 2 | 5 | 4 | 8 | NNSNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 10 | 4 | 3 | 1 | 0 | 6 | 2 | NSSUU |
| 2 | West Ham United | 9 | 5 | 3 | 0 | 2 | 5 | 3 | UUSSS |
| 3 | Millwall | 9 | 4 | 3 | 0 | 1 | 4 | 1 | UUNSN |
| 4 | Swansea City | 8 | 4 | 2 | 2 | 0 | 4 | 0 | SSNUS |
| 5 | Stoke City | 8 | 4 | 2 | 2 | 0 | 6 | 1 | SSUSS |
| 6 | Norwich City | 8 | 4 | 2 | 2 | 0 | 7 | 3 | NNSSN |
| 7 | Bristol City | 7 | 4 | 2 | 1 | 1 | 2 | 1 | SNNSS |
| 8 | W.B.A | 6 | 4 | 1 | 3 | 0 | 3 | 2 | NUSSU |
| 9 | Bolton Wanderers | 6 | 4 | 1 | 3 | 0 | 4 | 2 | SSNNN |
| 10 | Wolverhampton | 5 | 3 | 1 | 2 | 0 | 3 | 2 | SSUNS |
| 11 | Middlesbrough | 4 | 4 | 1 | 1 | 2 | 3 | 4 | UUSSU |
| 12 | Queens Park Rangers | 4 | 4 | 1 | 1 | 2 | 1 | 3 | UUUUN |
| 13 | Lincoln City | 4 | 4 | 1 | 1 | 2 | 2 | 3 | NSSUU |
| 14 | Wrexham | 4 | 4 | 1 | 1 | 2 | 2 | 3 | SNUUS |
| 15 | Blackburn Rovers | 4 | 4 | 1 | 1 | 2 | 2 | 3 | USNNU |
| 16 | Portsmouth | 4 | 4 | 1 | 1 | 2 | 3 | 5 | UUSNN |
| 17 | Watford | 4 | 4 | 1 | 1 | 2 | 3 | 3 | NNSNN |
| 18 | Cardiff City | 4 | 4 | 1 | 1 | 2 | 4 | 5 | SNUNN |
| 19 | Burnley | 4 | 4 | 1 | 1 | 2 | 1 | 2 | UNUNU |
| 20 | Preston North End | 4 | 4 | 1 | 1 | 2 | 2 | 2 | UNNSN |
| 21 | Charlton Athletic | 3 | 4 | 0 | 3 | 1 | 0 | 1 | NUUNU |
| 22 | Sheffield United | 3 | 4 | 0 | 3 | 1 | 2 | 3 | NNSNS |
| 23 | Birmingham | 2 | 4 | 0 | 2 | 2 | 3 | 5 | USNUU |
| 24 | Derby County | 1 | 4 | 0 | 1 | 3 | 2 | 6 | UNNNS |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 4 | 4 | 0 | 0 | 4 | 0 | UUSSU |
| 2 | Queens Park Rangers | 9 | 5 | 2 | 3 | 0 | 5 | 2 | UUUUN |
| 3 | Stoke City | 7 | 4 | 2 | 1 | 1 | 4 | 3 | SSUSS |
| 4 | Wrexham | 7 | 4 | 2 | 1 | 1 | 2 | 2 | SNUUS |
| 5 | Preston North End | 7 | 4 | 2 | 1 | 1 | 3 | 2 | UNNSN |
| 6 | W.B.A | 6 | 4 | 1 | 3 | 0 | 1 | 0 | NUSSU |
| 7 | Millwall | 6 | 4 | 2 | 0 | 2 | 4 | 3 | UUNSN |
| 8 | Lincoln City | 6 | 4 | 1 | 3 | 0 | 1 | 0 | NSSUU |
| 9 | Southampton | 6 | 4 | 2 | 0 | 2 | 2 | 3 | NSSUU |
| 10 | Sheffield United | 6 | 4 | 1 | 3 | 0 | 4 | 3 | NNSNS |
| 11 | Derby County | 6 | 4 | 2 | 0 | 2 | 2 | 2 | UNNNS |
| 12 | West Ham United | 5 | 4 | 1 | 2 | 1 | 4 | 5 | UUSSS |
| 13 | Wolverhampton | 5 | 4 | 1 | 2 | 1 | 4 | 4 | SSUNS |
| 14 | Bristol City | 5 | 4 | 1 | 2 | 1 | 2 | 2 | SNNSS |
| 15 | Birmingham | 5 | 4 | 1 | 2 | 1 | 2 | 3 | USNUU |
| 16 | Swansea City | 4 | 4 | 1 | 1 | 2 | 3 | 4 | SSNUS |
| 17 | Charlton Athletic | 4 | 4 | 1 | 1 | 2 | 2 | 6 | NUUNU |
| 18 | Portsmouth | 4 | 3 | 1 | 1 | 1 | 2 | 2 | UUSNN |
| 19 | Cardiff City | 4 | 4 | 1 | 1 | 2 | 2 | 3 | SNUNN |
| 20 | Burnley | 4 | 4 | 1 | 1 | 2 | 3 | 6 | UNUNU |
| 21 | Bolton Wanderers | 3 | 4 | 0 | 3 | 1 | 3 | 4 | SSNNN |
| 22 | Norwich City | 3 | 4 | 1 | 0 | 3 | 3 | 6 | NNSSN |
| 23 | Blackburn Rovers | 3 | 4 | 0 | 3 | 1 | 2 | 4 | USNNU |
| 24 | Watford | 1 | 4 | 0 | 1 | 3 | 1 | 5 | NNSNN |
Swansea City
West Ham United
Middlesbrough
Wolverhampton
Queens Park Rangers
W.B.A
Bristol City
Stoke City
Charlton Athletic
Birmingham
Millwall
Lincoln City
Wrexham
Bolton Wanderers
Southampton
Sheffield United
Norwich City
Blackburn Rovers
Portsmouth
Watford
Cardiff City
Derby County
Burnley
Preston North End