Prognose Arda - Lokomotiv Sofia
Bulgarien Parva liga
Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Arda-Lokomotiv Sofia, Spiels der ligen Bulgarien Parva liga. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga Bulgarien Parva liga und es Teams Arda und Lokomotiv Sofia.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!
- Prognose Arda - Lokomotiv Sofia 1x (Quoten 1.27)
- Prognose Gol/NoGol Gol (Quoten 1.91)
- Prognose Under/Over 2.5 Under (Quoten 1.80)
- Vorhersage Torwette 1 - 1
| Tore Erzielt | 14 | Gegentore | 6 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 2 |
| Gerade | 4 | Ungerade | 2 |
| Tore Erzielt | 8 | Gegentore | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 1 |
| Gerade | 5 | Ungerade | 1 |
| Tore Erzielt | 10 | Gegentore | 11 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Gerade | 4 | Ungerade | 3 |
| Tore Erzielt | 8 | Gegentore | 14 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 2 |
| Gerade | 5 | Ungerade | 2 |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 25 | 9 | 8 | 1 | 0 | 21 | 4 | USSSS |
| 2 | CSKA Sofia | 24 | 10 | 7 | 3 | 0 | 24 | 7 | USSUS |
| 3 | Ludogorets Razgrad | 23 | 9 | 7 | 2 | 0 | 16 | 7 | SSUUS |
| 4 | CSKA 1948 | 22 | 10 | 7 | 1 | 2 | 19 | 10 | SSNSN |
| 5 | Arda | 17 | 10 | 5 | 2 | 3 | 15 | 12 | UNNSS |
| 6 | Botev Plovdiv | 16 | 10 | 5 | 1 | 4 | 16 | 14 | SSSNN |
| 7 | Slavia Sofia | 11 | 10 | 2 | 5 | 3 | 9 | 8 | NUSNU |
| 8 | Spartak Varna | 10 | 10 | 2 | 4 | 4 | 10 | 15 | NUUUN |
| 9 | Botev Vratsa | 9 | 10 | 2 | 3 | 5 | 9 | 19 | UUSNS |
| 10 | Septemvri Sofia | 8 | 10 | 2 | 2 | 6 | 8 | 18 | NNNUS |
| 11 | Lokomotiv Sofia | 7 | 10 | 1 | 4 | 5 | 11 | 18 | SNUNU |
| 12 | Lokomotiv Plovdiv | 7 | 10 | 2 | 1 | 7 | 5 | 13 | UNSNN |
| 13 | Cherno More Varna | 6 | 10 | 1 | 3 | 6 | 11 | 20 | UUNNS |
| 14 | FC Dunav Ruse | 5 | 10 | 1 | 2 | 7 | 10 | 19 | UNNUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 5 | 5 | 0 | 0 | 14 | 1 | USSSS |
| 2 | CSKA Sofia | 15 | 5 | 5 | 0 | 0 | 17 | 5 | USSUS |
| 3 | CSKA 1948 | 15 | 5 | 5 | 0 | 0 | 12 | 4 | SSNSN |
| 4 | Ludogorets Razgrad | 13 | 5 | 4 | 1 | 0 | 8 | 3 | SSUUS |
| 5 | Arda | 10 | 5 | 3 | 1 | 1 | 9 | 5 | UNNSS |
| 6 | Botev Plovdiv | 10 | 5 | 3 | 1 | 1 | 8 | 6 | SSSNN |
| 7 | Lokomotiv Plovdiv | 7 | 5 | 2 | 1 | 2 | 5 | 5 | UNSNN |
| 8 | Spartak Varna | 6 | 6 | 1 | 3 | 2 | 5 | 6 | NUUUN |
| 9 | Botev Vratsa | 5 | 4 | 1 | 2 | 1 | 2 | 4 | UUSNS |
| 10 | Slavia Sofia | 4 | 6 | 0 | 4 | 2 | 4 | 6 | NUSNU |
| 11 | Septemvri Sofia | 4 | 5 | 1 | 1 | 3 | 4 | 10 | NNNUS |
| 12 | Cherno More Varna | 4 | 4 | 1 | 1 | 2 | 7 | 9 | UUNNS |
| 13 | FC Dunav Ruse | 2 | 5 | 0 | 2 | 3 | 4 | 9 | UNNUN |
| 14 | Lokomotiv Sofia | 0 | 4 | 0 | 0 | 4 | 3 | 9 | SNUNU |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 10 | 4 | 3 | 1 | 0 | 7 | 3 | USSSS |
| 2 | Ludogorets Razgrad | 10 | 4 | 3 | 1 | 0 | 8 | 4 | SSUUS |
| 3 | CSKA Sofia | 9 | 5 | 2 | 3 | 0 | 7 | 2 | USSUS |
| 4 | CSKA 1948 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | SSNSN |
| 5 | Arda | 7 | 5 | 2 | 1 | 2 | 6 | 7 | UNNSS |
| 6 | Slavia Sofia | 7 | 4 | 2 | 1 | 1 | 5 | 2 | NUSNU |
| 7 | Lokomotiv Sofia | 7 | 6 | 1 | 4 | 1 | 8 | 9 | SNUNU |
| 8 | Botev Plovdiv | 6 | 5 | 2 | 0 | 3 | 8 | 8 | SSSNN |
| 9 | Spartak Varna | 4 | 4 | 1 | 1 | 2 | 5 | 9 | NUUUN |
| 10 | Botev Vratsa | 4 | 6 | 1 | 1 | 4 | 7 | 15 | UUSNS |
| 11 | Septemvri Sofia | 4 | 5 | 1 | 1 | 3 | 4 | 8 | NNNUS |
| 12 | FC Dunav Ruse | 3 | 5 | 1 | 0 | 4 | 6 | 10 | UNNUN |
| 13 | Cherno More Varna | 2 | 6 | 0 | 2 | 4 | 4 | 11 | UUNNS |
| 14 | Lokomotiv Plovdiv | 0 | 5 | 0 | 0 | 5 | 0 | 8 | UNSNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia | 18 | 10 | 4 | 6 | 0 | 11 | 6 | USSUS |
| 2 | Ludogorets Razgrad | 18 | 9 | 5 | 3 | 1 | 9 | 3 | SSUUS |
| 3 | Botev Plovdiv | 18 | 10 | 5 | 3 | 2 | 10 | 4 | SSSNN |
| 4 | Levski Sofia | 17 | 9 | 4 | 5 | 0 | 5 | 0 | USSSS |
| 5 | Arda | 15 | 10 | 3 | 6 | 1 | 6 | 4 | UNNSS |
| 6 | CSKA 1948 | 14 | 10 | 3 | 5 | 2 | 5 | 5 | SSNSN |
| 7 | Spartak Varna | 14 | 10 | 3 | 5 | 2 | 5 | 6 | NUUUN |
| 8 | Slavia Sofia | 12 | 10 | 1 | 9 | 0 | 3 | 2 | NUSNU |
| 9 | Botev Vratsa | 10 | 10 | 2 | 4 | 4 | 3 | 7 | UUSNS |
| 10 | Cherno More Varna | 10 | 10 | 2 | 4 | 4 | 5 | 6 | UUNNS |
| 11 | Lokomotiv Plovdiv | 9 | 10 | 2 | 3 | 5 | 4 | 8 | UNSNN |
| 12 | FC Dunav Ruse | 9 | 10 | 2 | 3 | 5 | 4 | 7 | UNNUN |
| 13 | Lokomotiv Sofia | 6 | 10 | 0 | 6 | 4 | 2 | 8 | SNUNU |
| 14 | Septemvri Sofia | 4 | 10 | 0 | 4 | 6 | 1 | 7 | NNNUS |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 13 | 5 | 4 | 1 | 0 | 5 | 0 | USSSS |
| 2 | Ludogorets Razgrad | 13 | 5 | 4 | 1 | 0 | 7 | 1 | SSUUS |
| 3 | CSKA 1948 | 11 | 5 | 3 | 2 | 0 | 5 | 2 | SSNSN |
| 4 | Botev Plovdiv | 11 | 5 | 3 | 2 | 0 | 6 | 0 | SSSNN |
| 5 | Spartak Varna | 10 | 6 | 2 | 4 | 0 | 4 | 1 | NUUUN |
| 6 | CSKA Sofia | 9 | 5 | 2 | 3 | 0 | 7 | 4 | USSUS |
| 7 | Lokomotiv Plovdiv | 9 | 5 | 2 | 3 | 0 | 4 | 2 | UNSNN |
| 8 | Slavia Sofia | 8 | 6 | 1 | 5 | 0 | 2 | 1 | NUSNU |
| 9 | Cherno More Varna | 7 | 4 | 2 | 1 | 1 | 3 | 1 | UUNNS |
| 10 | FC Dunav Ruse | 7 | 5 | 2 | 1 | 2 | 3 | 3 | UNNUN |
| 11 | Arda | 6 | 5 | 1 | 3 | 1 | 2 | 2 | UNNSS |
| 12 | Botev Vratsa | 6 | 4 | 1 | 3 | 0 | 1 | 0 | UUSNS |
| 13 | Lokomotiv Sofia | 3 | 4 | 0 | 3 | 1 | 1 | 2 | SNUNU |
| 14 | Septemvri Sofia | 1 | 5 | 0 | 1 | 4 | 0 | 4 | NNNUS |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia | 9 | 5 | 2 | 3 | 0 | 4 | 2 | USSUS |
| 2 | Arda | 9 | 5 | 2 | 3 | 0 | 4 | 2 | UNNSS |
| 3 | Botev Plovdiv | 7 | 5 | 2 | 1 | 2 | 4 | 4 | SSSNN |
| 4 | Ludogorets Razgrad | 5 | 4 | 1 | 2 | 1 | 2 | 2 | SSUUS |
| 5 | Levski Sofia | 4 | 4 | 0 | 4 | 0 | 0 | 0 | USSSS |
| 6 | Slavia Sofia | 4 | 4 | 0 | 4 | 0 | 1 | 1 | NUSNU |
| 7 | Spartak Varna | 4 | 4 | 1 | 1 | 2 | 1 | 5 | NUUUN |
| 8 | Botev Vratsa | 4 | 6 | 1 | 1 | 4 | 2 | 7 | UUSNS |
| 9 | CSKA 1948 | 3 | 5 | 0 | 3 | 2 | 0 | 3 | SSNSN |
| 10 | Septemvri Sofia | 3 | 5 | 0 | 3 | 2 | 1 | 3 | NNNUS |
| 11 | Lokomotiv Sofia | 3 | 6 | 0 | 3 | 3 | 1 | 6 | SNUNU |
| 12 | Cherno More Varna | 3 | 6 | 0 | 3 | 3 | 2 | 5 | UUNNS |
| 13 | FC Dunav Ruse | 2 | 5 | 0 | 2 | 3 | 1 | 4 | UNNUN |
| 14 | Lokomotiv Plovdiv | 0 | 5 | 0 | 0 | 5 | 0 | 6 | UNSNN |
Levski Sofia
CSKA Sofia
Ludogorets Razgrad
CSKA 1948
Arda
Botev Plovdiv
Slavia Sofia
Spartak Varna
Botev Vratsa
Septemvri Sofia
Lokomotiv Sofia
Lokomotiv Plovdiv
Cherno More Varna
FC Dunav Ruse