Prognose Connahs Quay Town - Trefelin
Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Connahs Quay Town-Trefelin, Spiels der ligen Wales Premier League. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga Wales Premier League und es Teams Connahs Quay Town und Trefelin.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!
- Prognose Connahs Quay Town - Trefelin 2 (Quoten )
- Vorhersage empfohlen ergebnis Trefelin
- Prognose Gol/NoGol NoGol (Quoten 1.91)
- Prognose Under/Over 2.5 Under (Quoten 2.38)
- Vorhersage Torwette 0 - 2
| Tore Erzielt | 15 | Gegentore | 1 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 1 | NoGoal | 5 |
| Gerade | 2 | Ungerade | 4 |
| Tore Erzielt | 3 | Gegentore | 13 |
| Under 1.5 | 0 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 2 |
| Gerade | 3 | Ungerade | 2 |
| Tore Erzielt | 13 | Gegentore | 5 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 3 |
| Gerade | 1 | Ungerade | 6 |
| Tore Erzielt | 4 | Gegentore | 15 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 3 |
| Gerade | 4 | Ungerade | 3 |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 34 | 12 | 11 | 1 | 0 | 38 | 5 | SSSSS |
| 2 | Connahs Quay Town | 28 | 12 | 9 | 1 | 2 | 28 | 8 | SSSSN |
| 3 | Pen-y-Bont FC | 27 | 12 | 8 | 3 | 1 | 22 | 10 | NSSSS |
| 4 | Barry Town AFC | 25 | 12 | 8 | 1 | 3 | 27 | 20 | SNNUS |
| 5 | Caernarfon | 23 | 12 | 7 | 2 | 3 | 35 | 14 | NUSUS |
| 6 | Colwyn Bay | 22 | 12 | 7 | 1 | 4 | 21 | 15 | NSSSS |
| 7 | Cardiff Metropolitan | 21 | 12 | 6 | 3 | 3 | 23 | 13 | SSUNU |
| 8 | Airbus UK | 18 | 12 | 6 | 0 | 6 | 21 | 17 | SNSNN |
| 9 | Cambrian Clydach | 18 | 12 | 5 | 3 | 4 | 21 | 32 | NSNSS |
| 10 | Llandudno | 16 | 12 | 5 | 1 | 6 | 21 | 19 | NNNUN |
| 11 | Briton Ferry | 12 | 12 | 3 | 3 | 6 | 11 | 20 | SUUNN |
| 12 | Haverfordwest County | 10 | 12 | 3 | 1 | 8 | 7 | 17 | NNNSS |
| 13 | Flint Town | 8 | 12 | 2 | 2 | 8 | 12 | 24 | SSNNU |
| 14 | Ammanford | 6 | 12 | 1 | 3 | 8 | 9 | 32 | SNNUN |
| 15 | Trefelin | 3 | 12 | 0 | 3 | 9 | 5 | 30 | NNUNN |
| 16 | Holywell | 2 | 12 | 0 | 2 | 10 | 13 | 38 | NUNNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 21 | 7 | 7 | 0 | 0 | 25 | 2 | SSSSS |
| 2 | Colwyn Bay | 18 | 6 | 6 | 0 | 0 | 13 | 3 | NSSSS |
| 3 | Connahs Quay Town | 16 | 7 | 5 | 1 | 1 | 16 | 3 | SSSSN |
| 4 | Pen-y-Bont FC | 14 | 6 | 4 | 2 | 0 | 9 | 5 | NSSSS |
| 5 | Barry Town AFC | 13 | 6 | 4 | 1 | 1 | 14 | 10 | SNNUS |
| 6 | Llandudno | 13 | 6 | 4 | 1 | 1 | 11 | 5 | NNNUN |
| 7 | Airbus UK | 12 | 6 | 4 | 0 | 2 | 15 | 7 | SNSNN |
| 8 | Cardiff Metropolitan | 11 | 6 | 3 | 2 | 1 | 14 | 10 | SSUNU |
| 9 | Cambrian Clydach | 11 | 5 | 3 | 2 | 0 | 10 | 7 | NSNSS |
| 10 | Caernarfon | 9 | 6 | 3 | 0 | 3 | 18 | 7 | NUSUS |
| 11 | Haverfordwest County | 9 | 7 | 3 | 0 | 4 | 6 | 10 | NNNSS |
| 12 | Briton Ferry | 7 | 5 | 2 | 1 | 2 | 5 | 8 | SUUNN |
| 13 | Flint Town | 4 | 5 | 1 | 1 | 3 | 7 | 7 | SSNNU |
| 14 | Ammanford | 4 | 6 | 1 | 1 | 4 | 5 | 20 | SNNUN |
| 15 | Holywell | 2 | 6 | 0 | 2 | 4 | 7 | 18 | NUNNN |
| 16 | Trefelin | 1 | 6 | 0 | 1 | 5 | 2 | 15 | NNUNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caernarfon | 14 | 6 | 4 | 2 | 0 | 17 | 7 | NUSUS |
| 2 | The New Saints | 13 | 5 | 4 | 1 | 0 | 13 | 3 | SSSSS |
| 3 | Pen-y-Bont FC | 13 | 6 | 4 | 1 | 1 | 13 | 5 | NSSSS |
| 4 | Connahs Quay Town | 12 | 5 | 4 | 0 | 1 | 12 | 5 | SSSSN |
| 5 | Barry Town AFC | 12 | 6 | 4 | 0 | 2 | 13 | 10 | SNNUS |
| 6 | Cardiff Metropolitan | 10 | 6 | 3 | 1 | 2 | 9 | 3 | SSUNU |
| 7 | Cambrian Clydach | 7 | 7 | 2 | 1 | 4 | 11 | 25 | NSNSS |
| 8 | Airbus UK | 6 | 6 | 2 | 0 | 4 | 6 | 10 | SNSNN |
| 9 | Briton Ferry | 5 | 7 | 1 | 2 | 4 | 6 | 12 | SUUNN |
| 10 | Colwyn Bay | 4 | 6 | 1 | 1 | 4 | 8 | 12 | NSSSS |
| 11 | Flint Town | 4 | 7 | 1 | 1 | 5 | 5 | 17 | SSNNU |
| 12 | Llandudno | 3 | 6 | 1 | 0 | 5 | 10 | 14 | NNNUN |
| 13 | Ammanford | 2 | 6 | 0 | 2 | 4 | 4 | 12 | SNNUN |
| 14 | Trefelin | 2 | 6 | 0 | 2 | 4 | 3 | 15 | NNUNN |
| 15 | Haverfordwest County | 1 | 5 | 0 | 1 | 4 | 1 | 7 | NNNSS |
| 16 | Holywell | 0 | 6 | 0 | 0 | 6 | 6 | 20 | NUNNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 28 | 12 | 8 | 4 | 0 | 14 | 1 | SSSSN |
| 2 | The New Saints | 27 | 12 | 8 | 3 | 1 | 19 | 3 | SSSSS |
| 3 | Pen-y-Bont FC | 25 | 12 | 7 | 4 | 1 | 15 | 4 | NSSSS |
| 4 | Barry Town AFC | 22 | 12 | 6 | 4 | 2 | 11 | 7 | SNNUS |
| 5 | Cardiff Metropolitan | 22 | 12 | 6 | 4 | 2 | 9 | 2 | SSUNU |
| 6 | Caernarfon | 21 | 12 | 7 | 0 | 5 | 15 | 9 | NUSUS |
| 7 | Airbus UK | 20 | 12 | 6 | 2 | 4 | 11 | 6 | SNSNN |
| 8 | Colwyn Bay | 16 | 12 | 5 | 1 | 6 | 12 | 9 | NSSSS |
| 9 | Briton Ferry | 15 | 12 | 4 | 3 | 5 | 6 | 9 | SUUNN |
| 10 | Cambrian Clydach | 13 | 12 | 3 | 4 | 5 | 7 | 13 | NSNSS |
| 11 | Llandudno | 12 | 12 | 3 | 3 | 6 | 8 | 11 | NNNUN |
| 12 | Haverfordwest County | 12 | 12 | 1 | 9 | 2 | 1 | 3 | NNNSS |
| 13 | Flint Town | 12 | 12 | 3 | 3 | 6 | 5 | 12 | SSNNU |
| 14 | Holywell | 7 | 12 | 1 | 4 | 7 | 7 | 22 | NUNNN |
| 15 | Ammanford | 6 | 12 | 1 | 3 | 8 | 3 | 16 | SNNUN |
| 16 | Trefelin | 3 | 12 | 0 | 3 | 9 | 1 | 17 | NNUNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 14 | 7 | 4 | 2 | 1 | 12 | 1 | SSSSS |
| 2 | Connahs Quay Town | 13 | 7 | 3 | 4 | 0 | 5 | 0 | SSSSN |
| 3 | Pen-y-Bont FC | 13 | 6 | 4 | 1 | 1 | 6 | 2 | NSSSS |
| 4 | Cardiff Metropolitan | 13 | 6 | 4 | 1 | 1 | 6 | 1 | SSUNU |
| 5 | Airbus UK | 12 | 6 | 4 | 0 | 2 | 9 | 4 | SNSNN |
| 6 | Barry Town AFC | 11 | 6 | 3 | 2 | 1 | 4 | 3 | SNNUS |
| 7 | Colwyn Bay | 10 | 6 | 3 | 1 | 2 | 5 | 3 | NSSSS |
| 8 | Caernarfon | 9 | 6 | 3 | 0 | 3 | 7 | 6 | NUSUS |
| 9 | Cambrian Clydach | 8 | 5 | 2 | 2 | 1 | 5 | 2 | NSNSS |
| 10 | Haverfordwest County | 8 | 7 | 1 | 5 | 1 | 1 | 2 | NNNSS |
| 11 | Briton Ferry | 7 | 5 | 2 | 1 | 2 | 3 | 4 | SUUNN |
| 12 | Flint Town | 7 | 5 | 2 | 1 | 2 | 3 | 3 | SSNNU |
| 13 | Llandudno | 6 | 6 | 1 | 3 | 2 | 3 | 4 | NNNUN |
| 14 | Holywell | 5 | 6 | 1 | 2 | 3 | 4 | 12 | NUNNN |
| 15 | Ammanford | 1 | 6 | 0 | 1 | 5 | 1 | 12 | SNNUN |
| 16 | Trefelin | 1 | 6 | 0 | 1 | 5 | 1 | 10 | NNUNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 15 | 5 | 5 | 0 | 0 | 9 | 1 | SSSSN |
| 2 | The New Saints | 13 | 5 | 4 | 1 | 0 | 7 | 2 | SSSSS |
| 3 | Pen-y-Bont FC | 12 | 6 | 3 | 3 | 0 | 9 | 2 | NSSSS |
| 4 | Caernarfon | 12 | 6 | 4 | 0 | 2 | 8 | 3 | NUSUS |
| 5 | Barry Town AFC | 11 | 6 | 3 | 2 | 1 | 7 | 4 | SNNUS |
| 6 | Cardiff Metropolitan | 9 | 6 | 2 | 3 | 1 | 3 | 1 | SSUNU |
| 7 | Airbus UK | 8 | 6 | 2 | 2 | 2 | 2 | 2 | SNSNN |
| 8 | Briton Ferry | 8 | 7 | 2 | 2 | 3 | 3 | 5 | SUUNN |
| 9 | Colwyn Bay | 6 | 6 | 2 | 0 | 4 | 7 | 6 | NSSSS |
| 10 | Llandudno | 6 | 6 | 2 | 0 | 4 | 5 | 7 | NNNUN |
| 11 | Cambrian Clydach | 5 | 7 | 1 | 2 | 4 | 2 | 11 | NSNSS |
| 12 | Flint Town | 5 | 7 | 1 | 2 | 4 | 2 | 9 | SSNNU |
| 13 | Ammanford | 5 | 6 | 1 | 2 | 3 | 2 | 4 | SNNUN |
| 14 | Haverfordwest County | 4 | 5 | 0 | 4 | 1 | 0 | 1 | NNNSS |
| 15 | Trefelin | 2 | 6 | 0 | 2 | 4 | 0 | 7 | NNUNN |
| 16 | Holywell | 2 | 6 | 0 | 2 | 4 | 3 | 10 | NUNNN |
The New Saints
Connahs Quay Town
Pen-y-Bont FC
Barry Town AFC
Caernarfon
Colwyn Bay
Cardiff Metropolitan
Airbus UK
Cambrian Clydach
Llandudno
Briton Ferry
Haverfordwest County
Flint Town
Ammanford
Trefelin
Holywell