Prognose Derry City - Dundalk
Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Derry City-Dundalk, Spiels der ligen Irland Premier League. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga Irland Premier League und es Teams Derry City und Dundalk.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!
- Prognose Derry City - Dundalk x2 (Quoten 3.70)
- Vorhersage empfohlen over
- Prognose Gol/NoGol Gol (Quoten 1.95)
- Prognose Under/Over 2.5 Over (Quoten 2.03)
- Vorhersage Torwette 1 - 2
| Tore Erzielt | 15 | Gegentore | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 5 | NoGoal | 1 |
| Gerade | 4 | Ungerade | 2 |
| Tore Erzielt | 10 | Gegentore | 14 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 0 |
| Gerade | 4 | Ungerade | 2 |
| Tore Erzielt | 16 | Gegentore | 12 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 3 |
| Gerade | 5 | Ungerade | 2 |
| Tore Erzielt | 10 | Gegentore | 18 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Gerade | 3 | Ungerade | 4 |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 62 | 32 | 18 | 8 | 6 | 52 | 32 | SSNUU |
| 2 | Bohemians | 59 | 32 | 17 | 8 | 7 | 57 | 38 | SSSSS |
| 3 | St. Patricks Athletic | 59 | 32 | 17 | 8 | 7 | 52 | 25 | SSSNS |
| 4 | Shelbourne | 43 | 33 | 10 | 13 | 10 | 47 | 46 | SUSNN |
| 5 | Dundalk | 41 | 33 | 10 | 11 | 12 | 50 | 55 | NNNUS |
| 6 | Derry City | 41 | 32 | 9 | 14 | 9 | 45 | 42 | SUSUN |
| 7 | Galway United | 38 | 32 | 9 | 11 | 12 | 42 | 48 | UNSNU |
| 8 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 39 | 54 | NNSSN |
| 9 | Waterford United | 34 | 32 | 7 | 13 | 12 | 44 | 54 | NUUSU |
| 10 | Sligo Rovers | 23 | 33 | 5 | 8 | 20 | 25 | 59 | NNNNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 16 | 12 | 3 | 1 | 31 | 14 | SSNUU |
| 2 | St. Patricks Athletic | 33 | 16 | 10 | 3 | 3 | 31 | 10 | SSSNS |
| 3 | Bohemians | 27 | 16 | 7 | 6 | 3 | 27 | 19 | SSSSS |
| 4 | Derry City | 27 | 16 | 7 | 6 | 3 | 27 | 19 | SUSUN |
| 5 | Dundalk | 21 | 17 | 6 | 3 | 8 | 26 | 27 | NNNUS |
| 6 | Galway United | 21 | 16 | 5 | 6 | 5 | 23 | 25 | UNSNU |
| 7 | Waterford United | 21 | 16 | 4 | 9 | 3 | 22 | 19 | NUUSU |
| 8 | Drogheda United | 18 | 16 | 4 | 6 | 6 | 18 | 21 | NNSSN |
| 9 | Shelbourne | 17 | 17 | 4 | 5 | 8 | 25 | 28 | SUSNN |
| 10 | Sligo Rovers | 14 | 16 | 3 | 5 | 8 | 15 | 26 | NNNNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 32 | 16 | 10 | 2 | 4 | 30 | 19 | SSSSS |
| 2 | St. Patricks Athletic | 26 | 16 | 7 | 5 | 4 | 21 | 15 | SSSNS |
| 3 | Shelbourne | 26 | 16 | 6 | 8 | 2 | 22 | 18 | SUSNN |
| 4 | Shamrock Rovers | 23 | 16 | 6 | 5 | 5 | 21 | 18 | SSNUU |
| 5 | Dundalk | 20 | 16 | 4 | 8 | 4 | 24 | 28 | NNNUS |
| 6 | Galway United | 17 | 16 | 4 | 5 | 7 | 19 | 23 | UNSNU |
| 7 | Drogheda United | 16 | 17 | 4 | 4 | 9 | 21 | 33 | NNSSN |
| 8 | Derry City | 14 | 16 | 2 | 8 | 6 | 18 | 23 | SUSUN |
| 9 | Waterford United | 13 | 16 | 3 | 4 | 9 | 22 | 35 | NUUSU |
| 10 | Sligo Rovers | 9 | 17 | 2 | 3 | 12 | 10 | 33 | NNNNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 53 | 32 | 15 | 8 | 9 | 28 | 17 | SSNUU |
| 2 | St. Patricks Athletic | 51 | 32 | 13 | 12 | 7 | 25 | 12 | SSSNS |
| 3 | Bohemians | 50 | 32 | 13 | 11 | 8 | 23 | 17 | SSSSS |
| 4 | Dundalk | 45 | 33 | 12 | 9 | 12 | 25 | 24 | NNNUS |
| 5 | Galway United | 45 | 32 | 11 | 12 | 9 | 17 | 20 | UNSNU |
| 6 | Derry City | 44 | 32 | 11 | 11 | 10 | 17 | 15 | SUSUN |
| 7 | Shelbourne | 36 | 33 | 6 | 18 | 9 | 18 | 23 | SUSNN |
| 8 | Waterford United | 36 | 32 | 8 | 12 | 12 | 20 | 24 | NUUSU |
| 9 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 17 | 28 | NNSSN |
| 10 | Sligo Rovers | 34 | 33 | 7 | 13 | 13 | 14 | 24 | NNNNN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 16 | 11 | 3 | 2 | 19 | 5 | SSNUU |
| 2 | St. Patricks Athletic | 27 | 16 | 7 | 6 | 3 | 14 | 6 | SSSNS |
| 3 | Bohemians | 25 | 16 | 6 | 7 | 3 | 12 | 7 | SSSSS |
| 4 | Drogheda United | 25 | 16 | 7 | 4 | 5 | 13 | 11 | NNSSN |
| 5 | Dundalk | 24 | 17 | 6 | 6 | 5 | 11 | 9 | NNNUS |
| 6 | Galway United | 24 | 16 | 6 | 6 | 4 | 8 | 8 | UNSNU |
| 7 | Sligo Rovers | 23 | 16 | 6 | 5 | 5 | 10 | 10 | NNNNN |
| 8 | Derry City | 20 | 16 | 5 | 5 | 6 | 9 | 9 | SUSUN |
| 9 | Shelbourne | 19 | 17 | 3 | 10 | 4 | 10 | 13 | SUSNN |
| 10 | Waterford United | 15 | 16 | 3 | 6 | 7 | 9 | 11 | NUUSU |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 25 | 16 | 7 | 4 | 5 | 11 | 10 | SSSSS |
| 2 | St. Patricks Athletic | 24 | 16 | 6 | 6 | 4 | 11 | 6 | SSSNS |
| 3 | Derry City | 24 | 16 | 6 | 6 | 4 | 8 | 6 | SUSUN |
| 4 | Dundalk | 21 | 16 | 6 | 3 | 7 | 14 | 15 | NNNUS |
| 5 | Galway United | 21 | 16 | 5 | 6 | 5 | 9 | 12 | UNSNU |
| 6 | Waterford United | 21 | 16 | 5 | 6 | 5 | 11 | 13 | NUUSU |
| 7 | Shamrock Rovers | 17 | 16 | 4 | 5 | 7 | 9 | 12 | SSNUU |
| 8 | Shelbourne | 17 | 16 | 3 | 8 | 5 | 8 | 10 | SUSNN |
| 9 | Sligo Rovers | 11 | 17 | 1 | 8 | 8 | 4 | 14 | NNNNN |
| 10 | Drogheda United | 9 | 17 | 1 | 6 | 10 | 4 | 17 | NNSSN |
Shamrock Rovers
Bohemians
St. Patricks Athletic
Shelbourne
Dundalk
Derry City
Galway United
Drogheda United
Waterford United
Sligo Rovers