Prognose Harrogate Town - Accrington Stanley
Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Harrogate Town-Accrington Stanley, Spiels der ligen England League Two. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga England League Two und es Teams Harrogate Town und Accrington Stanley.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!
- Prognose Harrogate Town - Accrington Stanley 12 (Quoten 1.43)
- Vorhersage empfohlen gol
- Prognose Gol/NoGol Gol (Quoten 1.76)
- Prognose Under/Over 2.5 Over (Quoten 2.01)
- Vorhersage Torwette 2 - 1
| Tore Erzielt | 13 | Gegentore | 7 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 2 |
| Gerade | 2 | Ungerade | 4 |
| Tore Erzielt | 11 | Gegentore | 10 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 5 | NoGoal | 1 |
| Gerade | 3 | Ungerade | 3 |
| Tore Erzielt | 15 | Gegentore | 8 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Gerade | 2 | Ungerade | 5 |
| Tore Erzielt | 11 | Gegentore | 9 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Gerade | 5 | Ungerade | 2 |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 87 | 46 | 24 | 15 | 7 | 71 | 46 | - |
| 2 | Milton Keynes Dons | 86 | 46 | 24 | 14 | 8 | 86 | 45 | - |
| 3 | Cambridge United | 82 | 46 | 22 | 16 | 8 | 66 | 33 | - |
| 4 | Salford City | 81 | 46 | 25 | 6 | 15 | 61 | 51 | SSSUS |
| 5 | Notts County | 80 | 46 | 24 | 8 | 14 | 74 | 52 | - |
| 6 | Chesterfield | 79 | 46 | 21 | 16 | 9 | 71 | 56 | SNSSU |
| 7 | Grimsby Town | 78 | 46 | 22 | 12 | 12 | 74 | 50 | NNSSU |
| 8 | Barnet | 76 | 46 | 21 | 13 | 12 | 70 | 53 | SSUUU |
| 9 | Swindon Town | 75 | 46 | 22 | 9 | 15 | 70 | 59 | NUNNS |
| 10 | Oldham Athletic | 68 | 46 | 18 | 14 | 14 | 60 | 44 | NNNNU |
| 11 | Crewe | 67 | 46 | 19 | 10 | 17 | 64 | 58 | SUUUU |
| 12 | Colchester United | 66 | 46 | 18 | 12 | 16 | 62 | 49 | UUUNN |
| 13 | Walsall | 65 | 46 | 18 | 11 | 17 | 56 | 56 | USUUU |
| 14 | Bristol Rovers | 62 | 46 | 19 | 5 | 22 | 56 | 65 | NSNNS |
| 15 | Fleetwood Town | 61 | 46 | 15 | 16 | 15 | 57 | 58 | NNNUS |
| 16 | Accrington Stanley | 53 | 46 | 14 | 11 | 21 | 47 | 58 | SUUNS |
| 17 | Gillingham | 53 | 46 | 13 | 14 | 19 | 53 | 72 | UNSSS |
| 18 | Cheltenham Town | 52 | 46 | 14 | 10 | 22 | 53 | 79 | NSUSU |
| 19 | Shrewsbury Town | 49 | 46 | 13 | 10 | 23 | 42 | 69 | SUUSN |
| 20 | Newport | 43 | 46 | 12 | 7 | 27 | 48 | 77 | USUUN |
| 21 | Tranmere Rovers | 41 | 46 | 10 | 11 | 25 | 54 | 79 | NUUNS |
| 22 | Crawley Town | 40 | 46 | 8 | 16 | 22 | 44 | 68 | NNNUN |
| 23 | Harrogate Town | 39 | 46 | 10 | 9 | 27 | 39 | 68 | - |
| 24 | Barrow | 36 | 46 | 9 | 9 | 28 | 45 | 78 | - |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 51 | 23 | 14 | 9 | 0 | 41 | 21 | - |
| 2 | Cambridge United | 51 | 23 | 15 | 6 | 2 | 43 | 15 | - |
| 3 | Salford City | 46 | 23 | 14 | 4 | 5 | 34 | 24 | SSSUS |
| 4 | Milton Keynes Dons | 45 | 23 | 13 | 6 | 4 | 41 | 20 | - |
| 5 | Notts County | 43 | 23 | 13 | 4 | 6 | 45 | 25 | - |
| 6 | Chesterfield | 41 | 23 | 11 | 8 | 4 | 38 | 24 | SNSSU |
| 7 | Grimsby Town | 41 | 23 | 12 | 5 | 6 | 41 | 22 | NNSSU |
| 8 | Crewe | 41 | 23 | 12 | 5 | 6 | 34 | 28 | SUUUU |
| 9 | Swindon Town | 39 | 23 | 11 | 6 | 6 | 38 | 27 | NUNNS |
| 10 | Oldham Athletic | 38 | 23 | 10 | 8 | 5 | 30 | 18 | NNNNU |
| 11 | Bristol Rovers | 37 | 23 | 12 | 1 | 10 | 31 | 28 | NSNNS |
| 12 | Barnet | 36 | 23 | 10 | 6 | 7 | 38 | 29 | SSUUU |
| 13 | Colchester United | 36 | 23 | 10 | 6 | 7 | 35 | 23 | UUUNN |
| 14 | Fleetwood Town | 33 | 23 | 8 | 9 | 6 | 34 | 34 | NNNUS |
| 15 | Shrewsbury Town | 33 | 23 | 9 | 6 | 8 | 22 | 27 | SUUSN |
| 16 | Accrington Stanley | 32 | 23 | 9 | 5 | 9 | 27 | 27 | SUUNS |
| 17 | Gillingham | 31 | 23 | 8 | 7 | 8 | 29 | 36 | UNSSS |
| 18 | Cheltenham Town | 31 | 23 | 9 | 4 | 10 | 28 | 33 | NSUSU |
| 19 | Walsall | 29 | 23 | 8 | 5 | 10 | 23 | 30 | USUUU |
| 20 | Crawley Town | 25 | 23 | 5 | 10 | 8 | 26 | 28 | NNNUN |
| 21 | Newport | 22 | 23 | 6 | 4 | 13 | 24 | 37 | USUUN |
| 22 | Barrow | 19 | 23 | 5 | 4 | 14 | 18 | 34 | - |
| 23 | Tranmere Rovers | 18 | 23 | 4 | 6 | 13 | 22 | 37 | NUUNS |
| 24 | Harrogate Town | 15 | 23 | 4 | 3 | 16 | 16 | 38 | - |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 41 | 23 | 11 | 8 | 4 | 45 | 25 | - |
| 2 | Barnet | 40 | 23 | 11 | 7 | 5 | 32 | 24 | SSUUU |
| 3 | Chesterfield | 38 | 23 | 10 | 8 | 5 | 33 | 32 | SNSSU |
| 4 | Notts County | 37 | 23 | 11 | 4 | 8 | 29 | 27 | - |
| 5 | Grimsby Town | 37 | 23 | 10 | 7 | 6 | 33 | 28 | NNSSU |
| 6 | Bromley | 36 | 23 | 10 | 6 | 7 | 30 | 25 | - |
| 7 | Swindon Town | 36 | 23 | 11 | 3 | 9 | 32 | 32 | NUNNS |
| 8 | Walsall | 36 | 23 | 10 | 6 | 7 | 33 | 26 | USUUU |
| 9 | Salford City | 35 | 23 | 11 | 2 | 10 | 27 | 27 | SSSUS |
| 10 | Cambridge United | 31 | 23 | 7 | 10 | 6 | 23 | 18 | - |
| 11 | Oldham Athletic | 30 | 23 | 8 | 6 | 9 | 30 | 26 | NNNNU |
| 12 | Colchester United | 30 | 23 | 8 | 6 | 9 | 27 | 26 | UUUNN |
| 13 | Fleetwood Town | 28 | 23 | 7 | 7 | 9 | 23 | 24 | NNNUS |
| 14 | Crewe | 26 | 23 | 7 | 5 | 11 | 30 | 30 | SUUUU |
| 15 | Bristol Rovers | 25 | 23 | 7 | 4 | 12 | 25 | 37 | NSNNS |
| 16 | Harrogate Town | 24 | 23 | 6 | 6 | 11 | 23 | 30 | - |
| 17 | Tranmere Rovers | 23 | 23 | 6 | 5 | 12 | 32 | 42 | NUUNS |
| 18 | Gillingham | 22 | 23 | 5 | 7 | 11 | 24 | 36 | UNSSS |
| 19 | Accrington Stanley | 21 | 23 | 5 | 6 | 12 | 20 | 31 | SUUNS |
| 20 | Cheltenham Town | 21 | 23 | 5 | 6 | 12 | 25 | 46 | NSUSU |
| 21 | Newport | 21 | 23 | 6 | 3 | 14 | 24 | 40 | USUUN |
| 22 | Barrow | 17 | 23 | 4 | 5 | 14 | 27 | 44 | - |
| 23 | Shrewsbury Town | 16 | 23 | 4 | 4 | 15 | 20 | 42 | SUUSN |
| 24 | Crawley Town | 15 | 23 | 3 | 6 | 14 | 18 | 40 | NNNUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 96 | 46 | 28 | 12 | 6 | 52 | 17 | - |
| 2 | Cambridge United | 74 | 46 | 18 | 20 | 8 | 28 | 15 | - |
| 3 | Bromley | 71 | 46 | 16 | 23 | 7 | 31 | 23 | - |
| 4 | Chesterfield | 70 | 46 | 17 | 19 | 10 | 33 | 29 | SNSSU |
| 5 | Grimsby Town | 68 | 46 | 16 | 20 | 10 | 39 | 24 | NNSSU |
| 6 | Salford City | 67 | 46 | 15 | 22 | 9 | 27 | 21 | SSSUS |
| 7 | Notts County | 66 | 46 | 14 | 24 | 8 | 32 | 24 | - |
| 8 | Barnet | 65 | 46 | 14 | 23 | 9 | 34 | 27 | SSUUU |
| 9 | Walsall | 64 | 46 | 16 | 16 | 14 | 25 | 22 | USUUU |
| 10 | Swindon Town | 59 | 46 | 12 | 23 | 11 | 32 | 28 | NUNNS |
| 11 | Crewe | 59 | 46 | 13 | 20 | 13 | 32 | 29 | SUUUU |
| 12 | Accrington Stanley | 59 | 46 | 14 | 17 | 15 | 22 | 26 | SUUNS |
| 13 | Oldham Athletic | 58 | 46 | 13 | 19 | 14 | 24 | 24 | NNNNU |
| 14 | Colchester United | 56 | 46 | 10 | 26 | 10 | 31 | 23 | UUUNN |
| 15 | Fleetwood Town | 56 | 46 | 12 | 20 | 14 | 23 | 25 | NNNUS |
| 16 | Bristol Rovers | 55 | 46 | 13 | 16 | 17 | 23 | 26 | NSNNS |
| 17 | Tranmere Rovers | 53 | 46 | 12 | 17 | 17 | 20 | 31 | NUUNS |
| 18 | Gillingham | 49 | 46 | 9 | 22 | 15 | 18 | 32 | UNSSS |
| 19 | Crawley Town | 49 | 46 | 8 | 25 | 13 | 15 | 24 | NNNUN |
| 20 | Harrogate Town | 48 | 46 | 9 | 21 | 16 | 20 | 28 | - |
| 21 | Barrow | 45 | 46 | 8 | 21 | 17 | 21 | 32 | - |
| 22 | Shrewsbury Town | 43 | 46 | 5 | 28 | 13 | 17 | 29 | SUUSN |
| 23 | Cheltenham Town | 38 | 46 | 5 | 23 | 18 | 15 | 36 | NSUSU |
| 24 | Newport | 38 | 46 | 5 | 23 | 18 | 15 | 34 | USUUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 50 | 23 | 15 | 5 | 3 | 25 | 7 | - |
| 2 | Bromley | 43 | 23 | 11 | 10 | 2 | 20 | 9 | - |
| 3 | Cambridge United | 43 | 23 | 11 | 10 | 2 | 18 | 5 | - |
| 4 | Chesterfield | 42 | 23 | 12 | 6 | 5 | 21 | 14 | SNSSU |
| 5 | Notts County | 39 | 23 | 9 | 12 | 2 | 23 | 14 | - |
| 6 | Barnet | 36 | 23 | 9 | 9 | 5 | 22 | 16 | SSUUU |
| 7 | Accrington Stanley | 35 | 23 | 9 | 8 | 6 | 12 | 10 | SUUNS |
| 8 | Salford City | 34 | 23 | 7 | 13 | 3 | 13 | 8 | SSSUS |
| 9 | Bristol Rovers | 34 | 23 | 8 | 10 | 5 | 16 | 10 | NSNNS |
| 10 | Grimsby Town | 31 | 23 | 7 | 10 | 6 | 17 | 11 | NNSSU |
| 11 | Swindon Town | 31 | 23 | 6 | 13 | 4 | 16 | 13 | NUNNS |
| 12 | Crawley Town | 30 | 23 | 6 | 12 | 5 | 8 | 9 | NNNUN |
| 13 | Crewe | 29 | 23 | 6 | 11 | 6 | 18 | 18 | SUUUU |
| 14 | Walsall | 29 | 23 | 8 | 5 | 10 | 9 | 12 | USUUU |
| 15 | Colchester United | 28 | 23 | 6 | 10 | 7 | 17 | 12 | UUUNN |
| 16 | Gillingham | 28 | 23 | 6 | 10 | 7 | 11 | 15 | UNSSS |
| 17 | Tranmere Rovers | 28 | 23 | 7 | 7 | 9 | 11 | 18 | NUUNS |
| 18 | Shrewsbury Town | 25 | 23 | 3 | 16 | 4 | 9 | 10 | SUUSN |
| 19 | Oldham Athletic | 24 | 23 | 4 | 12 | 7 | 8 | 12 | NNNNU |
| 20 | Barrow | 21 | 23 | 3 | 12 | 8 | 5 | 12 | - |
| 21 | Fleetwood Town | 20 | 23 | 3 | 11 | 9 | 11 | 17 | NNNUS |
| 22 | Cheltenham Town | 20 | 23 | 3 | 11 | 9 | 6 | 14 | NSUSU |
| 23 | Harrogate Town | 20 | 23 | 3 | 11 | 9 | 6 | 14 | - |
| 24 | Newport | 19 | 23 | 1 | 16 | 6 | 10 | 17 | USUUN |
| # | team | Pt | AB | S | U | N | E | G | Bilden |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 46 | 23 | 13 | 7 | 3 | 27 | 10 | - |
| 2 | Grimsby Town | 37 | 23 | 9 | 10 | 4 | 22 | 13 | NNSSU |
| 3 | Fleetwood Town | 36 | 23 | 9 | 9 | 5 | 12 | 8 | NNNUS |
| 4 | Walsall | 35 | 23 | 8 | 11 | 4 | 16 | 10 | USUUU |
| 5 | Oldham Athletic | 34 | 23 | 9 | 7 | 7 | 16 | 12 | NNNNU |
| 6 | Salford City | 33 | 23 | 8 | 9 | 6 | 14 | 13 | SSSUS |
| 7 | Cambridge United | 31 | 23 | 7 | 10 | 6 | 10 | 10 | - |
| 8 | Crewe | 30 | 23 | 7 | 9 | 7 | 14 | 11 | SUUUU |
| 9 | Barnet | 29 | 23 | 5 | 14 | 4 | 12 | 11 | SSUUU |
| 10 | Bromley | 28 | 23 | 5 | 13 | 5 | 11 | 14 | - |
| 11 | Chesterfield | 28 | 23 | 5 | 13 | 5 | 12 | 15 | SNSSU |
| 12 | Swindon Town | 28 | 23 | 6 | 10 | 7 | 16 | 15 | NUNNS |
| 13 | Colchester United | 28 | 23 | 4 | 16 | 3 | 14 | 11 | UUUNN |
| 14 | Harrogate Town | 28 | 23 | 6 | 10 | 7 | 14 | 14 | - |
| 15 | Notts County | 27 | 23 | 5 | 12 | 6 | 9 | 10 | - |
| 16 | Tranmere Rovers | 25 | 23 | 5 | 10 | 8 | 9 | 13 | NUUNS |
| 17 | Accrington Stanley | 24 | 23 | 5 | 9 | 9 | 10 | 16 | SUUNS |
| 18 | Barrow | 24 | 23 | 5 | 9 | 9 | 16 | 20 | - |
| 19 | Bristol Rovers | 21 | 23 | 5 | 6 | 12 | 7 | 16 | NSNNS |
| 20 | Gillingham | 21 | 23 | 3 | 12 | 8 | 7 | 17 | UNSSS |
| 21 | Newport | 19 | 23 | 4 | 7 | 12 | 5 | 17 | USUUN |
| 22 | Crawley Town | 19 | 23 | 2 | 13 | 8 | 7 | 15 | NNNUN |
| 23 | Cheltenham Town | 18 | 23 | 2 | 12 | 9 | 9 | 22 | NSUSU |
| 24 | Shrewsbury Town | 18 | 23 | 2 | 12 | 9 | 8 | 19 | SUUSN |
Bromley
Milton Keynes Dons
Cambridge United
Salford City
Notts County
Chesterfield
Grimsby Town
Barnet
Swindon Town
Oldham Athletic
Crewe
Colchester United
Walsall
Bristol Rovers
Fleetwood Town
Accrington Stanley
Gillingham
Cheltenham Town
Shrewsbury Town
Newport
Tranmere Rovers
Crawley Town
Harrogate Town
Barrow