Sprache auswählen

user profile
englishenglish english

Prognose Scunthorpe United - Carlisle United

Scunthorpe United
Scunthorpe United
04/10/2025 16:30
0 - 1
Beendet
Carlisle United
Carlisle United

Darunter fanden Sie die prognose verarbeitet durch unsere eigene Software und von Hand überprüft durch unsere Editoren des fußballspiel Scunthorpe United-Carlisle United, Spiels der ligen England Vanarama National League. Sogar Statistiken, Ränge, Nachrichten und Informationen über die Fußball-Liga England Vanarama National League und es Teams Scunthorpe United und Carlisle United.Die Vorhersage 1x2 oder unter/über oder Tor/kein Tor, mit quoten von Bookmakern kommen komplett mit der richtigen Punktzahl. Damit versuchen wir immer gratis alle Werkzeuge bereitzustellen, die Sie brauchen, um verantwortungsvoll zu wetten und wie wir hoffen, zu gewinnen!

  • Prognose Scunthorpe United - Carlisle United
    12 (Quoten 1)
  • Prognose Gol/NoGol
    Gol (Quoten 1.62)
  • Prognose Under/Over 2.5
    Over (Quoten 1.78)
  • Vorhersage Torwette 2 - 1
Statistiken
Scunthorpe United
Heim
W
52% [12]
D
26% [6]
L
21% [5]
Gesamt
W
50% [23]
D
28% [13]
L
21% [10]
Carlisle United
Auswärts
W
60% [14]
D
13% [3]
L
26% [6]
Gesamt
W
63% [29]
D
17% [8]
L
19% [9]
Letzte Spiele
Heim
SNSUNN
Tore Erzielt2Gegentore3
Under 1.56Over 1.50
Under 2.56Over 2.50
Under 3.56Over 3.50
Gol0NoGoal6
Gerade1Ungerade5
Auswärts
SUSSSS
Tore Erzielt8Gegentore3
Under 1.54Over 1.52
Under 2.54Over 2.52
Under 3.55Over 3.51
Gol2NoGoal4
Gerade1Ungerade5
Alle
NSNUSNU
Tore Erzielt4Gegentore6
Under 1.54Over 1.53
Under 2.56Over 2.51
Under 3.57Over 3.50
Gol2NoGoal5
Gerade3Ungerade4
NSSSUUS
Tore Erzielt12Gegentore5
Under 1.52Over 1.55
Under 2.52Over 2.55
Under 3.56Over 3.51
Gol3NoGoal4
Gerade2Ungerade5
Letzte Spiele (Alle Wettbewerbe)
Rochdale - Scunthorpe United 2-1
Scunthorpe United - Southend United 1-0
Scunthorpe United - Eastleigh 0-1
Wealdstone FC - Scunthorpe United 1-1
Scunthorpe United - Brackley Town 1-0
Gateshead - Scunthorpe United 2-0
Scunthorpe United - Hartlepool United 0-0
Halifax Town - Scunthorpe United 1-2
Carlisle United - Boreham Wood 1-2
Carlisle United - Brackley Town 3-0
Truro City - Carlisle United 0-1
Carlisle United - Sutton United 3-0
Morecambe - Carlisle United 2-2
Carlisle United - Gateshead 0-0
Braintree Town - Carlisle United 1-2
Halifax Town - Carlisle United 0-1
Vorheriges
10/02/2026
Carlisle United - Scunthorpe United
3-2
(England Vanarama National League)
04/10/2025
Scunthorpe United - Carlisle United
0-1
(England Vanarama National League)
01/01/2022
Scunthorpe United - Carlisle United
0-1
(England League Two)
18/09/2021
Carlisle United - Scunthorpe United
2-2
(England League Two)
06/04/2021
Carlisle United - Scunthorpe United
2-0
(England League Two)
26/09/2020
Scunthorpe United - Carlisle United
1-0
(England League Two)
31/08/2019
Scunthorpe United - Carlisle United
0-1
(England League Two)
12/02/2013
Scunthorpe United - Carlisle United
3-1
(England League One)
26/01/2013
Carlisle United - Scunthorpe United
1-1
(England League One)
09/04/2012
Carlisle United - Scunthorpe United
0-0
(England League One)
10/12/2011
Scunthorpe United - Carlisle United
1-2
(England League One)
Tabelle England Vanarama National League
# team Pt AB S U N E G
1 York 108 46 33 9 4 114 41
2 Rochdale 106 46 33 7 6 88 41
3 Carlisle United 95 46 29 8 9 87 51
4 Boreham Wood 90 46 27 9 10 95 58
5 Scunthorpe United 82 46 23 13 10 80 62
6 Forest Green Rovers 81 46 23 12 11 82 52
7 Southend United 81 46 23 12 11 83 47
8 Halifax Town 70 46 20 10 16 69 66
9 Hartlepool United 68 46 18 14 14 54 59
10 Woking 63 46 16 15 15 69 54
11 Tamworth 62 46 17 11 18 63 71
12 Boston United 59 46 15 14 17 63 67
13 Altrincham 57 46 17 6 23 55 65
14 Solihull Moors 56 46 14 14 18 71 72
15 Wealdstone FC 56 46 15 11 20 67 77
16 Yeovil Town 51 46 15 6 25 48 68
17 Gateshead 50 46 14 8 24 54 90
18 Eastleigh 50 46 13 11 22 57 80
19 Sutton United 47 46 11 14 21 59 79
20 Aldershot Town 46 46 13 7 26 69 87
21 Brackley Town 42 46 10 12 24 40 75
22 Morecambe 38 46 9 11 26 66 103
23 Braintree Town 36 46 8 12 26 38 76
24 Truro City 34 46 8 10 28 42 72
Aufstieg
Play Off
Abstieg
# team Pt AB S U N E G
1 Rochdale 56 23 18 2 3 48 20
2 York 55 23 17 4 2 69 21
3 Boreham Wood 53 23 17 2 4 48 24
4 Carlisle United 50 23 15 5 3 53 24
5 Forest Green Rovers 50 23 15 5 3 49 22
6 Southend United 46 23 13 7 3 41 19
7 Scunthorpe United 42 23 12 6 5 40 28
8 Altrincham 40 23 13 1 9 33 28
9 Wealdstone FC 39 23 11 6 6 42 31
10 Tamworth 38 23 11 5 7 34 24
11 Halifax Town 37 23 10 7 6 42 34
12 Hartlepool United 37 23 10 7 6 29 23
13 Yeovil Town 32 23 9 5 9 27 34
14 Woking 31 23 7 10 6 37 26
15 Solihull Moors 28 23 8 4 11 44 42
16 Brackley Town 28 23 7 7 9 19 29
17 Boston United 27 23 7 6 10 25 32
18 Eastleigh 27 23 7 6 10 32 43
19 Sutton United 25 23 6 7 10 33 41
20 Gateshead 22 23 6 4 13 25 44
21 Braintree Town 22 23 5 7 11 19 26
22 Aldershot Town 21 23 6 3 14 33 46
23 Truro City 21 23 5 6 12 26 29
24 Morecambe 18 23 4 6 13 29 46
Aufstieg
Play Off
Abstieg
# team Pt AB S U N E G
1 York 53 23 16 5 2 45 20
2 Rochdale 50 23 15 5 3 40 21
3 Carlisle United 45 23 14 3 6 34 27
4 Scunthorpe United 40 23 11 7 5 40 34
5 Boreham Wood 37 23 10 7 6 47 34
6 Southend United 35 23 10 5 8 42 28
7 Halifax Town 33 23 10 3 10 27 32
8 Woking 32 23 9 5 9 32 28
9 Boston United 32 23 8 8 7 38 35
10 Forest Green Rovers 31 23 8 7 8 33 30
11 Hartlepool United 31 23 8 7 8 25 36
12 Solihull Moors 28 23 6 10 7 27 30
13 Gateshead 28 23 8 4 11 29 46
14 Aldershot Town 25 23 7 4 12 36 41
15 Tamworth 24 23 6 6 11 29 47
16 Eastleigh 23 23 6 5 12 25 37
17 Sutton United 22 23 5 7 11 26 38
18 Morecambe 20 23 5 5 13 37 57
19 Yeovil Town 19 23 6 1 16 21 34
20 Altrincham 17 23 4 5 14 22 37
21 Wealdstone FC 17 23 4 5 14 25 46
22 Brackley Town 14 23 3 5 15 21 46
23 Braintree Town 14 23 3 5 15 19 50
24 Truro City 13 23 3 4 16 16 43
Aufstieg
Play Off
Abstieg
# team Pt AB S U N E G
1 Rochdale 86 46 22 20 4 44 17
2 Boreham Wood 85 46 24 13 9 45 24
3 York 77 46 19 20 7 49 20
4 Southend United 76 46 19 19 8 35 18
5 Carlisle United 72 46 19 15 12 41 24
6 Woking 71 46 18 17 11 29 23
7 Scunthorpe United 66 46 16 18 12 34 32
8 Altrincham 66 46 17 15 14 29 30
9 Solihull Moors 66 46 15 21 10 37 24
10 Forest Green Rovers 65 46 17 14 15 34 32
11 Halifax Town 64 46 15 19 12 27 28
12 Hartlepool United 57 46 11 24 11 21 22
13 Boston United 57 46 11 24 11 26 23
14 Tamworth 54 46 10 24 12 27 31
15 Sutton United 53 46 10 23 13 25 32
16 Morecambe 51 46 12 15 19 31 43
17 Yeovil Town 50 46 9 23 14 22 32
18 Eastleigh 49 46 9 22 15 23 30
19 Gateshead 46 46 11 13 22 28 47
20 Truro City 46 46 9 19 18 16 31
21 Brackley Town 45 46 8 21 17 16 27
22 Aldershot Town 44 46 10 14 22 26 43
23 Wealdstone FC 42 46 8 18 20 27 41
24 Braintree Town 40 46 5 25 16 13 31
Aufstieg
Play Off
Abstieg
# team Pt AB S U N E G
1 Boreham Wood 45 23 12 9 2 25 10
2 Southend United 45 23 13 6 4 21 8
3 York 43 23 11 10 2 34 10
4 Carlisle United 42 23 12 6 5 27 10
5 Woking 39 23 11 6 6 16 9
6 Altrincham 39 23 11 6 6 18 13
7 Solihull Moors 39 23 10 9 4 23 13
8 Rochdale 37 23 8 13 2 25 11
9 Hartlepool United 37 23 9 10 4 13 6
10 Scunthorpe United 35 23 10 5 8 18 17
11 Forest Green Rovers 35 23 10 5 8 19 16
12 Halifax Town 34 23 8 10 5 15 14
13 Tamworth 31 23 7 10 6 10 9
14 Brackley Town 31 23 6 13 4 9 7
15 Sutton United 30 23 6 12 5 16 16
16 Yeovil Town 29 23 5 14 4 13 14
17 Morecambe 29 23 7 8 8 14 20
18 Boston United 26 23 4 14 5 9 12
19 Wealdstone FC 26 23 5 11 7 17 17
20 Braintree Town 26 23 4 14 5 8 10
21 Eastleigh 25 23 4 13 6 11 14
22 Truro City 25 23 4 13 6 7 10
23 Gateshead 21 23 5 6 12 11 21
24 Aldershot Town 20 23 5 5 13 13 26
Aufstieg
Play Off
Abstieg
# team Pt AB S U N E G
1 Rochdale 49 23 14 7 2 19 6
2 Boreham Wood 40 23 12 4 7 20 14
3 York 34 23 8 10 5 15 10
4 Woking 32 23 7 11 5 13 14
5 Scunthorpe United 31 23 6 13 4 16 15
6 Southend United 31 23 6 13 4 14 10
7 Boston United 31 23 7 10 6 17 11
8 Carlisle United 30 23 7 9 7 14 14
9 Forest Green Rovers 30 23 7 9 7 15 16
10 Halifax Town 30 23 7 9 7 12 14
11 Altrincham 27 23 6 9 8 11 17
12 Solihull Moors 27 23 5 12 6 14 11
13 Gateshead 25 23 6 7 10 17 26
14 Eastleigh 24 23 5 9 9 12 16
15 Aldershot Town 24 23 5 9 9 13 17
16 Tamworth 23 23 3 14 6 17 22
17 Sutton United 23 23 4 11 8 9 16
18 Morecambe 22 23 5 7 11 17 23
19 Yeovil Town 21 23 4 9 10 9 18
20 Truro City 21 23 5 6 12 9 21
21 Hartlepool United 20 23 2 14 7 8 16
22 Wealdstone FC 16 23 3 7 13 10 24
23 Brackley Town 14 23 2 8 13 7 20
24 Braintree Town 14 23 1 11 11 5 21
Aufstieg
Play Off
Abstieg

Regeln und Kontakte

only adults

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

secure payments