P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Birmingham | 29 | 12 | 9 | 2 | 1 | 23 | 11 |
2 | Wycombe Wanderers | 26 | 12 | 8 | 2 | 2 | 26 | 16 |
3 | Wrexham | 25 | 13 | 7 | 4 | 2 | 21 | 10 |
4 | Mansfield Town | 24 | 12 | 7 | 3 | 2 | 20 | 14 |
5 | Lincoln City | 24 | 13 | 7 | 3 | 3 | 20 | 16 |
6 | Bolton Wanderers | 23 | 13 | 7 | 2 | 4 | 22 | 19 |
7 | Reading | 22 | 13 | 7 | 1 | 5 | 21 | 20 |
8 | Barnsley | 22 | 13 | 6 | 4 | 3 | 21 | 18 |
9 | Huddersfield Town | 22 | 13 | 7 | 1 | 5 | 19 | 12 |
10 | Stockport County | 21 | 13 | 5 | 6 | 2 | 20 | 12 |
11 | Exeter City | 19 | 12 | 6 | 1 | 5 | 13 | 10 |
12 | Charlton Athletic | 19 | 13 | 5 | 4 | 4 | 15 | 14 |
13 | Peterborough United | 18 | 14 | 5 | 3 | 6 | 25 | 26 |
14 | Stevenage Borough | 17 | 14 | 5 | 2 | 7 | 10 | 15 |
15 | Rotherham United | 17 | 14 | 4 | 5 | 5 | 14 | 16 |
16 | Bristol Rovers | 16 | 13 | 5 | 1 | 7 | 15 | 20 |
17 | Blackpool | 16 | 13 | 4 | 4 | 5 | 21 | 25 |
18 | Northampton Town | 15 | 13 | 4 | 3 | 6 | 17 | 20 |
19 | Wigan Athletic | 14 | 13 | 3 | 5 | 5 | 12 | 11 |
20 | Leyton Orient | 11 | 13 | 3 | 2 | 8 | 11 | 18 |
21 | Cambridge United | 10 | 12 | 3 | 1 | 8 | 11 | 17 |
22 | Crawley Town | 10 | 13 | 3 | 1 | 9 | 12 | 25 |
23 | Shrewsbury Town | 8 | 14 | 2 | 2 | 10 | 13 | 25 |
24 | Burton Albion | 4 | 12 | 0 | 4 | 8 | 13 | 25 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Reading | 18 | 7 | 6 | 0 | 1 | 14 | 4 |
2 | Birmingham | 16 | 6 | 5 | 1 | 0 | 12 | 5 |
3 | Wrexham | 16 | 6 | 5 | 1 | 0 | 15 | 4 |
4 | Huddersfield Town | 15 | 7 | 5 | 0 | 2 | 11 | 7 |
5 | Wycombe Wanderers | 15 | 6 | 5 | 0 | 1 | 13 | 5 |
6 | Lincoln City | 13 | 7 | 4 | 1 | 2 | 12 | 9 |
7 | Bristol Rovers | 12 | 6 | 4 | 0 | 2 | 8 | 8 |
8 | Charlton Athletic | 12 | 7 | 3 | 3 | 1 | 9 | 6 |
9 | Mansfield Town | 12 | 7 | 3 | 3 | 1 | 11 | 8 |
10 | Stevenage Borough | 12 | 7 | 4 | 0 | 3 | 7 | 7 |
11 | Bolton Wanderers | 11 | 7 | 3 | 2 | 2 | 10 | 11 |
12 | Peterborough United | 11 | 7 | 3 | 2 | 2 | 14 | 12 |
13 | Rotherham United | 11 | 7 | 3 | 2 | 2 | 8 | 7 |
14 | Stockport County | 11 | 6 | 3 | 2 | 1 | 10 | 6 |
15 | Northampton Town | 10 | 7 | 3 | 1 | 3 | 9 | 9 |
16 | Blackpool | 9 | 7 | 2 | 3 | 2 | 11 | 11 |
17 | Exeter City | 9 | 5 | 3 | 0 | 2 | 6 | 4 |
18 | Wigan Athletic | 8 | 6 | 2 | 2 | 2 | 5 | 3 |
19 | Barnsley | 7 | 6 | 1 | 4 | 1 | 10 | 10 |
20 | Cambridge United | 7 | 6 | 2 | 1 | 3 | 7 | 8 |
21 | Crawley Town | 7 | 7 | 2 | 1 | 4 | 9 | 14 |
22 | Leyton Orient | 5 | 6 | 1 | 2 | 3 | 5 | 7 |
23 | Shrewsbury Town | 4 | 7 | 1 | 1 | 5 | 5 | 12 |
24 | Burton Albion | 1 | 5 | 0 | 1 | 4 | 6 | 11 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Barnsley | 15 | 7 | 5 | 0 | 2 | 11 | 8 |
2 | Birmingham | 13 | 6 | 4 | 1 | 1 | 11 | 6 |
3 | Bolton Wanderers | 12 | 6 | 4 | 0 | 2 | 12 | 8 |
4 | Mansfield Town | 12 | 5 | 4 | 0 | 1 | 9 | 6 |
5 | Lincoln City | 11 | 6 | 3 | 2 | 1 | 8 | 7 |
6 | Wycombe Wanderers | 11 | 6 | 3 | 2 | 1 | 13 | 11 |
7 | Exeter City | 10 | 7 | 3 | 1 | 3 | 7 | 6 |
8 | Stockport County | 10 | 7 | 2 | 4 | 1 | 10 | 6 |
9 | Wrexham | 9 | 7 | 2 | 3 | 2 | 6 | 6 |
10 | Blackpool | 7 | 6 | 2 | 1 | 3 | 10 | 14 |
11 | Charlton Athletic | 7 | 6 | 2 | 1 | 3 | 6 | 8 |
12 | Huddersfield Town | 7 | 6 | 2 | 1 | 3 | 8 | 5 |
13 | Peterborough United | 7 | 7 | 2 | 1 | 4 | 11 | 14 |
14 | Leyton Orient | 6 | 7 | 2 | 0 | 5 | 6 | 11 |
15 | Rotherham United | 6 | 7 | 1 | 3 | 3 | 6 | 9 |
16 | Wigan Athletic | 6 | 7 | 1 | 3 | 3 | 7 | 8 |
17 | Northampton Town | 5 | 6 | 1 | 2 | 3 | 8 | 11 |
18 | Stevenage Borough | 5 | 7 | 1 | 2 | 4 | 3 | 8 |
19 | Bristol Rovers | 4 | 7 | 1 | 1 | 5 | 7 | 12 |
20 | Reading | 4 | 6 | 1 | 1 | 4 | 7 | 16 |
21 | Shrewsbury Town | 4 | 7 | 1 | 1 | 5 | 8 | 13 |
22 | Burton Albion | 3 | 7 | 0 | 3 | 4 | 7 | 14 |
23 | Cambridge United | 3 | 6 | 1 | 0 | 5 | 4 | 9 |
24 | Crawley Town | 3 | 6 | 1 | 0 | 5 | 3 | 11 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Barnsley | 28 | 13 | 8 | 4 | 1 | 12 | 3 |
2 | Wrexham | 26 | 13 | 7 | 5 | 1 | 14 | 4 |
3 | Huddersfield Town | 23 | 13 | 6 | 5 | 2 | 9 | 5 |
4 | Stockport County | 23 | 13 | 6 | 5 | 2 | 10 | 6 |
5 | Peterborough United | 21 | 14 | 6 | 3 | 5 | 14 | 14 |
6 | Reading | 21 | 13 | 6 | 3 | 4 | 12 | 12 |
7 | Birmingham | 20 | 12 | 5 | 5 | 2 | 11 | 7 |
8 | Exeter City | 20 | 12 | 6 | 2 | 4 | 7 | 6 |
9 | Mansfield Town | 20 | 12 | 6 | 2 | 4 | 10 | 8 |
10 | Blackpool | 18 | 13 | 5 | 3 | 5 | 12 | 12 |
11 | Lincoln City | 18 | 13 | 3 | 9 | 1 | 9 | 6 |
12 | Shrewsbury Town | 17 | 14 | 4 | 5 | 5 | 7 | 8 |
13 | Wigan Athletic | 17 | 13 | 4 | 5 | 4 | 6 | 6 |
14 | Bolton Wanderers | 16 | 13 | 4 | 4 | 5 | 10 | 8 |
15 | Bristol Rovers | 14 | 13 | 3 | 5 | 5 | 4 | 9 |
16 | Wycombe Wanderers | 14 | 12 | 2 | 8 | 2 | 8 | 8 |
17 | Northampton Town | 13 | 13 | 2 | 7 | 4 | 7 | 8 |
18 | Stevenage Borough | 13 | 14 | 2 | 7 | 5 | 2 | 6 |
19 | Leyton Orient | 12 | 13 | 2 | 6 | 5 | 6 | 9 |
20 | Rotherham United | 12 | 14 | 1 | 9 | 4 | 4 | 7 |
21 | Charlton Athletic | 11 | 13 | 1 | 8 | 4 | 2 | 6 |
22 | Burton Albion | 10 | 12 | 1 | 7 | 4 | 6 | 10 |
23 | Cambridge United | 10 | 12 | 2 | 4 | 6 | 5 | 9 |
24 | Crawley Town | 6 | 13 | 1 | 3 | 9 | 4 | 14 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Wrexham | 16 | 6 | 5 | 1 | 0 | 9 | 1 |
2 | Huddersfield Town | 13 | 7 | 4 | 1 | 2 | 5 | 4 |
3 | Reading | 12 | 7 | 3 | 3 | 1 | 6 | 3 |
4 | Barnsley | 11 | 6 | 3 | 2 | 1 | 5 | 3 |
5 | Bristol Rovers | 11 | 6 | 3 | 2 | 1 | 3 | 2 |
6 | Stockport County | 11 | 6 | 3 | 2 | 1 | 5 | 3 |
7 | Mansfield Town | 10 | 7 | 3 | 1 | 3 | 6 | 5 |
8 | Wycombe Wanderers | 10 | 6 | 2 | 4 | 0 | 5 | 2 |
9 | Blackpool | 9 | 7 | 2 | 3 | 2 | 4 | 4 |
10 | Peterborough United | 9 | 7 | 3 | 0 | 4 | 7 | 9 |
11 | Wigan Athletic | 9 | 6 | 2 | 3 | 1 | 2 | 1 |
12 | Birmingham | 8 | 6 | 2 | 2 | 2 | 4 | 4 |
13 | Lincoln City | 8 | 7 | 1 | 5 | 1 | 5 | 4 |
14 | Shrewsbury Town | 8 | 7 | 2 | 2 | 3 | 3 | 4 |
15 | Charlton Athletic | 7 | 7 | 1 | 4 | 2 | 2 | 4 |
16 | Exeter City | 7 | 5 | 2 | 1 | 2 | 3 | 4 |
17 | Northampton Town | 7 | 7 | 1 | 4 | 2 | 3 | 4 |
18 | Stevenage Borough | 7 | 7 | 1 | 4 | 2 | 1 | 3 |
19 | Bolton Wanderers | 6 | 7 | 1 | 3 | 3 | 4 | 5 |
20 | Burton Albion | 6 | 5 | 1 | 3 | 1 | 4 | 4 |
21 | Cambridge United | 6 | 6 | 1 | 3 | 2 | 3 | 4 |
22 | Crawley Town | 5 | 7 | 1 | 2 | 4 | 3 | 7 |
23 | Rotherham United | 4 | 7 | 0 | 4 | 3 | 1 | 5 |
24 | Leyton Orient | 3 | 6 | 0 | 3 | 3 | 3 | 6 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte
P |
team |
Pt |
Gesamt |
Tore |
AB |
S |
U |
N |
E |
G |
1 | Barnsley | 17 | 7 | 5 | 2 | 0 | 7 | 0 |
2 | Exeter City | 13 | 7 | 4 | 1 | 2 | 4 | 2 |
3 | Birmingham | 12 | 6 | 3 | 3 | 0 | 7 | 3 |
4 | Peterborough United | 12 | 7 | 3 | 3 | 1 | 7 | 5 |
5 | Stockport County | 12 | 7 | 3 | 3 | 1 | 5 | 3 |
6 | Bolton Wanderers | 10 | 6 | 3 | 1 | 2 | 6 | 3 |
7 | Huddersfield Town | 10 | 6 | 2 | 4 | 0 | 4 | 1 |
8 | Lincoln City | 10 | 6 | 2 | 4 | 0 | 4 | 2 |
9 | Mansfield Town | 10 | 5 | 3 | 1 | 1 | 4 | 3 |
10 | Wrexham | 10 | 7 | 2 | 4 | 1 | 5 | 3 |
11 | Blackpool | 9 | 6 | 3 | 0 | 3 | 8 | 8 |
12 | Leyton Orient | 9 | 7 | 2 | 3 | 2 | 3 | 3 |
13 | Reading | 9 | 6 | 3 | 0 | 3 | 6 | 9 |
14 | Shrewsbury Town | 9 | 7 | 2 | 3 | 2 | 4 | 4 |
15 | Rotherham United | 8 | 7 | 1 | 5 | 1 | 3 | 2 |
16 | Wigan Athletic | 8 | 7 | 2 | 2 | 3 | 4 | 5 |
17 | Northampton Town | 6 | 6 | 1 | 3 | 2 | 4 | 4 |
18 | Stevenage Borough | 6 | 7 | 1 | 3 | 3 | 1 | 3 |
19 | Burton Albion | 4 | 7 | 0 | 4 | 3 | 2 | 6 |
20 | Cambridge United | 4 | 6 | 1 | 1 | 4 | 2 | 5 |
21 | Charlton Athletic | 4 | 6 | 0 | 4 | 2 | 0 | 2 |
22 | Wycombe Wanderers | 4 | 6 | 0 | 4 | 2 | 3 | 6 |
23 | Bristol Rovers | 3 | 7 | 0 | 3 | 4 | 1 | 7 |
24 | Crawley Town | 1 | 6 | 0 | 1 | 5 | 1 | 7 |
a. Aufstieg
a. Play Off
a. Abstieg
HT: 1. Hälfte